Falcons Fixtures & Results 2004 - 2005
|
Zurich Premiership |
Powergen Cup |
Heineken Cup | |||||||||||
|
Click on the author's name to go to each match preview & report. | |||||||||||||
| ate | The Opposition | H/A | NF | Opp. | Try | Con | Pen | DG | TB | LB | Pts | Preview | Report |
| Tues Aug 17 | Connacht |
A |
32 | 9 | 4 | 2 | 2 | 0 | Monkey1 | ||||
| Mon Aug 23 | Munster |
A |
10 | 13 | 1 | 1 | 2 | 0 | Leipziger | ||||
| Sat Aug 28 | Pertemps Bees |
H |
46 | 17 | 6 | 5 | 2 | 0 | Leipziger | ||||
| Sun Sep 5 | Worcester |
A |
30 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | Leipziger | |
| Sat Sep 11 | Bath | A | 33 | 18 | 4 | 2 | 1 | 2 | 1 | 0 | 5 | Leipziger | |
| Sun Sep 19 | Harlequins | H | 22 | 21 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | Leipziger | |
| Sat Sep 25 | Gloucester | A | 17 | 31 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | Leipziger | |
| Sat Oct 2 | Leicester | H | 15 | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Leipziger | |
| Sun Oct 10 | Wasps | A | 29 | 43 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | Leipziger | |
| Sun Oct 17 | Saracens | H | 20 | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| Sat Oct 23 | Newport Gwent Dragons | A | 10 | 6 | 1 | 1 | 1 | 0 | - | - | - | Leipziger | |
| Sun Oct 31 | Perpignan | H | 19 | 14 | 1 | 1 | 4 | 0 | - | - | - | Mark H | |
| Fri Nov 5 | Sale | A | 25 | 39 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | Leipziger | |
| Sun Nov 14 | Leeds Tykes | H | 29 | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | Monkey1 | |
| Sun Nov 21 | London Irish | A | 15 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | Leipziger | |
| Sun Nov 28 | Northampton | H | 27 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | Leipziger | |
| Sun Dec 5 | Edinburgh | H | 34 | 24 | 4 | 4 | 1 | 1 | - | - | - | Monkey1 | |
| Sat Dec 11 | Edinburgh | A | 13 | 11 | 1 | 1 | 2 | 0 | - | - | - | Ash | |
| Sun Dec 19 | Saracens - Powergen R6 | A | 20 | 22 | 3 | 1 | 1 | 0 | - | - | - | Mark H | |
| Mon Dec 27 | Leeds Tykes | A | 15 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | Leipziger | |
| Sun Jan 2 | Sale | H | 30 | 29 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | Leipziger | |
| Sat Jan 8 | Perpignan | A | 12 | 33 | 0 | 0 | 4 | 0 | - | - | - | Mark H | |
| Sun Jan 16 | Newport Gwent Dragons | H | 25 | 12 | 3 | 2 | 2 | 0 | - | - | - | Ash | |
| Sat Jan 22 | Powergen Cup QF | ||||||||||||
| Fri Jan 28 | Saracens | A | 13 | 32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Leipziger | |
| Sun Feb 6 | Wasps | H | 29 | 28 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | Leipziger | |
| Sat Feb 19 | Leicester | A | 10 | 83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Leipziger | |
| Sun Feb 27 | Gloucester (1.15pm K/OFF) | H | 27 | 27 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | Leipziger | |
| Sat Mar 5 | Powergen Cup SF | ||||||||||||
| Sun Mar 13 | Harlequins (2pm K/OFF) | A | 23 | 39 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sun Mar 27 | Bath | H | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Leipziger | |
| Sat Apr 2 | Stade Francais -Heineken Cup QF (Parc des Princes) | A | 8 | 48 | 1 | 0 | 1 | 0 | - | - | - | Leipziger | |
| Sun Apr 10 | Worcester | H | 16 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | Photos | |
| Fri Apr 15 | Northampton | A | 22 | 23 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | Leipziger | |
| Sat Apr 16 | Powergen Cup Final | ||||||||||||
| Sat Apr 23 | Heineken Cup SF | ||||||||||||
| Sat Apr 30 | London Irish | H | 23 | 16 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | Leipziger | |
| Sun May 8 | Gloucester (Wildcard Semi - 3.15 K/OFF) | A | 16 | 23 | 1 | 1 | 3 | 0 | - | - | - | Leipziger | |
| Sat May 14 | Premiership Finals | ||||||||||||
| Sat May 21 | Heineken Cup Final | ||||||||||||
| Z.P. HOME | 243 | 245 | 21 | 15 | 32 | 4 | 1 | 2 | 31 | ||||
| Z.P. AWAY | 232 | 351 | 22 | 16 | 27 | 3 | 2 | 2 | 16 | ||||
| Z.P. TOTAL | 475 | 596 | 43 | 31 | 59 | 7 | 3 | 4 | 47 | ||||
2003-04 Fixtures | Home | Message Board
Bookmark or share this story with: