Falcons Fixtures & Results 2003 - 2004
|
Zurich Premiership |
Powergen Cup |
Euro Challenge Cup | ||||||||||
|
Click on the author's name to go to each match preview & report. |
||||||||||||
| ate | The Opposition | H/A | NF | Opp. | Try | Con | Pen | DG | TB | LB | Pts | Report |
| Sun Sep 14 | Saracens |
H |
20 | 25 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | Falcon1 |
| Sun Sep 21 | Sale Sharks | H | 9 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | Falcon1 |
| Fri Sep 26 | Leicester Tigers | A | 21 | 28 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | DJMC |
| Sun Oct 5 | Gloucester | H | 42 | 22 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | Mally |
| Sat Oct 11 | Harlequins | A | 11 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | Mally |
| Sat Oct 18 | N'hampton Saints | A | 20 | 33 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | Mally |
| Sat Oct 25 | Bath | H | 19 | 17 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | Mally |
| Sun Nov 2 | London Wasps | A | 26 | 30 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | Mally |
| Sun Nov 9 | Rotherham | H | 56 | 10 | 7 | 6 | 3 | 0 | 1 | 0 | 5 | Mally |
| Nov 15/16 | Rotherham Rnd 6 | A | 38 | 10 | ||||||||
| Sun Nov 23 | London Irish | A | 19 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | Falcon1 |
| Sat Nov 29 | London Wasps | H | 20 | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Falcon1 |
| Dec 6 | VRAC Vallidolid | A | 71 | 10 | - | - | - | - | - | - | - | Mally |
| Dec 14 | VRAC Vallidolid | H | 66 | 27 | - | - | - | - | - | - | - | Mally |
| Sat Dec 20 | Bath | A | 10 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Mally |
| Sun Dec 28 | N'hampton Saints | H | 23 | 19 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | Mally |
| Sun Jan 4 | Harlequins | H | 25 | 29 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | Mally |
| Sun Jan 11 | Montferrand R2 | H | 10 | 3 | - | - | - | - | - | - | - | Mally |
| Sun Jan 18 | Montferrand R2 | A | 13 | 25 | - | - | - | - | - | - | - | Mally |
| Sat Feb 7 | Gloucester | A | 12 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Mally |
| Sun Feb 15 | Leeds Tykes | H | 25 | 28 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | Ashleigh |
| Sun Feb 22 | Saracens | A | 27 | 32 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | MarkH |
| Feb 28 | London Irish |
H |
24 | 12 | Mally | |||||||
| Mar 14 | Pertemps Bees | H | 53 | 3 | MarkH | |||||||
| Sun Mar 28 | Leeds Tykes | A | 30 | 30 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | Ashleigh |
| Sun Apr 4 | Leicester Tigers | H | 25 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Apr 10 | Global Chiefs (Soa) | H | 68 | 40 | ||||||||
| Sat Apr 17 | Sale Sharks - FINAL!! | A | 37 | 33 | MarkH | |||||||
| Fri Apr 23 | Sale Sharks | A | 16 | 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Sun May 2 | London Irish | H | 15 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Sat May 8 | Rotherham | A | 26 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | Falcon1 |
| May 15/16 | ||||||||||||
| May 22/23 | Euro Final | |||||||||||
| Z.P. HOME | 239 | 181 | 28 | 20 | 21 | 2 | 3 | 4 | 27 | |||
| Z.P. AWAY | 146 | 212 | 15 | 8 | 14 | 2 | 1 | 4 | 9 | |||
| Z.P. TOTAL | 385 | 393 | 43 | 28 | 40 | 4 | 4 | 8 | 36 | |||
2002-03 Fixtures | Home | Message Board
Bookmark or share this story with: