Username
Password

No matches scheduled
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 09 Jul 2008
Pos User Name P W D L F A GD Pts
1 TouchLine 33 0 27 6 760 454 306 195
2 DGNTR 33 0 24 9 652 518 134 180
3 RucknRoll™ 33 0 23 10 649 505 144 170
4 Stewart 33 0 23 10 778 505 273 168
5 Sam / minxy 32 0 19 13 598 585 13 165
6 GeordiePaul 33 1 19 13 584 553 31 159
7 Get Stuck In 33 0 23 10 609 575 34 158
8 GrubberKk 33 0 19 14 576 595 -19 158
9 BigLes 33 0 22 11 657 546 111 155
10 Yorkie 32 0 23 9 588 648 -60 155
11 lebigmac69 33 0 19 14 662 610 52 154
12 a pedant writes 33 0 23 10 600 613 -13 154
13 lgwt@castlebar 32 0 20 12 585 541 44 152
14 Monkey1. 33 0 23 10 578 601 -23 150
15 London_Falcon 32 0 22 10 543 592 -49 150
16 TracyWilko 33 0 17 16 559 637 -78 150
17 sooty 32 0 22 10 519 616 -97 143
18 ligger 33 0 16 17 596 615 -19 142
19 Falconfan 31 0 21 10 566 647 -81 138
20 westand 33 0 18 15 500 750 -250 132
21 steve1888 31 0 20 11 527 612 -85 123
22 Bitton Brizz 22 0 14 8 416 451 -35 114
23 Chopper26 31 0 10 21 548 742 -194 101
24 citizen-slacker 29 0 14 15 417 661 -244 100
25 Mally 31 0 17 14 412 781 -369 99
26 Frontrow 31 0 12 19 480 888 -408 89
27 lyn - j 27 0 10 17 363 843 -480 87
28 C.P.F 31 0 11 20 331 888 -557 86
29 Leipziger 19 0 8 11 286 415 -129 77
30 effja_ball 12 0 9 3 224 171 53 65
31 the moz 13 0 9 4 174 242 -68 62
32 Crouch n' Hold 16 0 7 9 201 404 -203 57
33 Fazza 16 0 1 15 152 382 -230 57
34 Wilts 16 0 4 12 171 405 -234 52
35 porta105 11 0 5 6 128 265 -137 38
36 Flying Falcon Fan 16 0 4 12 115 525 -410 36
37 minnaz 16 0 5 11 85 562 -477 36
38 Dr. B. 16 0 5 11 98 566 -468 35
39 jamiie 8 0 5 3 82 179 -97 32
40 rico13 8 0 4 4 103 161 -58 30
41 Borders no.2 10 0 1 9 37 344 -307 18
42 No.8 2 0 1 1 8 41 -33 6

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.