Season Statistics

By Scott Johnstone
December 22 2003

Scottish Third Division League Table (Dec-13-2003)
P W D L F A Pt
Stirling albion 17 13 2 2 32 10 41
Stranraer 16 11 2 3 34 14 35
Peterhead 16 9 2 5 27 18 29
Gretna 16 8 5 3 22 17 29
Cowdenbeath 16 7 3 6 19 16 24
Montrose 17 5 6 6 23 25 21
Albion Rovers 17 6 1 10 30 31 19
Queens Park 16 4 5 7 17 21 17
Elgin City 17 2 4 11 29 50 10
East Stirling 16 1 2 13 15 46 5
. Scottish Third Division Attendance Chart (Dec-20-2003)
Total Played Average High Low
Albion Rovers 3309 9 368 627 V Queens park (Aug-23-2003) 246 V East Stirling (Oct-4-2003)
Cowdenbeath 2231 7 319 471 V Stirling Albion (Nov-1-2003) 232 V Stranraer (Oct-4-2003
East Stirling 1794 8 224 296 V Cowdenbeath (Aug-30-2003) 175 V Albion Rovers (Dec-13-2003)
Elgin City 5158 9 573 748 V Peterhead (Aug-23-2003) 410 V Stranraer (Dec-13-2003)
Gretna 3348 8 419 482 V Stirling Albion (Sep-27-2003) 356 V Montrose (Oct-4-2003)
Montrose 3004 9 334 438 V Gretna (Dec-13-2003) 276 V Stranraer (Sep-27-2003)
Peterhead 4500 8 562 813 V Starnraer (Oct-30-2003) 472 V Gretna (Aug-16-2003)
Queen's Park 3639 7 520 683 V Stirling Albion (Aug-30-2003) 395 V Peterhead (Oct-4-2003)
Stirling Albion 5907 9 656 924 V Stranraer (Oct-25-2003) 510 V Montrose (Oct-11-2003)
Stranraer 3145 8 393 485 V Queen's Park (Oct-25-2003) 305 V East Stirling (Sep-13-2003)

Bookmark or share this story with:

 

Stirling Albion FC latest threads