By Kath
January 23 2013
England have made three changes to their squad for Hertz Sevens in New Zealand. England, face hosts New Zealand, the USA and Spain on the opening day of the fourth leg of the HSBC Sevens World Series. Scroll down for Fixtures
Head coach Ben Ryan welcomes back Mathew Turner and Christian Lewis-Pratt from injury with Sam Edgerley also heading for Wellington for the February 1-2 tournament. And Ryan is happy to have more players becoming available as the injury crisis that struck England in the opening rounds begins to ease.
"We're slowly getting players fit again so by the time we get to (leg six) in Hong Kong we should have everyone available so the outlook's getting brighter," said Ryan. "It's good to welcome back Mat and Christian, who are influential players, and we'll be easing them back into action in New Zealand. "But we face a very tough first day in Wellington. New Zealand will be a very difficult assignment in the opening game and the USA and Spain have both stepped up a gear this season.
"We've worked very hard since the last leg in Port Elizabeth and our aim is to continue improving the level of our performance on our previous three outings."
England's recent record in Wellington is good. They won the title there in 2009, reached the semi finals in 2010, were beaten finalists in 2011 and Lewis-Pratt's two tries helped them win the third place play-off against Samoa last season.
England Squad: Dan Bibby, John Brake, Chris Brightwell, Sam Edgerley, Christian Lewis-Pratt, Dan Norton, Tom Powell, James Rodwell, Mathew Turner, Rob Vickerman (captain), Marcus Watson, Jeff Williams.
Fixtures - Day One -1/2/13 | |||||
|---|---|---|---|---|---|
| 1. | 13:00 | France | 12-24 | Kenya | |
| 2. | 13:22 | Argentina | 21-12 | Tonga | |
| 3. | 13:44 | South Africa | 10-19 | Samoa | |
| 4. | 14:06 | Wales | 26-17 | Canada | |
| 5. | 14:28 | Portugal | 5-24 | Australia | |
| 6. | 14:50 | Fiji | 12-14 | Scotland | |
| 7. | 15:12 | New Zealand | 14-19 | England | |
| 8. | 15:34 | United States | 5-10 | Spain | |
| 9. | 15:56 | France | 33- 7 | Tonga | |
| 10. | 16:18 | Argentina | 0-12 | Kenya | |
| 11. | 16:40 | South Africa | 15-26 | Canada | |
| 12. | 17:02 | Wales | 12-19 | Samoa | |
| 13. | 17:24 | Portugal | 17-19 | Scotland | |
| 14. | 17:46 | Fiji | 12-21 | Australia | |
| 15. | 18:08 | New Zealand | 36-5 | Spain | |
| 16. | 18:30 | United States | 12-12 | England | |
| 17. | 18:52 | Kenya | 17-10 | Tonga | |
| 18. | 19:14 | Samoa | 26-12 | Canada | |
| 19. | 19:36 | France | 14-17 | Argentina | |
| 20. | 20:28 | Australia | 29-5 | Scotland | |
| 21. | 20:50 | England | 28-5 | Spain | |
| 22. | 21:12 | South Africa | 21-0 | Wales | |
| 23. | 21:34 | Portugal | 7-24 | Fiji | |
| 24. | 21:56 | New Zealand | 17-10 | United States | |
| |||||
Fixtures - Day Two - 2/2/13 | |||||
| 25. | 13:00 | Spain | 26-19 | Portugal | QF Bowl |
| 26. | 13:22 | Canada | 28-5 | Tonga | QF Bowl |
| 27. | 13:44 | Fiji | 29-12 | United States | QF Bowl |
| 28. | 14:06 | Frace | 33-12 | Wales | QF Bowl |
| 29. | 14:33 | England | 31-7 | Scotland | QF Cup |
| 30. | 14:55 | Samoa | 31-7 | Argentina | QF Cup |
| 31. | 15:17 | Australia | 5-24 | New Zealand | QF Cup |
| 32. | 15:39 | Kenya | 21-20 | South Africa | QF Cup |
| 33. | 16:10 | Portugal | 7-17 | Tonga | SF Shield |
| 34. | 16:32 | United States | 15-17 | Wales | SF Shield |
| 35. | 16:54 | Spain | 7-31 | Canada | SF Bowl |
| 36. | 17:16 | Fiji | 19-17 | France | SF Bowl |
| 37. | 17:38 | Scotland | 35-5 | Argentina | SF Plate |
| 38. | 18:00 | Australia | 28-12 | South Africa | SF Plate |
| 39. | 18:35 | England | 21-19 | Samoa | SF Cup |
| 40. | 19:00 | New Zealand | 14-19 | Kenyda | SF Cup |
| 41. | 19:30 | Tonga | 21-26 | Wales | Final Shield |
| 42. | 20:00 | Canada | 28-19 | Fiji | Final Bowl |
| 43. | 20:30 | Scotland | 7-22 | Australia | Final Plate |
| 44. | 21:00 | Samoa | 7-17 | New Zealand | Third Place |
| 45. | 21:30 | England | 24-19 | Kenya | Final Cup |
CONGRATUALTIONS TO ENGLAND - WELL DONE TO ALL

