2005/6 Fixtures & Results
August (Pre-Season)
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| A | Fri 12th | 7:30pm | Quins | 14 - 28 | |||
| A | Fri 19th | 7:30pm | Ulster | 9 - 17 | |||
| H | Fri 26th | 7:30pm | Exeter Chiefs (at Sunbury) | 36 - 16 |
September
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| A | Sat 3rd | 4:20pm | Leeds (Twickenham) |
GP | 11 - 27 | 35,000 | Mike Catt |
| H | Sun 11th | 3:00pm | Worcester | GP | 15 - 20 | 7,118 | Rodd "Spenda" Penney |
| A | Fri 16th | 8:00pm | Sale | GP | 29 - 3 | 7,246 | The Away Support |
| H | Sat 24th | 3:00pm | Bristol | GP | 24 - 22 | 6,957 | Paul "Dodge" Hodgson |
October
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sun 2nd | 3.00pm | Wasps | PG | 26 - 30 | 6,829 | Riki "Magic" Flutey |
| A | Sun 9th | 3.00pm | Saracens | PG | 32 - 13 | 6,103 | Juan Manuel Leguizamon |
| A | Sat 15th | 3.00pm | Northampton | GP | 25 - 23 | 13,262 | Riki "Magic" Flutey |
| A | Sat 22nd | TBC | Pau | ECC | 13 - 20 | 5,800 | Neal ‘Beefy’ Hatley |
| H | Sun 30th | 3.00pm | Parma | ECC | 64 - 0 | 5,760 | Stan the Man |
November
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sat 5th | 3:00pm | Bath | GP | 36 - 13 | 9,458 | Mike Catt |
| A | Fri 11th | 7.45pm | Newcastle![]() |
GP | 20 - 23 | 10,200 | Barry Everitt |
| H | Sun 20th | 3:00pm | Gloucester | GP | 25 - 10 | 9,027 | Nick "The Ball" Kennedy |
| A | Fri 25th | 7.45pm | Leicester | GP | 35 - 3 | 16,815 | Paul "Dodge" Hodgson |
December
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sun 4th | 3.00pm | Cardiff![]() |
PG | 27 - 23 | 6,024 | Juan Manuel Leguizamon |
| H | Sun 11th | 3.00pm | Agen | ECC | 29 - 21 | 4,452 | Juan Manuel Leguizamon |
| A | Sat 17th | 6.30pm(CET) | Agen | ECC | 24 - 32 | 5,000 | Paul Franze |
| A | Tue 27th | 3.00pm | Saracens | GP | 19 - 20 | 12,923 | Barry Everitt |
| H | Sat 31st | 2.45pm | Wasps![]() |
GP | 19 - 35 | 18,122 | Nick "The Ball" Kennedy |
January
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sun 8th | 3.00pm | Leicester | GP | 25 - 28 | 11,096 | Juan Manuel Leguizamon |
| A | Sat 14th | 2.30pm | Parma | ECC | 11 - 19 | 1,100 | Ross Laidlaw |
| H | Sat 21st | 2.00pm | Pau | ECC | 75 - 12 | 4,647 | Topsy Ojo |
| A | Sat 28th | 3.00pm | Gloucester | GP | 9 - 13 | 10,710 | The Pack |
February
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sun 12th | 3:00pm | Newcastle | GP | 6 - 9 | 9,822 | Dave Walder |
| A | Sat 18th | 2:15pm | Bath | GP | 28 - 33 | 10,600 | Topsy Ojo |
| H | Sun 26th | 1.00pm | Northampton | GP | 30 - 3 | 9,355 | David Paice |
March
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| A | Sun 12th | 1:00pm | Bristol | GP | 20 - 21 | 7,258 | Paul Hodgson |
| H | Sat 25th | 3:00pm | Sale (St. Patricks Party) | GP | 21 - 29 | 19,884 | Paul Hodgson |
April
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sun 2nd | 3.00pm (TBC) | Bayonne | ECC (Q/F) |
48 - 5 | 5,100 | The Bayonne Mascot |
| A | Sat 8th | 2:00pm | Worcester | GP | 10 - 12 | 9,726 | Dec Danaher |
| H | Sat 15th | 3.00pm | Leeds | GP | 28 - 24 | 8,320 | Paul "Dodge" Hodgson |
| A | Sun 23rd | 12.35pm | Newcastle![]() |
ECC | 22 - 27 | 4,343 | Dec Danaher |
| A | Sun 30th | 6:00pm | Wasps![]() |
GP | 37 - 56 | 10,000 | The Whole Team |
May
| Date | KO | Against | Comp | Result | Att. | Craic MOTM | |
|---|---|---|---|---|---|---|---|
| H | Sat 6th | 3:00pm | Saracens | GP | 30 - 18 | 11,325 | Declan Danaher |
| A | Sun 14th | 4.00pm | Leicester - Semi-Final![]() |
GP | 40 - 8 | 14,069 | Declan Danaher |
| A | Sun 21st | 12.15pm | Gloucester - Final![]() |
ECC | 36 - 34 (after extra-time) |
12,053 | Juan Leguizamon |
Bookmark or share this story with: