DIRECTIONS TO PORTSMOUTH
How to get to Fratton Park - Courtesy of
Autoroute
Summary: 370.6 miles (5 hours, 57 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Newcastle United F.C. [St James Park, NE1 4ST, Newcastle-upon-Tyne , Tel: +44 191 201 8400] on Local road(s) (South) | 76 yds | |
| 0.1 | Turn RIGHT (West) onto Strawberry Place | 54 yds | |
| 0.1 | At roundabout, take the FIRST exit | 10 yds | |
| 0.1 | Exit roundabout onto A189 [Gallowgate] | 87 yds | |
| 0.1 | At roundabout, take the SECOND exit | 32 yds | |
| 0.1 | Exit roundabout onto A189 [Corporation Street] | 174 yds | |
| 0.2 | Continue (South-West) on B1311 [Corporation Street] | 0.3 mi | |
| 0.5 | Turn LEFT (East) onto A186 [Westgate Road] | 0.3 mi | |
| 0.8 | Bear RIGHT (South) onto A189 [Blenheim Street] | 0.4 mi | |
| 1.2 | Bear LEFT (South-East) onto A189 | 0.7 mi | |
| 1.9 | Continue (South-West) on A184 | 1.0 mi | |
| 2.9 | Continue (South) on Ramp | 0.1 mi | A1 / A1(M) / A692 / The South / Consett / Team Valley |
| 3.1 | Continue (South-East) on A1 | 4.2 mi | |
| 7.2 | Continue (East) on A1(M) | 34.2 mi | A1(M) / The South / Durham |
| 41.4 | Continue (South) on A1 | 24.1 mi | |
| 65.5 | At A1 Exit 49, continue (South) on A1(M) [Leeming Lane] | 12.8 mi | |
| 78.3 | Continue (South) on A1 | 9.1 mi | |
| 87.4 | Continue (South) on A1(M) | 3.5 mi | |
| 90.9 | Continue (South) on M1 | 178.1 mi | |
| 269.1 | At M1 Exit 6A, continue (South) on Ramp | 0.3 mi | M25 / M23 / M11 / M20 / M4 / Harlow / Dartford Tnl. / Heathrow Airport |
| 269.4 | Stay on Ramp (South) | 0.5 mi | M25 / M40 / M4 / M23 / Heathrow Airport |
| 269.9 | Bear LEFT (West) onto M25 | 25.9 mi | |
| 295.7 | At M25 Exit 12, continue (South) on Ramp | 0.3 mi | M3 / Sunbury / Basingstoke / Southampton |
| 296.0 | Stay on Ramp (South-East) | 0.8 mi | M3 / Basingstoke / Southampton |
| 296.8 | Continue (West) on M3 | 51.1 mi | |
| 348.0 | At M3 Exit 14, continue (South-West) on Ramp | 1.0 mi | Airport / Fareham / Portsmouth |
| 349.0 | Bear LEFT (East) onto M27 | 17.1 mi | |
| 366.1 | At M27 Exit 12, bear LEFT (East) onto Ramp | 0.7 mi | M275 / Portsmouth (W) |
| 366.8 | Continue (South) on M275 | 1.2 mi | |
| 368.1 | Bear LEFT (South-East) onto Ramp | 0.3 mi | Cross Channel Ferries / North End |
| 368.3 | At roundabout, take the SECOND exit | 87 yds | |
| 368.4 | Exit roundabout onto A2047 | 142 yds | |
| 368.5 | Bear LEFT (East) onto A2047 [Kingston Crescent] | 0.2 mi | |
| 368.6 | Turn RIGHT (South) onto A2047 [Kingston Road] | 0.6 mi | |
| 369.2 | Continue (South) on A2047 [Fratton Road] | 0.7 mi | |
| 369.9 | At roundabout, take the FIRST exit | 10 yds | |
| 369.9 | Exit roundabout onto A2047 [Goldsmith Avenue] | 0.5 mi | |
| 370.4 | Turn LEFT (North) onto Frogmore Road | 174 yds | |
| 370.5 | Bear LEFT (North-West) onto Local road(s) | 131 yds | |
| 370.6 | Arrive Portsmouth F.C. [Fratton Park, Frogmore Road, PO4 8RA, Portsmouth , Tel: +44 1705 731 204] |
SUMMARY
Driving distance: 370.6 miles
Total travel time: 5 hours, 57 minutes
Driving time: 5 hours, 57 minutes
Cost: £45.59
Bookmark or share this story with: