DIRECTIONS TO CHARLTON
How to get to The Valley - Courtesy of
Autoroute
Summary: 310.2 miles (5 hours, 13 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Newcastle United F.C. [St James Park, NE1 4ST, Newcastle-upon-Tyne , Tel: +44 191 201 8400] on Local road(s) (South) | 76 yds | |
| 0.1 | Turn RIGHT (West) onto Strawberry Place | 54 yds | |
| 0.1 | At roundabout, take the FIRST exit | 10 yds | |
| 0.1 | Exit roundabout onto A189 [Gallowgate] | 87 yds | |
| 0.1 | At roundabout, take the SECOND exit | 32 yds | |
| 0.1 | Exit roundabout onto A189 [Corporation Street] | 174 yds | |
| 0.2 | Continue (South-West) on B1311 [Corporation Street] | 0.3 mi | |
| 0.5 | Turn LEFT (East) onto A186 [Westgate Road] | 0.3 mi | |
| 0.8 | Bear RIGHT (South) onto A189 [Blenheim Street] | 0.4 mi | |
| 1.2 | Bear LEFT (South-East) onto A189 | 0.7 mi | |
| 1.9 | Continue (South-West) on A184 | 1.0 mi | |
| 2.9 | Continue (South) on Ramp | 0.1 mi | A1 / A1(M) / A692 / The South / Consett / Team Valley |
| 3.1 | Continue (South-East) on A1 | 4.2 mi | |
| 7.2 | Continue (East) on A1(M) | 34.2 mi | A1(M) / The South / Durham |
| 41.4 | Continue (South) on A1 | 24.1 mi | |
| 65.5 | At A1 Exit 49, continue (South) on A1(M) [Leeming Lane] | 12.8 mi | |
| 78.3 | Continue (South) on A1 | 9.1 mi | |
| 87.4 | Continue (South) on A1(M) | 3.5 mi | |
| 90.9 | Continue (South) on M1 | 178.1 mi | |
| 269.1 | At M1 Exit 6A, continue (South) on Ramp | 0.3 mi | M25 / M23 / M11 / M20 / M4 / Harlow / Dartford Tnl. / Heathrow Airport |
| 269.4 | Stay on Ramp (South-East) | 0.6 mi | M25 / M11 / M20 / Harlow / Dartford Tnl. |
| 270.0 | Continue (East) on M25 | 22.9 mi | |
| 292.9 | At M25 Exit 27, bear LEFT (East) onto Ramp | 0.2 mi | M11 / London (NE) / Stansted Airport / Harlow / Cambridge |
| 293.1 | Stay on Ramp (East) | 0.6 mi | M11 / London (NE) |
| 293.7 | Bear LEFT (South) onto M11 | 7.0 mi | |
| 300.8 | Bear LEFT (South) onto Ramp | 0.4 mi | A12 / London (E) / The City |
| 301.1 | Bear LEFT (South) onto A406 [North Circular Road] | 4.8 mi | |
| 305.9 | At roundabout, take the FIRST exit | 0.2 mi | |
| 306.1 | Exit roundabout onto A1020 [Royal Docks Road] | 0.7 mi | |
| 306.8 | At roundabout, take the SECOND exit | 109 yds | |
| 306.8 | Exit roundabout onto A1020 [Royal Docks Road] | 0.4 mi | |
| 307.3 | At roundabout, take the THIRD exit | 174 yds | |
| 307.4 | Exit roundabout onto A117 [Woolwich Manor Way] | 0.5 mi | |
| 307.8 | Bear RIGHT (South) onto A117 [Albert Road] | 0.3 mi | |
| 308.2 | Turn LEFT (South) onto A117 [Pier Road] | 0.3 mi | |
| 308.5 | *Check timetable* Take Woolwich Free Ferry [Woolwich Ferry] (East) | ||
| 308.5 | Take A2204 [Ferry Approach] (West) | 0.1 mi | |
| 308.6 | At roundabout, take the THIRD exit | 120 yds | |
| 308.7 | Exit roundabout onto A206 [Woolwich Church Street] | 0.7 mi | |
| 309.4 | At roundabout, take the FIRST exit | 43 yds | |
| 309.4 | Exit roundabout onto A206 [Woolwich Church Street] | 0.3 mi | |
| 309.8 | Turn LEFT (South-East) onto Charlton Lane | 0.2 mi | |
| 310.0 | Turn RIGHT (West) onto Harvey Gardens | 0.1 mi | |
| 310.1 | Turn LEFT (South) onto Local road(s) | 109 yds | |
| 310.2 | Arrive Charlton Athletic F.C. [The Valley, Floyd Road, Charlton, SE7 8BL, London , Tel: +44 181 333 4000] |
SUMMARY
Driving distance: 310.2 miles
Total travel time: 5 hours, 13 minutes
Driving time: 5 hours, 12 minutes
Cost: £38.12
Bookmark or share this story with: