1938-39
By Dundeefc.net
April 23 2002
1938-39
SCOTTISH LEAGUE DIVISION ONE 1938/39
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| COWDENBEATH | 34 | 14 | 3 | 0 | 14 | 1 | 2 | 120 | 45 | 60 |
| ALLOA | 34 | 13 | 2 | 2 | 9 | 2 | 6 | 91 | 46 | 48 |
| EAST FIFE | 34 | 12 | 0 | 5 | 9 | 6 | 2 | 119 | 61 | 48 |
| AIRDRIE | 34 | 13 | 0 | 4 | 8 | 5 | 4 | 85 | 57 | 47 |
| DUNFERMLINE | 34 | 12 | 3 | 2 | 6 | 2 | 9 | 99 | 78 | 41 |
| DUNDEE |
34 |
11 |
3 |
3 |
4 |
4 |
9 |
99 |
63 |
37 |
| ST BERNARDS | 34 | 12 | 1 | 4 | 3 | 5 | 9 | 79 | 79 | 36 |
| STENHOUSEMUIR | 34 | 11 | 3 | 3 | 4 | 2 | 11 | 74 | 69 | 35 |
| DUNDEE UNITED | 34 | 12 | 0 | 5 | 3 | 3 | 11 | 78 | 69 | 33 |
| BRECHIN CITY | 34 | 8 | 6 | 3 | 3 | 3 | 11 | 82 | 106 | 31 |
| DUMBARTON | 34 | 6 | 6 | 5 | 3 | 6 | 8 | 68 | 76 | 30 |
| MORTON | 34 | 10 | 4 | 3 | 1 | 2 | 14 | 74 | 88 | 28 |
| KINGS PARK | 34 | 8 | 2 | 7 | 4 | 0 | 13 | 87 | 92 | 26 |
| MONTROSE | 34 | 7 | 3 | 7 | 3 | 2 | 12 | 82 | 96 | 25 |
| FORFAR | 34 | 9 | 3 | 5 | 2 | 0 | 15 | 74 | 138 | 25 |
| LEITH ATHLETIC | 34 | 7 | 3 | 7 | 3 | 1 | 13 | 57 | 83 | 24 |
| EAST STIRLING | 34 | 5 | 3 | 9 | 4 | 1 | 12 | 89 | 130 | 22 |
| EDINBURGH CITY | 34 | 4 | 1 | 12 | 2 | 3 | 12 | 58 | 119 | 16 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
<
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| ARCHIE COATS | 34 | 26 | 2 | 0 | 36 | 26 |
| JOHNNY LYNCH | 33 | 0 | 2 | 0 | 35 | 0 |
| BOBBY RENNIE | 31 | 0 | 2 | 0 | 33 | 0 |
| HARRY SNEDDON | 29 | 4 | 2 | 0 | 31 | 4 |
| GEORGE STEWART | 28 | 9 | 2 | 0 | 30 | 9 |
| CHARLIE McGILLIVRAY | 26 | 29 | 2 | 0 | 28 | 29 |
| SAM ROBERTS | 21 | 2 | 1 | 0 | 22 | 2 |
| NORMAN KIRBY | 19 | 1 | 2 | 0 | 21 | 1 |
| WILLIE COOK | 18 | 1 | 2 | 0 | 20 | 1 |
| JOHN LAURIE | 18 | 4 | 2 | 0 | 20 | 4 |
| ANDY COWIE | 17 | 1 | 0 | 0 | 17 | 1 |
| JOHNSTON MELVILLE | 17 | 5 | 0 | 0 | 17 | 5 |
| TOM SMITH | 17 | 1 | 0 | 0 | 17 | 1 |
| BILL MASSON | 13 | 0 | 2 | 0 | 15 | 0 |
| ARTHUR BAXTER | 14 | 4 | 0 | 0 | 14 | 4 |
| BOBBY WILSON | 11 | 5 | 1 | 0 | 12 | 5 |
| JIMMY MORGAN | 9 | 0 | 0 | 0 | 9 | 0 |
| JOHN BORTHWICK | 6 | 0 | 0 | 0 | 6 | 0 |
| NORMAN MILLER | 4 | 1 | 0 | 0 | 4 | 1 |
| BOB RAMSAY | 2 | 2 | 0 | 0 | 2 | 2 |
| FRANK SWEENEY | 2 | 0 | 0 | 0 | 2 | 0 |
| MICKY CLARK | 1 | 0 | 0 | 0 | 1 | 0 |
| JIM DOUGAL | 1 | 0 | 0 | 0 | 1 | 0 |
| FRANK GALLOWAY | 1 | 0 | 0 | 0 | 1 | 0 |
| CHARLIE GRAY | 1 | 1 | 0 | 0 | 1 | 0 |
| RONNIE McWALTER | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: