1936-37
By Dundeefc.net
April 23 2002
1936-37
SCOTTISH LEAGUE DIVISION ONE 1936/37
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 38 | 15 | 3 | 1 | 11 | 6 | 2 | 88 | 32 | 61 |
| ABERDEEN | 38 | 15 | 4 | 0 | 8 | 4 | 7 | 89 | 44 | 54 |
| CELTIC | 38 | 14 | 3 | 2 | 8 | 5 | 6 | 89 | 58 | 52 |
| MOTHERWELL | 38 | 14 | 1 | 4 | 8 | 6 | 5 | 96 | 54 | 51 |
| HEARTS | 38 | 17 | 0 | 2 | 7 | 3 | 9 | 99 | 60 | 51 |
| THIRD LANARK | 38 | 12 | 4 | 3 | 8 | 2 | 9 | 79 | 61 | 46 |
| FALKIRK | 38 | 13 | 1 | 5 | 6 | 5 | 8 | 98 | 66 | 44 |
| HAMILTON | 38 | 12 | 2 | 5 | 6 | 3 | 10 | 91 | 96 | 41 |
| DUNDEE |
38 |
7 |
10 |
2 |
5 |
5 |
9 |
58 |
69 |
39 |
| CLYDE | 38 | 10 | 4 | 5 | 6 | 2 | 11 | 59 | 70 | 38 |
| KILMARNOCK | 38 | 10 | 5 | 4 | 4 | 4 | 11 | 60 | 70 | 37 |
| ST JOHNSTONE | 38 | 13 | 1 | 5 | 1 | 7 | 11 | 74 | 68 | 36 |
| PARTICK THISTLE | 38 | 8 | 6 | 5 | 3 | 6 | 10 | 73 | 68 | 34 |
| ARBROATH | 38 | 9 | 5 | 5 | 4 | 0 | 15 | 57 | 84 | 31 |
| QUEENS PARK | 38 | 3 | 7 | 9 | 6 | 5 | 8 | 51 | 77 | 30 |
| ST MIRREN | 38 | 9 | 2 | 8 | 2 | 5 | 12 | 68 | 81 | 29 |
| HIBERNIAN | 38 | 2 | 11 | 6 | 4 | 2 | 13 | 54 | 83 | 25 |
| QUEEN OF THE SOUTH | 38 | 6 | 4 | 9 | 2 | 4 | 13 | 49 | 95 | 24 |
| DUNFERMLINE | 38 | 3 | 7 | 9 | 2 | 4 | 13 | 65 | 98 | 21 |
| ALBION ROVERS | 38 | 4 | 2 | 13 | 1 | 4 | 14 | 53 | 116 | 16 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
<
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| ARTHUR BAXTER | 38 | 12 | 4 | 1 | 42 | 13 |
| ARCHIE COATS | 38 | 25 | 4 | 2 | 42 | 27 |
| TOM SMITH | 38 | 0 | 4 | 0 | 42 | 0 |
| JOHN EVANS | 36 | 0 | 4 | 0 | 40 | 0 |
| JOHN LATIMER | 37 | 3 | 3 | 0 | 40 | 3 |
| BOBBY RENNIE | 36 | 2 | 4 | 0 | 40 | 2 |
| BILLY PHILLIPS | 34 | 5 | 4 | 2 | 38 | 7 |
| JIMMY GUTHRIE | 32 | 2 | 4 | 0 | 36 | 2 |
| NORMAN KIRBY | 25 | 6 | 4 | 1 | 29 | 7 |
| BILL MARSH | 26 | 0 | 1 | 0 | 27 | 0 |
| LEN RICHARDS | 22 | 0 | 1 | 0 | 23 | 0 |
| JOHN REDDISH | 14 | 0 | 3 | 0 | 17 | 0 |
| JOHNNY LYNCH | 12 | 0 | 3 | 0 | 15 | 0 |
| DAVID LINTON | 12 | 0 | 0 | 0 | 12 | 0 |
| ANDY COWIE | 6 | 0 | 1 | 0 | 7 | 0 |
| JOHN LAURIE | 4 | 0 | 0 | 0 | 4 | 0 |
| MATT INNES | 3 | 0 | 0 | 0 | 3 | 0 |
| WILLIE WATSON | 2 | 0 | 0 | 0 | 2 | 0 |
| BOBBY ADAMSON | 2 | 0 | 0 | 0 | 2 | 0 |
| DAVID RINTOUL | 2 | 1 | 0 | 0 | 2 | 1 |
Bookmark or share this story with: