1935-36
By Dundeefc.net
April 23 2002
1935-36
SCOTTISH LEAGUE DIVISION ONE 1935/36
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 38 | 17 | 1 | 1 | 15 | 1 | 3 | 115 | 33 | 66 |
| RANGERS | 38 | 14 | 3 | 2 | 13 | 4 | 2 | 110 | 43 | 61 |
| ABERDEEN | 38 | 15 | 3 | 1 | 11 | 6 | 2 | 96 | 50 | 61 |
| MOTHERWELL | 38 | 12 | 3 | 4 | 6 | 9 | 4 | 77 | 58 | 48 |
| HEARTS | 38 | 14 | 4 | 1 | 6 | 3 | 10 | 88 | 55 | 47 |
| HAMILTON | 38 | 11 | 4 | 4 | 4 | 3 | 12 | 77 | 74 | 37 |
| ST JOHNSTONE | 38 | 10 | 4 | 5 | 5 | 3 | 11 | 70 | 81 | 37 |
| KILMARNOCK | 38 | 10 | 4 | 5 | 4 | 3 | 12 | 69 | 64 | 35 |
| THIRD LANARK | 38 | 11 | 4 | 4 | 4 | 1 | 14 | 63 | 65 | 35 |
| PARTICK THISTLE | 38 | 12 | 5 | 2 | 0 | 5 | 14 | 64 | 72 | 34 |
| ARBROATH | 38 | 6 | 6 | 7 | 5 | 5 | 9 | 46 | 69 | 33 |
| DUNDEE |
38 |
9 |
5 |
5 |
2 |
5 |
12 |
67 |
80 |
32 |
| QUEENS PARK | 38 | 8 | 6 | 5 | 3 | 4 | 12 | 58 | 75 | 32 |
| DUNFERMLINE | 38 | 6 | 6 | 7 | 6 | 2 | 11 | 67 | 92 | 32 |
| QUEEN OF THE SOUTH | 38 | 9 | 6 | 4 | 2 | 3 | 14 | 54 | 72 | 31 |
| ALBION ROVERS | 38 | 8 | 2 | 9 | 5 | 2 | 12 | 69 | 92 | 30 |
| HIBERNIAN | 38 | 7 | 3 | 9 | 4 | 4 | 11 | 56 | 82 | 29 |
| CLYDE | 38 | 10 | 1 | 8 | 0 | 7 | 12 | 63 | 84 | 28 |
| AIRDRIE | 38 | 8 | 4 | 7 | 1 | 5 | 13 | 68 | 91 | 27 |
| AYR UNITED | 38 | 5 | 2 | 9 | 3 | 1 | 15 | 53 | 98 | 25 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| ARCHIE COATS | 38 | 28 | 4 | 3 | 42 | 31 |
| JIMMY GUTHRIE | 38 | 3 | 4 | 1 | 42 | 4 |
| TOMMY ROBERTSON | 37 | 13 | 4 | 2 | 41 | 15 |
| TOM SMITH | 35 | 1 | 4 | 1 | 39 | 2 |
| NORMAN KIRBY | 36 | 4 | 2 | 0 | 38 | 4 |
| BILL MARSH | 33 | 0 | 4 | 0 | 37 | 0 |
| BOBBY RENNIE | 30 | 0 | 4 | 0 | 34 | 0 |
| JOHN EVANS | 29 | 0 | 4 | 0 | 33 | 0 |
| LEN RICHARDS | 29 | 0 | 4 | 0 | 33 | 0 |
| BILLY PHILLIPS | 26 | 7 | 4 | 0 | 30 | 7 |
| GIBBY McNAUGHTON | 17 | 5 | 0 | 0 | 17 | 5 |
| JOHN RUSSELL | 13 | 0 | 3 | 0 | 16 | 0 |
| MATT INNES | 13 | 0 | 0 | 0 | 13 | 0 |
| BOBBY ADAMSON | 5 | 3 | 2 | 0 | 7 | 3 |
| ARTHUR BAXTER | 8 | 4 | 0 | 0 | 8 | 4 |
| EMRYSS WARREN | 7 | 0 | 0 | 0 | 7 | 0 |
| JOCK GILMOUR | 6 | 0 | 0 | 0 | 6 | 0 |
| JOHNNY LYNCH | 5 | 0 | 0 | 0 | 5 | 0 |
| TOM WEMYSS | 4 | 0 | 1 | 0 | 5 | 0 |
| LEW MORGAN | 3 | 0 | 0 | 0 | 3 | 0 |
| DAVID LINTON | 2 | 0 | 0 | 0 | 2 | 0 |
| ALBERT PRESDEE | 2 | 0 | 0 | 0 | 2 | 0 |
| ANDY COWIE | 1 | 0 | 0 | 0 | 1 | 0 |
| JOE LINDSAY | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: