1934-35
By Dundeefc.net
April 23 2002
1934-35
SCOTTISH LEAGUE DIVISION ONE 1934/35
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 38 | 14 | 3 | 2 | 11 | 2 | 6 | 96 | 46 | 55 |
| CELTIC | 38 | 15 | 2 | 2 | 9 | 2 | 8 | 92 | 45 | 52 |
| HEARTS | 38 | 11 | 5 | 3 | 9 | 5 | 5 | 87 | 51 | 50 |
| HAMILTON | 38 | 14 | 4 | 1 | 5 | 6 | 8 | 87 | 67 | 48 |
| ST JOHNSTONE | 38 | 13 | 4 | 2 | 5 | 6 | 8 | 66 | 46 | 46 |
| ABERDEEN | 38 | 13 | 3 | 3 | 4 | 7 | 8 | 68 | 54 | 44 |
| MOTHERWELL | 38 | 12 | 4 | 3 | 3 | 6 | 10 | 83 | 64 | 40 |
| DUNDEE |
38 |
10 |
4 |
5 |
6 |
4 |
9 |
63 |
63 |
40 |
| KILMARNOCK | 38 | 10 | 3 | 6 | 6 | 3 | 10 | 76 | 68 | 38 |
| CLYDE | 38 | 9 | 6 | 4 | 5 | 4 | 10 | 71 | 69 | 38 |
| HIBERNIAN | 38 | 10 | 7 | 2 | 4 | 1 | 14 | 59 | 70 | 36 |
| QUEENS PARK | 38 | 11 | 4 | 4 | 2 | 6 | 11 | 61 | 80 | 36 |
| PARTICK THISTLE | 38 | 10 | 5 | 4 | 5 | 0 | 14 | 61 | 68 | 35 |
| AIRDRIE | 38 | 10 | 3 | 6 | 3 | 4 | 12 | 64 | 72 | 33 |
| DUNFERMLINE | 38 | 8 | 4 | 7 | 5 | 1 | 13 | 56 | 96 | 31 |
| ALBION ROVERS | 38 | 8 | 4 | 7 | 2 | 5 | 12 | 62 | 77 | 29 |
| QUEEN OF THE SOUTH | 38 | 9 | 2 | 8 | 2 | 5 | 12 | 52 | 72 | 29 |
| AYR UNITED | 38 | 10 | 2 | 7 | 2 | 3 | 15 | 61 | 82 | 29 |
| ST MIRREN | 38 | 7 | 3 | 9 | 4 | 2 | 13 | 49 | 70 | 27 |
| FALKIRK | 38 | 8 | 3 | 8 | 1 | 3 | 15 | 58 | 82 | 24 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| ARCHIE COATS | 38 | 30 | 1 | 0 | 39 | 30 |
| LEW MORGAN | 37 | 0 | 1 | 0 | 38 | 0 |
| JIMMY GUTHRIE | 36 | 5 | 1 | 0 | 37 | 5 |
| TOMMY ROBERTSON | 36 | 11 | 1 | 0 | 37 | 11 |
| SCOTT SYMON | 36 | 0 | 1 | 0 | 37 | 0 |
| JOCK GILMOUR | 35 | 0 | 1 | 0 | 36 | 0 |
| BILL MARSH | 31 | 0 | 1 | 0 | 32 | 0 |
| GIBBY McNAUGHTON | 30 | 8 | 1 | 0 | 31 | 8 |
| NORMAN KIRBY | 26 | 3 | 1 | 0 | 27 | 3 |
| WILLIE BLYTH | 25 | 0 | 0 | 0 | 25 | 0 |
| TOM SMITH | 22 | 0 | 1 | 0 | 23 | 0 |
| BOBBY RANKIN | 16 | 3 | 1 | 0 | 17 | 3 |
| JOHN RUSSELL | 13 | 0 | 0 | 0 | 13 | 0 |
| TOM McCARTHY | 11 | 0 | 0 | 0 | 11 | 0 |
| ALBERT LAMB | 7 | 0 | 0 | 0 | 7 | 0 |
| MORGAN MacKAY | 7 | 3 | 0 | 0 | 7 | 3 |
| WILLIAM POLLOCK | 3 | 0 | 0 | 0 | 3 | 0 |
| BOBBY RENNIE | 3 | 0 | 0 | 0 | 3 | 0 |
| DENNIS QUIGLEY | 2 | 0 | 0 | 0 | 2 | 0 |
| TOM WEMYSS | 2 | 0 | 0 | 0 | 2 | 0 |
| BOB HOGG | 1 | 0 | 0 | 0 | 1 | 0 |
| EDDIE McGOLDRICK | 1 | 0 | 0 | 0 | 1 | 0 |
| DAVE RUSSELL | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: