1924-25
By Dundeefc.net
April 23 2002
1924-25
SCOTTISH LEAGUE DIVISION ONE 1924-25
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 38 | 16 | 3 | 0 | 9 | 7 | 3 | 76 | 26 | 60 |
| AIRDRIE | 38 | 15 | 4 | 0 | 10 | 3 | 6 | 85 | 31 | 57 |
| HIBERNIAN | 38 | 16 | 1 | 2 | 6 | 7 | 6 | 78 | 43 | 52 |
| CELTIC | 38 | 13 | 3 | 3 | 5 | 5 | 9 | 77 | 44 | 44 |
| COWDENBEATH | 38 | 13 | 3 | 3 | 3 | 7 | 9 | 76 | 65 | 42 |
| ST MIRREN | 38 | 12 | 2 | 5 | 6 | 2 | 11 | 65 | 63 | 40 |
| PARTICK THISTLE | 38 | 8 | 6 | 5 | 6 | 4 | 9 | 60 | 61 | 38 |
| DUNDEE |
38 |
11 |
4 |
4 |
3 |
4 |
12 |
47 |
54 |
36 |
| RAITH ROVERS | 38 | 11 | 4 | 4 | 3 | 4 | 12 | 53 | 61 | 36 |
| HEARTS | 38 | 10 | 6 | 3 | 2 | 5 | 12 | 64 | 68 | 35 |
| ST JOHNSTONE | 38 | 8 | 7 | 4 | 4 | 4 | 11 | 57 | 72 | 35 |
| KILMARNOCK | 38 | 10 | 4 | 5 | 2 | 5 | 12 | 53 | 64 | 33 |
| HAMILTON | 38 | 10 | 2 | 7 | 5 | 1 | 13 | 50 | 63 | 33 |
| MORTON | 38 | 8 | 7 | 4 | 4 | 2 | 13 | 46 | 69 | 33 |
| ABERCORN | 38 | 7 | 4 | 8 | 4 | 6 | 9 | 46 | 56 | 32 |
| FALKIRK | 38 | 10 | 4 | 5 | 2 | 4 | 13 | 44 | 54 | 32 |
| QUEENS PARK | 38 | 9 | 4 | 6 | 3 | 4 | 12 | 50 | 71 | 32 |
| MOTHERWELL | 38 | 9 | 5 | 5 | 1 | 5 | 13 | 54 | 63 | 30 |
| AYR UNITED | 38 | 7 | 6 | 6 | 4 | 2 | 13 | 53 | 65 | 30 |
| THIRD LANARK | 38 | 5 | 5 | 9 | 6 | 3 | 10 | 53 | 84 | 30 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 16/08/24 | L | CELTIC | H | 0-0 | 22,000 | |
| 23/08/24 | L | PARTICK THISTLE | A | 1-1 | | Halliday |
| 30/08/24 | L | HEARTS | H | 6-0 | 17,000 | Halliday(4), McLean(2) |
| 06/09/24 | L | ST MIRREN | A | 1-2 | | Halliday |
| 13/09/24 | L | KILMARNOCK | H | 3-1 | 12,000 | Halliday, Nicolson(2) |
| 17/09/24 | FC1 | BRECHIN CITY | H | 3-0 | | Duncan, A Ross(2) |
| 20/09/24 | L | MOTHERWELL | A | 1-4 | | Thomson |
| 27/09/24 | L | QUEENS PARK | H | 2-4 | 11,000 | Halliday(2) |
| 04/10/24 | L | ST JOHNSTONE | A | 2-1 | 13,000 | Duncan(2) |
| 11/10/24 | L | MORTON | H | 0-0 | 13,000 | |
| 18/10/24 | L | ABERDEEN | A | 0-0 | 18,000 | |
| 25/10/24 | L | HIBERNIAN | A | 2-4 | | McDonald, Halliday |
| 01/11/24 | L | THIRD LANARK | H | 1-2 | 9,000 | Duncan |
| 08/11/24 | L | AYR UNITED | A | 0-1 | | |
| 15/11/24 | L | COWDENBEATH | H | 1-1 | 15,000 | Duncan |
| 22/11/24 | L | HAMILTON | A | 1-4 | | Irving |
| 29/11/24 | L | RAITH ROVERS | H | 2-0 | 13,000 | Halliday, McDonald |
| 06/12/24 | L | RANGERS | H | 0-0 | 20,000 | |
| 13/12/24 | L | FALKIRK | A | 2-1 | | Halliday, McLean |
| 20/12/24 | L | AIRDRIE | H | 3-2 | 18,000 | Duncan, Thomson, Brown |
| 25/12/24 | L | THIRD LANARK | A | 0-3 | | |
| 27/12/24 | L | MORTON | A | 1-1 | | Hunter |
| 01/01/25 | L | ABERDEEN | H | 2-0 | 8,000 | Halliday, Duncan |
| 03/01/25 | L | PARTICK THISTLE | H | 0-2 | 10,000 | |
| 05/01/25 | L | RAITH ROVERS | A | 3-4 | | McDonald, McLean, Duncan |
| 10/01/25 | L | KILMARNOCK | A | 1-4 | 5,000 | Hunter |
| 17/01/25 | L | FALKIRK | H | 1-0 | 10,000 | Halliday |
| 24/01/25 | SC1 | JOHNSTONE | H | 5-0 | 6,200 | Halliday(3), McLean, J Rankine |
| 31/01/25 | L | COWDENBEATH | A | 0-2 | | |
| 07/02/25 | SC2 | LOCHGELLY UNITED | H | 2-1 | 6,000 | Duncan, W Rankine |
| 10/02/25 | L | RANGERS | A | 0-2 | | |
| 14/02/25 | L | HAMILTON | H | 2-0 | 3,000 | Duncan, Halliday |
| 21/02/25 | SC3 | AIRDRIE | H | 3-1 | 22,373 | McLean, Duncan, Halliday |
| 25/02/25 | L | AYR UNITED | H | 1-0 | 7,000 | Halliday |
| 28/02/25 | L | CELTIC | A | 0-4 | | |
| 07/03/25 | SC4 | BROXBURN | H | 1-0 | 15,541 | Halliday |
| 10/03/25 | L | QUEENS PARK | A | 1-0 | 4,000 | Gilmour |
| 14/03/25 | L | MOTHERWELL | H | 1-0 | 9,000 | J Rankine |
| 21/03/25 | SCS | HAMILTON | H | 1-1 | 21,814 | Duncan |
| 24/03/25 | SCSR | HAMILTON | Est Rd | 2-0 | 14,000 | McLean, J Rankine |
| 28/03/25 | L | ST JOHNSTONE | H | 2-0 | 10,000 | Halliday, Duncan |
| 04/04/25 | L | HIBERNIAN | H | 3-0 | 12,000 | McLean, Halliday(2) |
| 11/04/25 | SCF | CELTIC | Hamp | 1-2 | 75,137 | McLean |
| 15/04/25 | L | ST MIRREN | H | 0-2 | 2,500 | |
| 18/04/25 | L | HEARTS | A | 0-1 | | |
| 22/04/25 | L | AIRDRIE | A | 1-1 | | W Rankine |
| 29/04/25 | FCS | FORFAR ATHLETIC | H | 4-3 | 600 | McLean(2), J Rankine, Gilmour |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| JOCK BRITTON | 37 | 0 | 7 | 0 | 44 | 0 |
| DAVIE HALLIDAY | 36 | 19 | 7 | 5 | 43 | 24 |
| NAPPER THOMSON | 36 | 2 | 6 | 0 | 42 | 2 |
| DAVIE McLEAN | 33 | 5 | 7 | 4 | 40 | 9 |
| WILLIE RANKINE | 32 | 1 | 7 | 1 | 39 | 2 |
| JOCK ROSS | 32 | 0 | 4 | 0 | 36 | 0 |
| SAM IRVING | 28 | 1 | 7 | 0 | 35 | 1 |
| CHARLIE DUNCAN | 27 | 9 | 6 | 3 | 33 | 12 |
| JOCK McDONALD | 29 | 3 | 3 | 0 | 32 | 3 |
| COLIN McNAB | 21 | 0 | 4 | 0 | 25 | 0 |
| FINLAY BROWN | 18 | 1 | 3 | 0 | 21 | 1 |
| JOCK GILMOUR | 13 | 1 | 7 | 0 | 20 | 1 |
| JIMMY HUNTER | 18 | 2 | 1 | 0 | 19 | 2 |
| JOHN RANKINE | 11 | 1 | 7 | 2 | 18 | 3 |
| WILLIE KNOX | 16 | 0 | 1 | 0 | 17 | 0 |
| HENRY NICHOLSON | 10 | 2 | 0 | 0 | 10 | 2 |
| HUGH COYLE | 4 | 0 | 0 | 0 | 4 | 0 |
| CRAWFORD LETHAM | 4 | 0 | 0 | 0 | 4 | 0 |
| GEORGE GIBSON | 3 | 0 | 0 | 0 | 3 | 0 |
| DAVE ROBB | 3 | 0 | 0 | 0 | 3 | 0 |
| NORMAN WILSON | 3 | 0 | 0 | 0 | 3 | 0 |
| JOHN BARCLAY | 2 | 0 | 0 | 0 | 2 | 0 |
| BILL MARSH | 1 | 0 | 0 | 0 | 1 | 0 |
| JOCK THOMSON | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: