1921-22
By Dundeefc.net
April 23 2002
1921-22
SCOTTISH LEAGUE DIVISION ONE 1921-22
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 42 | 19 | 2 | 0 | 8 | 11 | 2 | 83 | 20 | 67 |
| RANGERS | 42 | 15 | 4 | 2 | 13 | 6 | 2 | 83 | 20 | 66 |
| RAITH ROVERS | 42 | 12 | 7 | 2 | 7 | 6 | 8 | 66 | 26 | 51 |
| DUNDEE |
42 |
13 |
8 |
0 |
6 |
3 |
12 |
57 |
43 |
49 |
| FALKIRK | 42 | 13 | 6 | 2 | 3 | 11 | 7 | 48 | 40 | 49 |
| PARTICK THISTLE | 42 | 12 | 6 | 3 | 8 | 2 | 11 | 57 | 38 | 48 |
| HIBERNIAN | 42 | 11 | 7 | 3 | 5 | 7 | 9 | 55 | 43 | 46 |
| ST MIRREN | 42 | 11 | 6 | 4 | 6 | 6 | 9 | 68 | 44 | 46 |
| THIRD LANARK | 42 | 10 | 7 | 4 | 7 | 5 | 9 | 58 | 61 | 46 |
| CLYDE | 42 | 12 | 7 | 2 | 4 | 5 | 12 | 60 | 52 | 44 |
| ALBION ROVERS | 42 | 11 | 4 | 6 | 6 | 6 | 9 | 55 | 51 | 44 |
| MORTON | 42 | 14 | 5 | 2 | 2 | 5 | 14 | 58 | 51 | 42 |
| MOTHERWELL | 42 | 15 | 3 | 3 | 1 | 4 | 16 | 63 | 57 | 39 |
| AYR UNITED | 42 | 11 | 6 | 4 | 2 | 6 | 13 | 55 | 58 | 38 |
| ABERDEEN | 42 | 10 | 5 | 6 | 3 | 4 | 14 | 48 | 54 | 35 |
| AIRDRIE | 42 | 10 | 4 | 7 | 2 | 7 | 12 | 46 | 56 | 35 |
| KILMARNOCK | 42 | 12 | 6 | 3 | 1 | 3 | 17 | 56 | 83 | 35 |
| HAMILTON | 42 | 7 | 8 | 6 | 2 | 8 | 11 | 51 | 62 | 34 |
| HEARTS | 42 | 9 | 6 | 6 | 2 | 4 | 15 | 50 | 60 | 32 |
| DUMBARTON | 42 | 9 | 4 | 8 | 1 | 6 | 14 | 46 | 81 | 30 |
| QUEENS PARK | 42 | 5 | 5 | 11 | 4 | 5 | 12 | 38 | 82 | 28 |
| CLYDEBANK | 42 | 5 | 6 | 10 | 1 | 2 | 18 | 34 | 103 | 20 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 17/08/21 | L | AIRDRIE | H | 1-1 | 15,000 | McLean |
| 20/08/21 | L | FALKIRK | A | 0-1 | 7,000 | |
| 27/08/21 | L | THIRD LANARK | H | 2-0 | 17,000 | Cowan, Bell |
| 03/09/21 | L | ABERDEEN | A | 2-1 | | Bird, Nicoll |
| 10/09/21 | L | MORTON | A | 1-2 | 9,000 | Bird |
| 17/09/21 | L | AYR UNITED | H | 1-0 | 20,000 | McLean |
| 21/09/21 | L | MOTHERWELL | A | 1-2 | | Halliday |
| 24/09/21 | L | QUEENS PARK | H | 3-1 | 15,000 | Bird(2), Troup |
| 01/10/21 | L | AIRDRIE | A | 2-0 | | Halliday, troup |
| 03/10/21 | L | MOTHERWELL | H | 1-1 | 16,000 | Halliday |
| 03/10/21 | FC1 | FORFAR ATHLETIC | A | 1-1 | 3,000 | Cumming |
| 08/10/21 | L | CELTIC | H | 0-0 | 26,000 | |
| 15/10/21 | L | HEARTS | A | 0-0 | | |
| 22/10/21 | L | KILMARNOCK | H | 5-0 | 12,000 | Bird, halliday(2), Mclean, troup |
| 29/10/21 | L | CLYDEBANK | A | 3-0 | | Halliday, Bird, Johnstone |
| 05/11/21 | L | RANGERS | H | 0-0 | 30,000 | |
| 12/11/21 | L | HIBERNIAN | A | 1-1 | | Halliday |
| 19/11/21 | L | ALBION ROVERS | H | 2-0 | 10,000 | Halliday, Bird |
| 26/11/21 | L | ST MIRREN | A | 1-2 | 15,000 | Bell |
| 03/12/21 | L | CLYDE | H | 2-1 | 17,000 | McLean, Bird |
| 10/12/21 | L | RAITH ROVERS | A | 0-0 | | |
| 17/12/21 | L | DUMBARTON | A | 0-2 | | |
| 24/12/21 | L | HAMILTON | H | 2-0 | 10,000 | Bell, McLean |
| 26/12/21 | L | RANGERS | A | 1-2 | 12,000 | Troup |
| 31/12/21 | L | CLYDE | A | 1-3 | | Bird |
| 02/01/22 | L | ABERDEEN | H | 1-0 | 25,000 | Bird |
| 03/01/21 | L | HIBERNIAN | H | 0-0 | 15,000 | |
| 07/01/22 | L | PARTICK THISTLE | A | 1-4 | | McLean |
| 14/01/22 | L | MORTON | H | 2-1 | 14,000 | Halliday(2) |
| 21/01/22 | L | QUEENS PARK | A | 3-0 | | Halliday |
| 28/01/22 | SC1 | STENHOUSEMUIR | A | 2-0 | 7,000 | Halliday, McDnald |
| 04/02/22 | L | ST MIRREN | H | 2-2 | 10,000 | Halliday(2) |
| 11/02/22 | SC2 | ROYAL ALBERT | A | 1-0 | 7,000 | Halliday |
| 15/02/22 | L | KILMARNOCK | A | 3-5 | | Bird(2), Ross |
| 18/02/22 | L | DUMBARTON | H | 2-0 | 11,000 | Halliday, Ross |
| 25/02/22 | SC3 | ABERDEEN | A | 0-3 | 26,577 | |
| 01/03/22 | L | PARTICK THISTLE | H | 0-0 | 10,000 | |
| 04/03/22 | L | ALBION ROVERS | A | 0-1 | | |
| 11/03/22 | L | THIRD LANARK | A | 0-1 | | |
| 18/03/22 | L | HEARTS | H | 2-0 | 14,000 | Halliday(2) |
| 23/03/22 | FC1R | FORFAR ATHLETIC | H | 0-2 | 5,000 | |
| 25/03/22 | L | HAMILTON | A | 2-1 | | Halliday, McLean |
| 08/04/22 | L | CELTIC | A | 0-4 | | |
| 15/04/22 | L | FALKIRK | H | 3-0 | 11,000 | Halliday(3) |
| 19/04/22 | L | RAITH ROVERS | H | 1-0 | 12,000 | Cowan |
| 22/04/22 | L | CLYDEBANK | H | 1-1 | 10,000 | Cowan |
| 29/04/22 | L | AYR UNITED | A | 2-0 | | Halliday, Bird |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| WILLIE FOTHERINGHAM | 42 | 0 | 3 | 0 | 45 | 0 |
| DYKEN NICOLL | 39 | 1 | 2 | 0 | 41 | 1 |
| DAVIE RAITT | 37 | 0 | 3 | 0 | 40 | 0 |
| ALEC TROUP | 38 | 3 | 2 | 0 | 40 | 3 |
| WALTER BIRD | 35 | 14 | 3 | 0 | 38 | 14 |
| WILLIE McLEAN | 31 | 7 | 1 | 0 | 32 | 7 |
| NAPPER THOMSON | 29 | 0 | 3 | 0 | 32 | 0 |
| DAVIE HALLIDAY | 28 | 23 | 3 | 2 | 31 | 25 |
| JOCK ROSS | 23 | 2 | 3 | 0 | 26 | 2 |
| SAM IRVING | 24 | 0 | 0 | 0 | 24 | 0 |
| JOHN JACKSON | 20 | 0 | 3 | 0 | 23 | 0 |
| WILLIE COWAN | 16 | 3 | 2 | 0 | 18 | 3 |
| JOHNNY BELL | 17 | 3 | 0 | 0 | 17 | 3 |
| ANDY HERD | 15 | 0 | 2 | 0 | 17 | 0 |
| BOB WILLIS | 15 | 0 | 0 | 0 | 15 | 0 |
| GEORGE AIMER | 13 | 0 | 0 | 0 | 13 | 0 |
| GEORGE THOMPSON | 12 | 0 | 1 | 0 | 13 | 0 |
| TOM KILPATRICK | 11 | 0 | 0 | 0 | 11 | 0 |
| HUGH LORIMER | 8 | 0 | 0 | 0 | 8 | 0 |
| DAVE McDONALD | 4 | 1 | 1 | 0 | 5 | 1 |
| JOE JOHNSTONE | 4 | 1 | 0 | 0 | 4 | 1 |
| TOM FLEMING | 2 | 0 | 0 | 0 | 2 | 0 |
| DAVE CUMMING | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: