1920-21
By Dundeefc.net
April 23 2002
1920-21
SCOTTISH LEAGUE DIVISION ONE 1921-22
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 42 | 19 | 1 | 1 | 16 | 5 | 0 | 91 | 24 | 76 |
| CELTIC | 42 | 16 | 3 | 2 | 14 | 3 | 4 | 86 | 35 | 60 |
| HEARTS | 42 | 15 | 2 | 4 | 5 | 8 | 0 | 74 | 49 | 50 |
| DUNDEE |
42 |
13 |
5 |
3 |
6 |
6 |
9 |
54 |
48 |
49 |
| MOTHERWELL | 42 | 11 | 5 | 5 | 8 | 5 | 8 | 75 | 48 | 48 |
| PARTICK THISTLE | 42 | 10 | 9 | 2 | 7 | 3 | 11 | 53 | 39 | 46 |
| CLYDE | 42 | 16 | 3 | 2 | 5 | 0 | 16 | 63 | 62 | 45 |
| THIRD LANARK | 42 | 10 | 3 | 8 | 9 | 3 | 9 | 74 | 61 | 44 |
| MORTON | 42 | 10 | 8 | 3 | 5 | 6 | 10 | 66 | 58 | 44 |
| AIRDRIE | 42 | 9 | 5 | 7 | 8 | 4 | 9 | 71 | 64 | 43 |
| ABERDEEN | 42 | 9 | 7 | 5 | 5 | 7 | 9 | 53 | 54 | 42 |
| KILMARNOCK | 42 | 13 | 2 | 6 | 4 | 6 | 11 | 62 | 68 | 42 |
| HIBERNIAN | 42 | 9 | 5 | 7 | 7 | 4 | 10 | 58 | 57 | 41 |
| AYR UNITED | 42 | 10 | 8 | 3 | 4 | 4 | 13 | 62 | 69 | 40 |
| HAMILTON | 42 | 9 | 8 | 4 | 5 | 4 | 12 | 44 | 57 | 40 |
| RAITH ROVERS | 42 | 14 | 0 | 7 | 2 | 5 | 14 | 64 | 58 | 37 |
| ALBION ROVERS | 42 | 6 | 5 | 10 | 5 | 7 | 9 | 57 | 68 | 34 |
| FALKIRK | 42 | 7 | 6 | 8 | 4 | 6 | 11 | 54 | 72 | 34 |
| QUEENS PARK | 42 | 6 | 8 | 7 | 5 | 3 | 13 | 45 | 80 | 33 |
| CLYDEBANK | 42 | 6 | 6 | 9 | 1 | 8 | 12 | 47 | 72 | 28 |
| DUMBARTON | 42 | 9 | 1 | 11 | 1 | 3 | 17 | 41 | 89 | 24 |
| ST MIRREN | 42 | 5 | 2 | 14 | 2 | 2 | 17 | 43 | 92 | 18 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 16/08/20 | L | FALKIRK | A | 2-2 | 7,000 | Bell(2) |
| 21/08/20 | L | ABERDEEN | H | 1-1 | 18,000 | Bell |
| 25/08/20 | L | THIRD LANARK | A | 1-0 | 15,000 | Troup |
| 28/08/20 | L | DUMBARTON | A | 1-1 | | Bell |
| 04/09/20 | L | FALKIRK | H | 2-0 | 18,000 | Irving, Troup |
| 08/09/20 | L | HAMILTON | A | 0-1 | | |
| 11/09/20 | L | ST MIRREN | A | 1-0 | | Bell |
| 18/09/20 | L | THIRD LANARK | H | 2-1 | 17,000 | Johnstone, Bell |
| 25/09/20 | L | QUEENS PARK | H | 1-1 | 19,000 | Bell |
| 02/10/20 | L | RAITH ROVERS | A | 2-1 | | Bell, McLean |
| 04/10/20 | L | HEARTS | H | 3-0 | 14,000 | Bell(2), Honeyman |
| 09/10/20 | L | MOTHERWELL | A | 2-1 | | Bell, Hogg |
| 16/10/20 | L | CELTIC | H | 1-2 | 25,000 | Bell |
| 23/10/20 | L | HEARTS | A | 1-3 | | Bell |
| 30/10/20 | L | KILMARNOCK | H | 3-1 | 16,000 | Bell, Troup, Cowan |
| 06/11/20 | L | RANGERS | A | 0-5 | | |
| 13/11/20 | L | AIRDRIE | H | 0-1 | 14,000 | |
| 20/11/20 | L | HIBERNIAN | A | 0-2 | | |
| 27/11/20 | L | CLYDE | H | 2-1 | 12,000 | McLean, Thomson |
| 04/12/20 | L | AYR UNITED | A | 1-1 | | Troup |
| 11/12/20 | L | ALBION ROVERS | H | 3-0 | 14,000 | McLean(2), Thomson |
| 18/12/20 | L | PARTICK THISTLE | A | 1-2 | | McLean |
| 25/12/20 | L | HAMILTON | H | 4-0 | 11,000 | Bell(2), McDonald, McLean |
| 25/12/20 | FC1 | FORFAR ATHLETIC | A | 1-0 | 2,000 | Cowan |
| 01/01/21 | L | ABERDEEN | A | 0-0 | 20,000 | |
| 03/01/21 | L | HIBERNIAN | H | 1-1 | 20,000 | Nicoll |
| 08/01/21 | L | MORTON | H | 0-0 | 15,000 | |
| 15/01/21 | L | QUEENS PARK | A | 0-0 | | |
| 22/01/21 | SC1 | INVERNESS CALEY | H | 8-1 | 18,000 | T Jackson, Philip(3), troup, Nicoll, Thomson, McLean |
| 29/01/21 | L | DUMBARTON | H | 2-1 | 15,000 | Bell, Thomson |
| 05/02/21 | SC2 | STENHOUSEMUIR | H | 1-0 | 16,000 | Bell |
| 09/02/21 | L | CLYDEBANK | A | 1-0 | | T Jackson |
| 12/02/21 | L | RANGERS | H | 1-2 | 28,000 | T Jackson |
| 19/02/21 | SC3 | ABERDEEN | H | 0-0 | 27,000 | |
| 22/02/21 | SC3R | ABERDEEN | A | 1-1 | 20,000 | OG |
| 26/02/21 | L | RAITH ROVERS | H | 0-0 | 15,000 | |
| 29/02/21 | SC3R | ABERDEEN | Ibrox | 2-0 | 15,000 | Philip, Troup |
| 05/03/21 | SC4 | ALBION ROVERS | H | 0-2 | 13,000 | |
| 09/03/21 | L | CELTIC | A | 0-2 | | |
| 12/03/21 | L | PARTICK THISTLE | H | 1-0 | 4,000 | Bell |
| 12/03/21 | FCS | BRECHIN CITY | A | 2-2 | 1,500 | T Jackson, Honeyman |
| 19/03/21 | L | KILMARNOCK | A | 0-5 | | |
| 19/03/21 | FCSR | BRECHIN CITY | H | 1-0 | 4,000 | T Jackson |
| 26/03/21 | L | AYR UNITED | H | 2-0 | 9,000 | Troup, Bell |
| 02/04/21 | L | ALBION ROVERS | A | 3-2 | | McLean, Bell, Troup |
| 04/04/21 | L | MORTON | A | 0-1 | | |
| 09/04/21 | L | MOTHERWELL | H | 2-1 | 12,000 | Cowan, Bell |
| 11/04/21 | L | CLYDEBANK | H | 2-0 | 12,000 | Bell, Kilpatrick |
| 16/04/21 | L | AIRDRIE | A | 1-1 | | Bell |
| 16/04/21 | FCF | ARBROATH | H | 2-2 | 9,000 | Bannister, connelly |
| 23/04/21 | L | ST MIRREN | H | 2-0 | 11,000 | Bell(2) |
| 27/04/21 | FCFR | ARBROATH | A | 0-3 | 2,000 | |
| 30/04/21 | L | CLYDE | A | 2-5 | | J Jackson, Thomson |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| TOM GIBBON | 41 | 0 | 6 | 0 | 47 | 0 |
| ALEC TROUP | 39 | 6 | 6 | 2 | 45 | 8 |
| JOHN JACKSON | 37 | 1 | 6 | 0 | 43 | 1 |
| DAVIE RAITT | 38 | 0 | 5 | 0 | 43 | 0 |
| NAPPER THOMSON | 35 | 4 | 6 | 1 | 41 | 5 |
| JOHNNY BELL | 36 | 25 | 4 | 1 | 40 | 26 |
| SAM IRVING | 35 | 1 | 5 | 0 | 40 | 1 |
| WILLIE McLEAN | 30 | 6 | 6 | 1 | 37 | 7 |
| DYKEN NICOL | 30 | 1 | 3 | 0 | 32 | 1 |
| GEORGE PHILIP | 25 | 0 | 3 | 4 | 28 | 4 |
| TOM KILPATRICK | 22 | 1 | 5 | 0 | 27 | 1 |
| WILLIE COWAN | 17 | 2 | 3 | 0 | 20 | 2 |
| DAVE HUTCHESON | 16 | 0 | 3 | 0 | 19 | 0 |
| JOHN HONEYMAN | 12 | 1 | 1 | 0 | 13 | 1 |
| DAVE McDONALD | 13 | 1 | 0 | 0 | 13 | 1 |
| TOM FLEMING | 10 | 0 | 1 | 0 | 11 | 0 |
| JOE JOHNSTONE | 6 | 1 | 1 | 0 | 7 | 1 |
| ISAAC REID | 6 | 0 | 0 | 0 | 6 | 0 |
| DONALD SLADE | 6 | 0 | 0 | 0 | 6 | 0 |
| TOM JACKSON | 3 | 2 | 2 | 2 | 5 | 3 |
| JOHN DAVIDSON | 2 | 0 | 0 | 0 | 2 | 0 |
| BILLY HOGG | 2 | 0 | 0 | 0 | 2 | 0 |
Bookmark or share this story with: