1908-09
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1908/09
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 34 | 11 | 3 | 3 | 12 | 2 | 3 | 71 | 21 | 51 |
| DUNDEE |
34 |
14 |
2 |
1 |
8 |
4 |
5 |
70 |
32 |
50 |
| CLYDE | 34 | 12 | 2 | 3 | 9 | 4 | 4 | 61 | 37 | 48 |
| RANGERS | 34 | 10 | 5 | 2 | 9 | 2 | 5 | 91 | 38 | 45 |
| AIRDRIE | 34 | 8 | 5 | 4 | 8 | 4 | 5 | 67 | 46 | 41 |
| HIBERNIAN | 34 | 12 | 3 | 2 | 4 | 4 | 9 | 40 | 32 | 39 |
| ST MIRREN | 34 | 11 | 2 | 4 | 4 | 4 | 9 | 53 | 45 | 36 |
| ABERDEEN | 34 | 11 | 2 | 4 | 4 | 4 | 9 | 61 | 53 | 36 |
| FALKIRK | 34 | 10 | 4 | 3 | 3 | 3 | 11 | 58 | 56 | 33 |
| KILMARNOCK | 34 | 11 | 2 | 4 | 2 | 5 | 10 | 47 | 61 | 33 |
| THIRD LANARK | 34 | 9 | 4 | 4 | 2 | 6 | 9 | 56 | 49 | 32 |
| HEARTS | 34 | 8 | 5 | 4 | 4 | 2 | 10 | 54 | 49 | 32 |
| PORT GLASGOW | 34 | 6 | 5 | 6 | 4 | 3 | 10 | 39 | 52 | 28 |
| MOTHERWELL | 34 | 8 | 3 | 6 | 3 | 3 | 11 | 47 | 73 | 28 |
| QUEENS PARK | 34 | 2 | 6 | 9 | 4 | 7 | 6 | 42 | 65 | 25 |
| HAMILTON | 34 | 4 | 7 | 6 | 2 | 5 | 10 | 42 | 72 | 24 |
| MORTON | 34 | 5 | 6 | 6 | 3 | 1 | 13 | 39 | 90 | 23 |
| PARTICK THISTLE | 34 | 2 | 1 | 14 | 0 | 3 | 14 | 38 | 102 | 8 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup, DS=Dewar Shield
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 15/08/08 | L | HEARTS | H | 2-1 | 12,000 | Hunter, Langlands |
| 22/08/08 | L | AIRDRIE | A | 5-2 | | Fraser(3), Hunter, Langlands |
| 29/08/08 | L | CELTIC | H | 2-1 | 21,000 | Hunter, Bellamy |
| 05/09/08 | L | PARTICK THISTLE | A | 1-1 | 3,000 | Lee |
| 12/09/08 | L | FALKIRK | H | 1-1 | 11,000 | Hunter |
| 19/09/08 | L | MORTON | A | 0-0 | 5,000 | |
| 26/09/08 | L | QUEENS PARK | H | 7-1 | 7,000 | Hunter(3), MacFarlane(3), bellamy |
| 28/09/08 | L | RANGERS | A | 0-2 | 34,000 | |
| 03/10/08 | L | HAMILTON | A | 1-0 | 5,000 | Lee |
| 10/10/08 | L | CELTIC | A | 0-2 | 14,000 | |
| 17/10/08 | L | HIBERNIAN | H | 3-0 | 9,000 | Hunter, MacFarlane, Fraser |
| 24/10/08 | L | ABERDEEN | A | 1-1 | 12,500 | Langlands |
| 31/10/08 | L | MOTHERWELL | H | 3-1 | 7,000 | Bellamy, Hunter(2) |
| 07/11/08 | L | PORT GLASGOW | A | 3-2 | 2,000 | Bellamy, Langlands, Hunter |
| 14/11/08 | L | KILMARNOCK | H | 5-0 | 7,000 | MacFarlane, Bellamy(2), Hunter, Fraser |
| 21/11/08 | L | FALKIRK | A | 3-3 | 7,000 | Langlands, Bellamy, Hunter |
| 28/11/08 | L | AIRDRIE | H | 1-0 | 7,000 | Hunter |
| 12/12/08 | L | ABERDEEN | H | 2-2 | 14,000 | Dainty, hunter |
| 19/12/08 | L | ST MIRREN | H | 4-1 | 9,000 | Hunter, Langlands, Dainty, MacFarlane |
| 25/12/08 | L | THIRD LANARK | A | 1-2 | 7,000 | Hunter |
| 26/12/08 | L | KILMARNOCK | A | 0-2 | | |
| 01/01/09 | L | PORT GLASGOW | H | 1-0 | 7,000 | Hunter |
| 02/01/09 | L | MOTHERWELL | A | 4-1 | 6,000 | Hunter(2), Lee, MacFarlane |
| 09/01/09 | L | RANGERS | H | 4-0 | 16,000 | Hunter(3), MacFarlane(3), bellamy |
| 16/01/09 | L | PARTICK THISTLE | H | 3-2 | 6,000 | McCann, Hunter(2) |
| 23/01/09 | SC1 | AYR PARKHOUSE | H | 9-0 | 12,000 | Hunter(3), Bellamy(3), MacFarlane, Dainty, Langlands |
| 30/01/09 | L | CLYDE | H | 1-0 | 14000 | Bellamy |
| 06/02/09 | SC2 | RANGERS | H | 0-0 | 28,000 | |
| 13/02/09 | SC2R | RANGERS | A | 0-1 | 54,500 | |
| 13/02/09 | FC1 | ARBROATH | A | 3-1 | 2,000 | Hall, Cooper, Kemp |
| 20/02/09 | L | HIBERNIAN | A | 1-0 | | Bellamy |
| 27/02/09 | L | MORTON | H | 1-2 | 6,000 | Fraser(3), Hunter, Langlands |
| 27/02/09 | FCS | FORFAR ATHLETIC | A | 0-0 | | |
| 06/03/09 | L | CLYDE | A | 2-0 | 3,000 | Bellamy, Hunter |
| 06/03/09 | FCSR | FORFAR ATHLETIC | H | 4-1 | 3,000 | Hall(4) |
| 13/03/09 | L | ST MIRREN | A | 2-1 | 7,000 | Dainty, MacFarlane |
| 20/03/09 | L | HEARTS | A | 0-1 | | |
| 20/03/09 | FCF | BRECHIN CITY | H | 2-0 | 3,000 | Kemp(2) |
| 27/03/09 | L | THIRD LANARK | H | 1-0 | 6,000 | Lee |
| 27/03/09 | DSS | ABERDEEN | A | 0-0* | 4,000 | |
| 03/04/09 | L | HAMILTON | H | 3-0 | 5,000 | Hunter, Langlands, Mair |
| 24/04/09 | L | QUEENS PARK | A | 2-0 | 6,000 | Bellamy, Langlands |
Dundee refused to play extra time, were unable to fit in a replay so had to scratch
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| BOB CRUMLEY | 33 | 0 | 3 | 0 | 36 | 0 |
| BERT LEE | 33 | 4 | 3 | 0 | 36 | 4 |
| SANDY MacFARLANE | 33 | 9 | 3 | 1 | 36 | 10 |
| JACK FRASER | 32 | 4 | 3 | 0 | 35 | 4 |
| JOHN HUNTER | 32 | 29 | 3 | 3 | 35 | 32 |
| JIMMY BELAMY | 31 | 11 | 3 | 3 | 34 | 14 |
| HERBERT DAINTY | 30 | 3 | 3 | 1 | 33 | 0 |
| BERT NEAL | 30 | 0 | 3 | 0 | 33 | 0 |
| GEORGE LANGLANDS | 29 | 8 | 3 | 1 | 32 | 9 |
| JOHN CHAPLIN | 26 | 0 | 3 | 0 | 29 | 0 |
| JIMMY LAWSON | 25 | 0 | 0 | 0 | 25 | 0 |
| DAVIE MAIR | 16 | 1 | 3 | 0 | 19 | 1 |
| DAVIE McCANN | 7 | 1 | 0 | 0 | 7 | 1 |
| GEORGE CHAPLIN | 6 | 0 | 0 | 0 | 6 | 0 |
| ALBERT OSWALD | 4 | 0 | 0 | 0 | 4 | 0 |
| SANDY HALL | 3 | 0 | 0 | 0 | 3 | 0 |
| WILLIE COOPER | 2 | 0 | 0 | 0 | 2 | 0 |
| FRED KEMP | 1 | 0 | 0 | 0 | 1 | 0 |
| GEORGE PHILLIP | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: