1898-99
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1898/99
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS |
18 |
9 |
0 |
0 |
9 |
0 |
0 |
79 |
18 |
36 |
| HEARTS |
18 |
7 |
1 |
1 |
5 |
1 |
3 |
56 |
30 |
26 |
| CELTIC |
18 |
7 |
0 |
2 |
4 |
2 |
3 |
41 |
33 |
24 |
| HIBERNIAN |
18 |
5 |
2 |
2 |
5 |
1 |
3 |
42 |
33 |
23 |
| ST MIRREN |
18 |
5 |
2 |
2 |
3 |
2 |
4 |
46 |
32 |
20 |
| THIRD LANARK |
18 |
4 |
2 |
3 |
3 |
1 |
5 |
33 |
38 |
17 |
| ST BERNARDS |
18 |
2 |
2 |
5 |
2 |
2 |
5 |
30 |
37 |
12 |
| CLYDE |
18 |
2 |
3 |
4 |
2 |
1 |
6 |
23 |
48 |
12 |
| PARTICK THISTLE |
18 |
1 |
0 |
8 |
1 |
2 |
6 |
19 |
58 |
6 |
| DUNDEE |
18 |
1 |
1 |
7 |
0 |
1 |
8 |
23 |
65 |
4 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 15/08/98 | F | LOCHEE UNITED | A | 2-2 | | McColl, W McDonald
|
| 27/08/98 | F | WANDERERS | H | 3-6 | 2,000 | McLay, W McDonald, Keillor
|
| 03/09/98 | L | ST BERNARDS | H | 1-1 | 2,500 | O.G
|
| 10/09/98 | L | CLYDE | A | 0-1 | |
|
| 17/09/98 | L | HIBERNIAN | H | 2-4 | 5,000 | McLay, Symers
|
| 24/09/98 | L | THIRD LANARK | A | 1-3 | | W McDonald
|
| 01/10/98 | L | PARTICK THISTLE | H | 5-1 | 2,500 | McLay, Methven(2), Bunce, Gerrard
|
| 08/10/98 | L | RANGERS | H | 1-2 | 7,500 | W McDonald
|
| 10/10/98 | B | CELTIC | H | 0-2 | 5,000 |
|
| 15/10/98 | L | HIBERNIAN | A | 0-5 | |
|
| 15/10/98 | FC1 | WANDERERS | H | 1-7 | 2,500 | Maurice
|
| 22/10/98 | L | THIRD LANARK | H | 1-3 | 3,000 | O.G
|
| 29/10/98 | L | ST MIRREN | A | 1-5 | 2,500 | J Turner
|
| 05/11/98 | L | ST MIRREN | H | 1-7 | 3,000 | T McDonald
|
| 12/11/98 | L | CLYDE | H | 1-3 | 2,000 | J Turner
|
| 19/11/98 | L | CELTIC | H | 1-4 | 5,000 | Craig
|
| 26/11/98 | L | HEARTS | A | 3-6 | 1,500 | W McDonald, Craig(2)
|
| 03/12/98 | L | HEARTS | H | 2-5 | 2,000 | Leckie, W Turner
|
| 17/12/98 | L | RANGERS | A | 0-7 | 3,000 |
|
| 24/12/98 | L | ST BERNARDS | A | 2-2 | | Stewart, methven
|
| 31/12/98 | L | PARTICK THISTLE | A | 0-2 | |
|
| 02/01/99 | F | WANDERERS | H | 5-0 | 4,000 | Methven, McNiff(3), Stewart
|
| 03/01/99 | F | ABERDEEN | A | 2-2 | 3,000 | Stewart, McNiff
|
| 07/01/99 | L | CELTIC | A | 1-4 | | Craig
|
| 14/01/99 | SC1 | AYR PARKHOUSE | A | 1-3 | 2,500 | Brown
|
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| SANDY KEILLOR | 17 | 0 | 1 | 0 | 18 | 0 |
| STUART METHVEN | 14 | 3 | 1 | 0 | 15 | 3 |
| TOM STEWART | 14 | 0 | 1 | 0 | 15 | 0 |
| BILL DAVIDSON | 14 | 0 | 0 | 0 | 14 | 0 |
| WILLIE McDONALD | 14 | 3 | 0 | 0 | 14 | 3 |
| JIM GERRARD | 9 | 1 | 1 | 0 | 10 | 1 |
| TOM LECKIE | 10 | 1 | 0 | 0 | 10 | 1 |
| DAVE T McDONALD | 9 | 1 | 0 | 0 | 9 | 1 |
| JAMES McLAY | 9 | 2 | 0 | 0 | 9 | 2 |
| JAMES IRELAND | 7 | 0 | 1 | 0 | 8 | 0 |
| CHARLIE CRAIG | 7 | 4 | 0 | 0 | 7 | 4 |
| WM JOHN LYON | 7 | 0 | 0 | 0 | 7 | 0 |
| JIMMY SKENE | 6 | 0 | 1 | 0 | 7 | 0 |
| JOHN BETT | 5 | 0 | 1 | 0 | 6 | 0 |
| WILLIE McCOLL | 5 | 0 | 1 | 0 | 6 | 0 |
| ALLAN SCOTT | 6 | 0 | 0 | 0 | 6 | 0 |
| JIM TURNER | 6 | 2 | 0 | 0 | 6 | 2 |
| FRANK FERRIER | 4 | 0 | 1 | 0 | 5 | 0 |
| HARRY STEWART | 4 | 1 | 1 | 0 | 5 | 1 |
| JOHN BUNCE | 4 | 1 | 0 | 0 | 4 | 1 |
| GEORGE PHILIP | 3 | 0 | 0 | 0 | 3 | 0 |
| BILLY RITCHIE | 3 | 0 | 0 | 0 | 3 | 0 |
| STUART SYMERS | 3 | 1 | 0 | 0 | 3 | 1 |
| GEORGE WHYTE | 3 | 0 | 0 | 0 | 3 | 0 |
| ALEX BROWN | 1 | 0 | 1 | 1 | 2 | 1 |
| ED LISTER | 2 | 0 | 0 | 0 | 2 | 0 |
| JOHN RITCHIE | 2 | 0 | 0 | 0 | 2 | 0 |
| ALEX BLACK | 1 | 0 | 0 | 0 | 1 | 0 |
| JOHN DAWSON | 1 | 0 | 0 | 0 | 1 | 0 |
| JIMMY JEFFRAY | 1 | 0 | 0 | 0 | 1 | 0 |
| DAVIE McINROY | 1 | 0 | 0 | 0 | 1 | 0 |
| WARD MILLER | 1 | 0 | 0 | 0 | 1 | 0 |
| JAKE POLLOCK | 1 | 0 | 0 | 0 | 1 | 0 |
| ROD ROBERTS | 1 | 0 | 0 | 0 | 1 | 0 |
| ALEX ROBERTSON | 1 | 0 | 0 | 0 | 1 | 0 |
| JIM THOMSON | 1 | 0 | 0 | 0 | 1 | 0 |
| BILLY TURNER | 1 | 1 | 0 | 0 | 1 | 1 |
Bookmark or share this story with: