Durham vs Sussex, CC1, 23rd May 2006

By Scorecards
June 6 2006

Durham 1st innings RunsMinsBalls4s6s
JJB Lewis lbw b Naved-ul-Hasan 5 19 12 0 0
JP Maher c Prior b Wright 23 66 43 3 0
GJ Muchall c Prior b Naved-ul-Hasan 0 9 9 0 0
GJ Pratt c Adams b Mushtaq Ahmed 9 84 74 1 0
DM Benkenstein (c)lbw b Mushtaq Ahmed 18 108 87 2 0
GR Breese lbw b Mushtaq Ahmed 0 6 5 0 0
P Mustard (wk)c Prior b Mushtaq Ahmed 15 15 18 2 0
OD Gibson c Prior b Naved-ul-Hasan 8 36 30 1 0
SJ Harmison b Mushtaq Ahmed 8 22 19 2 0
G Onions b Naved-ul-Hasan 4 23 21 1 0
ML Lewis not out 0 3 0 0 0
Extras(b 5, lb 13, nb 2) 20 
Total(all out, 52.5 overs) 110 

Fall of Wickets:
1-12 (JJB Lewis), 2-18 (Muchall), 3-40 (Maher), 4-53 (Pratt), 5-59 (Breese), 6-75 (Mustard), 7-92 (Benkenstein), 8-92 (Gibson), 9-106 (Harmison), 10-110 (Onions).

BowlerOMRW
Naved-ul-Hasan 12.5 5 28 4
Lewry 11 4 27 0
Wright 7 3 6 1
Martin-Jenkins 9 5 6 0
Mushtaq Ahmed 13 4 25 5


Sussex 1st innings RunsMinsBalls4s6s
RR Montgomerie c Mustard b ML Lewis 28 63 43 4 0
CD Hopkinson lbw b Gibson 20 59 50 3 0
MH Yardy lbw b Onions 17 79 65 3 0
MW Goodwin c Mustard b Harmison 42 110 49 4 1
CJ Adams (c)lbw b Harmison 19 60 30 3 0
MJ Prior (wk)c Mustard b Harmison 2 6 8 0 0
RSC Martin-Jenkins lbw b Onions 49 118 83 6 0
LJ Wright c Mustard b ML Lewis 1 28 20 0 0
Naved-ul-Hasan c Gibson b ML Lewis 7 32 23 0 0
Mushtaq Ahmed c Muchall b Harmison 8 18 16 1 0
JD Lewry not out 0 15 3 0 0
Extras(b 4, lb 10, w 2, nb 20) 36 
Total(all out, 63.2 overs) 229 

Fall of Wickets:
1-57 (Hopkinson), 2-57 (Montgomerie), 3-123 (Yardy), 4-135 (Goodwin), 5-137 (Prior), 6-158 (Adams), 7-181 (Wright), 8-207 (Naved-ul-Hasan), 9-227 (Mushtaq Ahmed), 10-229 (Martin-Jenkins).

BowlerOMRW
Onions 17.2 1 67 2
Harmison 17 5 43 4
Gibson 15 4 51 1
ML Lewis 13 4 43 3
Breese 1 0 11 0


Durham 2nd innings RunsMinsBalls4s6s
JJB Lewis st Prior b Mushtaq Ahmed 28 100 74 4 0
JP Maher c Adams b Mushtaq Ahmed 22 61 47 3 0
GJ Muchall lbw b Mushtaq Ahmed 0 0 1 0 0
GJ Pratt c Wright b Mushtaq Ahmed 0 0 2 0 0
DM Benkenstein (c)c Adams b Naved-ul-Hasan 7 16 16 1 0
GR Breese c Yardy b Naved-ul-Hasan 4 5 4 1 0
P Mustard (wk)lbw b Naved-ul-Hasan 0 1 3 0 0
OD Gibson b Naved-ul-Hasan 2 6 2 0 0
SJ Harmison not out 3 19 14 0 0
G Onions st Prior b Mushtaq Ahmed 9 10 9 2 0
ML Lewis lbw b Naved-ul-Hasan 2 3 3 0 0
Extras(b 1, lb 2) 3 
Total(all out, 29.1 overs) 80 

Fall of Wickets:
1-47 (Maher), 2-47 (Muchall), 3-47 (Pratt), 4-58 (Benkenstein), 5-62 (Breese), 6-62 (Mustard), 7-66 (JJB Lewis), 8-66 (Gibson), 9-77 (Onions), 10-80 (ML Lewis).

BowlerOMRW
Naved-ul-Hasan 9.1 0 42 5
Lewry 3 0 9 0
Martin-Jenkins 7 1 9 0
Wright 3 1 5 0
Mushtaq Ahmed 7 4 12 5


Bookmark or share this story with: