By Scorecards
May 5 2006
After an impressive opening victory against Kent, Durham will be hoping that they fare a little better than against Lancashire than they did last season. Durham are unchanged from the eleven that beat Kent last week.
Lancashire won the toss and elected to bat first
| Lancashire 1st innings | Runs | Mins | Balls | 4s | 6s | |
| MJ Chilton (c) | c Breese b Killeen | 44 | 121 | 95 | 8 | 0 |
| IJ Sutcliffe | c Breese b Onions | 6 | 20 | 16 | 1 | 0 |
| MB Loye | c Maher b Breese | 114 | 262 | 200 | 21 | 0 |
| SG Law | c Mustard b Thorp | 45 | 103 | 79 | 8 | 0 |
| PJ Horton | lbw b Gibson | 21 | 60 | 51 | 3 | 0 |
| LD Sutton (wk) | lbw b Gibson | 58 | 163 | 108 | 10 | 0 |
| G Chapple | c Muchall b Thorp | 82 | 71 | 73 | 14 | 2 |
| DG Cork | b Gibson | 16 | 39 | 33 | 3 | 0 |
| TC Smith | b Onions | 2 | 10 | 9 | 0 | 0 |
| SI Mahmood | lbw b Gibson | 7 | 13 | 9 | 1 | 0 |
| G Keedy | not out | 5 | 17 | 15 | 1 | 0 |
| Extras | (lb 10, w 1, nb 10) | 21 | ||||
| Total | (all out, 113.5 overs) | 421 | ||||
Fall of Wickets:
1-10 (Sutcliffe), 2-107 (Chilton), 3-194 (Law),
4-243 (Loye), 5-243 (Horton), 6-353 (Chapple), 7-388 (Cork),
8-391 (Smith), 9-406 (Mahmood), 10-421 (Sutton).
| Bowler | O | M | R | W |
| Gibson | 28.5 | 1 | 106 | 4 |
| Onions | 24 | 2 | 117 | 2 |
| Thorp | 23 | 8 | 58 | 2 |
| Killeen | 19 | 5 | 47 | 1 |
| Benkenstein | 10 | 2 | 40 | 0 |
| Breese | 9 | 1 | 43 | 1 |
| Durham 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | c Law b Smith | 33 | 80 | 62 | 5 | 0 |
| JP Maher | c Sutton b Smith | 22 | 53 | 46 | 4 | 0 |
| GJ Muchall | c Horton b Chapple | 102 | 272 | 179 | 16 | 0 |
| GJ Pratt | c Sutcliffe b Keedy | 25 | 47 | 43 | 5 | 0 |
| DM Benkenstein (c) | lbw b Smith | 37 | 67 | 65 | 6 | 0 |
| GR Breese | c Sutton b Chilton | 26 | 50 | 57 | 4 | 0 |
| P Mustard (wk) | c Sutton b Chapple | 10 | 33 | 32 | 1 | 0 |
| OD Gibson | lbw b Smith | 6 | 12 | 16 | 1 | 0 |
| CD Thorp | c Sutton b Chapple | 10 | 55 | 52 | 1 | 0 |
| G Onions | lbw b Chapple | 0 | 9 | 11 | 0 | 0 |
| N Killeen | not out | 5 | 15 | 11 | 1 | 0 |
| Extras | (b 5, lb 8) | 13 | ||||
| Total | (all out, 95.4 overs) | 289 | ||||
Fall of Wickets:
1-47 (Maher), 2-72 (Lewis), 3-110 (Pratt),
4-183 (Benkenstein), 5-232 (Breese), 6-251 (Mustard),
7-259 (Gibson), 8-277 (Muchall), 9-277 (Onions),
10-289 (Thorp).
| Bowler | O | M | R | W |
| Chapple | 27.4 | 5 | 74 | 4 |
| Mahmood | 22 | 5 | 62 | 0 |
| Smith | 21 | 4 | 72 | 4 |
| Keedy | 22.3 | 3 | 67 | 1 |
| Chilton | 2.3 | 1 | 1 | 1 |
| Lancashire 2nd innings | Runs | Mins | Balls | 4s | 6s | |
| IJ Sutcliffe | c Muchall b Onions | 17 | 28 | 29 | 2 | 1 |
| MJ Chilton (c) | b Onions | 57 | 175 | 132 | 6 | 1 |
| MB Loye | lbw b Gibson | 3 | 25 | 23 | 0 | 0 |
| SG Law | not out | 111 | 239 | 182 | 12 | 0 |
| PJ Horton | run out | 19 | 50 | 40 | 3 | 0 |
| LD Sutton (wk) | c Breese b Killeen | 23 | 32 | 34 | 2 | 1 |
| G Chapple | c Mustard b Thorp | 27 | 27 | 21 | 4 | 1 |
| TC Smith | not out | 1 | 2 | 2 | 0 | 0 |
| Extras | (b 1, lb 7, nb 2) | 10 | ||||
| Total | (6 wickets declared, 77 overs) | 268 | ||||
Did not bat:
DG Cork, SI Mahmood, G Keedy.
Fall of Wickets:
1-23 (Sutcliffe), 2-32 (Loye), 3-133 (Chilton),
4-180 (Horton), 5-218 (Sutton), 6-265 (Chapple).
| Bowler | O | M | R | W |
| Gibson | 17 | 4 | 34 | 1 |
| Onions | 16 | 4 | 46 | 2 |
| Thorp | 12 | 1 | 48 | 1 |
| Killeen | 13 | 0 | 39 | 1 |
| Breese | 18 | 3 | 87 | 0 |
| Benkenstein | 1 | 0 | 6 | 0 |
| Durham 2nd innings (target: 401 runs) | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | lbw b Mahmood | 2 | 11 | 10 | 0 | 0 |
| JP Maher | c Law b Keedy | 63 | 195 | 147 | 10 | 0 |
| GJ Muchall | c Sutton b Keedy | 1 | 14 | 9 | 0 | 0 |
| GJ Pratt | b Chapple | 20 | 76 | 57 | 1 | 0 |
| DM Benkenstein (c) | lbw b Mahmood | 88 | 206 | 167 | 14 | 0 |
| GR Breese | c Sutton b Chapple | 33 | 68 | 58 | 4 | 1 |
| P Mustard (wk) | c Sutton b Chapple | 4 | 14 | 15 | 1 | 0 |
| OD Gibson | c Chapple b Mahmood | 11 | 43 | 32 | 2 | 0 |
| CD Thorp | lbw b Mahmood | 19 | 43 | 40 | 1 | 0 |
| G Onions | b Chapple | 10 | 21 | 22 | 2 | 0 |
| N Killeen | not out | 0 | 10 | 6 | 0 | 0 |
| Extras | (b 5, lb 13, w 1, nb 2) | 21 | ||||
| Total | (all out, 93.4 overs) | 272 | ||||
Fall of Wickets:
1-7 (Lewis), 2-14 (Muchall), 3-63 (Pratt), 4-129 (Maher),
5-195 (Breese), 6-205 (Mustard), 7-238 (Benkenstein),
8-239 (Gibson), 9-264 (Onions), 10-272 (Thorp).
| Bowler | O | M | R | W |
| Chapple | 22 | 6 | 54 | 4 |
| Mahmood | 18.4 | 7 | 46 | 4 |
| Keedy | 28 | 5 | 82 | 2 |
| Smith | 9 | 3 | 29 | 0 |
| Cork | 13 | 3 | 36 | 0 |
| Chilton | 3 | 0 | 7 | 0 |