Hampshire vs Durham, CC2, 16th-19th April 2004

By Jon Steer
April 21 2004

The first championship game of the season seas Durham travelling to the Rosebowl to face Shane Warne's Hampshire. Debuts for Marcus North, Gavin Hamilton and Reon King.

Durham lost by three wickets.

Durham 1st innings RunsMinsBalls4s6s
JJB Lewis (c)c Pothas b Tremlett 3 6 9 0 0
MJ North c Taylor b Warne 29 124 84 5 0
GJ Muchall c Warne b Mullally 0 17 14 0 0
GJ Pratt c Warne b Mascarenhas 13 47 40 0 0
N Peng lbw b Taylor 49 129 96 7 0
GM Hamilton c Brown b Mascarenhas 6 14 14 1 0
A Pratt (wk) c & b Mascarenhas 0 4 3 0 0
GD Bridge c Warne b Tremlett 3 3 5 0 0
LE Plunkett not out 15 66 55 2 0
M Davies c Brown b Taylor 0 2 3 0 0
RD King lbw b Warne 0 3 5 0 0
Extras(b 3, lb 5, nb 2) 10 
Total(all out, 54.3 overs) 128 

Fall of Wickets:
1-3 (Lewis), 2-6 (Muchall), 3-30 (GJ Pratt), 4-65 (North), 5-83 (Hamilton), 6-85 (A Pratt), 7-88 (Bridge), 8-123 (Peng), 9-127 (Davies), 10-128 (King).

BowlerOMRW
Mullally 12 3 26 1
Tremlett 11 6 10 2
Taylor 10 5 23 2
Mascarenhas 12 5 28 3
Warne 8.3 1 27 2
Clarke 1 0 6 0


Hampshire 1st innings RunsMinsBalls4s6s
DA Kenway c North b Davies 35 56 49 8 0
MJ Brown c A Pratt b Davies 28 85 61 5 0
JP Crawley c GJ Pratt b King 35 91 74 5 0
MJ Clarke c GJ Pratt b Davies 75 118 86 14 0
WS Kendall c Muchall b King 0 3 2 0 0
N Pothas (wk)lbw b Davies 10 22 21 2 0
AD Mascarenhas c Muchall b Plunkett 3 29 19 0 0
SK Warne (c)c King b Plunkett 3 5 4 0 0
CT Tremlett not out 8 21 9 2 0
BV Taylor c Lewis b Davies 5 10 11 1 0
AD Mullally c Lewis b Davies 5 6 7 1 0
Extras(lb 6, w 2, nb 6) 14 
Total(all out, 56.2 overs) 221 

Fall of Wickets:
1-55 (Kenway), 2-80 (Brown), 3-165 (Crawley), 4-167 (Kendall), 5-192 (Pothas), 6-199 (Clarke), 7-203 (Mascarenhas), 8-203 (Warne), 9-208 (Taylor), 10-221 (Mullally).

BowlerOMRW
King 11 1 65 2
Plunkett 17 4 66 2
Davies 17.2 7 53 6
Hamilton 6 1 19 0
Bridge 5 1 12 0


Durham 2nd innings RunsMinsBalls4s6s
JJB Lewis (c)c Pothas b Tremlett 50 199 155 4 0
MJ North lbw b Tremlett 4 6 5 1 0
GJ Muchall lbw b Mullally 1 9 4 0 0
GJ Pratt c Clarke b Mullally 4 18 21 0 0
N Peng b Warne 66 154 131 11 0
GM Hamilton b Warne 15 39 43 3 0
A Pratt (wk)c Kendall b Mascarenhas 20 62 53 1 0
GD Bridge b Warne 6 52 44 0 0
LE Plunkett c Tremlett b Warne 21 39 32 4 0
M Davies not out 6 18 11 0 0
RD King b Warne 0 8 11 0 0
Extras(b 7, w 1) 8 
Total(all out, 85 overs) 201 

Fall of Wickets:
1-6 (North), 2-11 (Muchall), 3-19 (GJ Pratt), 4-130 (Peng), 5-130 (Lewis), 6-164 (Hamilton), 7-168 (A Pratt), 8-190 (Bridge), 9-199 (Plunkett), 10-201 (King).

BowlerOMRW
Mullally 10 4 33 2
Tremlett 16 3 42 2
Mascarenhas 17 10 13 1
Warne 29 8 68 5
Clarke 6 1 24 0
Taylor 7 2 14 0


Hampshire 2nd innings (target: 109 runs) RunsMinsBalls4s6s
DA Kenway lbw b Davies 9 16 13 1 0
MJ Brown c Hamilton b Plunkett 0 8 5 0 0
BV Taylor c A Pratt b Plunkett 9 76 58 1 0
CT Tremlett b Davies 10 21 18 2 0
JP Crawley lbw b Plunkett 0 18 13 0 0
MJ Clarke b Plunkett 0 15 9 0 0
WS Kendall not out 31 83 56 3 0
N Pothas (wk)lbw b Davies 11 20 20 2 0
AD Mascarenhas not out 33 51 33 5 0
Extras(lb 7, nb 2) 9 
Total(7 wickets, 37.2 overs) 112 

Fall of Wickets:
1-11 (Brown), 2-13 (Kenway), 3-23 (Tremlett), 4-24 (Crawley), 5-26 (Clarke), 6-39 (Taylor), 7-52 (Pothas).

BowlerOMRW
Plunkett 18 5 48 4
Davies 15 7 34 3
King 3.2 0 21 0
Hamilton 1 0 2 0


Bookmark or share this story with: