By DCX
March 5 2005
McLaren's Kimi Raikkonen took the fastest time in the 4th free practice session. Schumacher and Barrichello finished 7th and 10th respectively.
|
Australian
Grand Prix |
||||
| 1 | Kimi Räikkönen | McLaren | M | 1'27.297 |
| 2 | Fernando Alonso | Renault | M | 1'27.409 |
| 3 | Juan Pablo Montoya | McLaren | M | 1'28.256 |
| 4 | Giancarlo Fisichella | Renault | M | 1'28.571 |
| 5 | Jenson Button | BAR Honda | M | 1'29.577 |
| 6 | Mark Webber | Williams | M | 1'30.299 |
| 7 | Michael Schumacher |
Ferrari |
B | 1'30.533 |
| 8 | Takuma Sato | BAR Honda | M | 1'30.554 |
| 9 | David Coulthard | Red Bull | M | 1'30.645 |
| 10 | Rubens Barrichello | Ferrari | B | 1'30.715 |
| 11 | Nick Heidfeld | Williams | M | 1'31.375 |
| 12 | Christian Klien | Red Bull | M | 1'31.671 |
| 13 | Jarno Trulli | Toyota | M | 1'31.701 |
| 14 | Felipe Massa | Sauber | M | 1'31.736 |
| 15 | Jacques Villeneuve | Sauber | M | 1'34.031 |
| 16 | Ralf Schumacher | Toyota | M | 1'34.924 |
| 17 | Christijan Albers | Minardi | B | 1'35.975 |
| 18 | Patrick Friesacher | Minardi | B | 1'40.045 |
| 19 | Tiego Monteiro | Jordan | B | 1'40.80 |
| 20 | Narain Karthikeyan | Jordan | B | 1'40.822 |
DCX
March 4, 2005
