By Tom James
July 11 2013
Ashton Agar falls just two runs short of a century on debut, as Australia recover from 177-9 to post a quite remarkable 280 all out, in reply to England's 215 all out on 1st innings.
It would have been the first time a number 11 had made a century, but a 163 run last wicket stand (a record in iteself) put Australia ahead in the opening test.
Agar can console himself with the highest individual score by a number eleven batsman, on another day of intense drama at Trent Bridge.
Earlier in the morning session, James Anderson finished with five wickets, as the tourists lost five wickets for just eight runs in one spell, all before Agar got to work!
Australia 1st Innings 280 all out (64.5 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Watson | c Root | b Finn | 13 | 14 | 3 | 0 |
| Rogers | lbw | b Anderson | 16 | 37 | 2 | 0 |
| Cowan | c Swann | b Finn | 0 | 1 | 0 | 0 |
| Clarke | b Anderson | 0 | 6 | 0 | 0 | |
| Smith | c Prior | b Anderson | 53 | 79 | 7 | 1 |
| Hughes | not out | 81 | 131 | 9 | 0 | |
| Haddin | b Swann | 1 | 2 | 0 | 0 | |
| Siddle | c Prior | b Anderson | 1 | 5 | 0 | 0 |
| Starc | c Prior | b Anderson | 0 | 5 | 0 | 0 |
| Pattinson | lbw | b Swann | 2 | 8 | 0 | 0 |
| Agar | c Swann | b Broad | 98 | 101 | 12 | 2 |
| Extras | 0nb 0w 0b 15lb | 15 | ||||
| Total | all out | 280 | (64.5 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 24.0 | 2 | 85 | 5 |
| Finn | 15.0 | 0 | 80 | 2 |
| Swann | 19.0 | 4 | 60 | 2 |
| Broad | 6.5 | 0 | 40 | 1 |
| Fall of Wicket | |
|---|---|
| 19 | Watson |
| 19 | Cowan |
| 22 | Clarke |
| 53 | Rogers |
| 108 | Smith |
| 113 | Haddin |
| 114 | Siddle |
| 114 | Starc |
| 117 | Pattinson |
| 280 | Agar |
