By Moorsman
November 30 2016
The Chiefs find themselves with another Friday night away game, the fifth so far this season, when they make another long trip North to take on Sale. I'm not sure how many of the intrepid Travelling Tribe will be making the trip but I'll be tuned into the telly box to watch the action. Given previous encounters this promises to be a close affair as previous results show a 50:50 split with a losing bonus point being earned in each game.
Enya time

The Chiefs find themselves with another Friday night away game, the fifth so far this season, when they make another long trip North to take on Sale. I'm not sure how many of the intrepid Travelling Tribe will be making the trip but I'll be tuned into the telly box to watch the action. Given previous encounters this promises to be a close affair as previous results show a 50:50 split with a losing bonus point being earned in each game.
| Season | Sharks | Chiefs | Points Difference |
| 10/11 | 24 | 30 | 6 |
| 11/12 | 23 | 30 | 7 |
| 12/13 | 21 | 16 | 5 |
| 13/14 | 16 | 18 | 2 |
| 14/15 | 18 | 11 | 7 |
| 15/16 | 23 | 17 | 6 |
As for this season boith sides have had a mixed bag of results but the Chiefs extra win and additional bonus points are reflected in table positions.
| Played | Win | Draw | Loss | For | Against | PD | BP | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarries | 9 | 8 | 0 | 1 | 251 | 102 | 149 | 5 | 37 |
| 2 | Wasps | 9 | 7 | 0 | 2 | 293 | 193 | 100 | 5 | 33 |
| 3 | Bath | 9 | 7 | 0 | 2 | 221 | 124 | 97 | 3 | 31 |
| 4 | Tigers | 9 | 6 | 0 | 3 | 228 | 185 | 43 | 3 | 27 |
| 5 | Chiefs | 9 | 4 | 1 | 4 | 255 | 202 | 53 | 8 | 26 |
| 6 | Quins | 9 | 5 | 0 | 4 | 174 | 199 | -25 | 1 | 21 |
| 7 | Saints | 9 | 4 | 0 | 5 | 159 | 173 | -14 | 4 | 20 |
| 8 | Falcons | 9 | 4 | 0 | 5 | 130 | 206 | -76 | 2 | 18 |
| 9 | Sharks | 9 | 3 | 1 | 5 | 188 | 224 | -36 | 4 | 18 |
| 10 | Glaws | 9 | 2 | 2 | 5 | 202 | 199 | 3 | 6 | 18 |
| 11 | Warriors | 9 | 1 | 2 | 6 | 159 | 283 | -124 | 2 | 10 |
| 12 | Bristol | 9 | 0 | 0 | 9 | 120 | 290 | -170 | 4 | 4 |
Sharks have won two (Tigers 34-30, Quins 19-10) and lost two (Glaws 13-26, Sarries 13-28) this season with the AJ Bell stadium maybe not quite the fortress it has been in recent seasons. Having said that the Chiefs are going to