By Nick.M
August 31 2022
Player appearances in Championship matches 2022-23. If you are viewing this page on a mobile phone please turn it sideways into landscape to view the full details.
Championship Appearances 2022-23
Player name |
Position |
Team 21-22 |
Status 22-23 |
App. Pre Seas |
Age |
London Scottish 4/3/23 BPA |
28/1/2023 Ealing Trail finders Away |
21/1/23 Ampthill away |
14/1/23 Jersey Reds BPA |
Nottingham 26/12/2022 Away |
Richmond BPA 17/12/2022 |
Hartpury away 10/12/202 |
Doncaster BPA 3/12/2022 |
CaldyAway 29/10/2022 |
Cornish Pirates BPA 22/10/22
|
London Scot7tish Away 8/10/22 |
Ealing Home 1/10/22 |
Ampthill Home 24/9/22 |
Jersey Away 17/09/22 |
Bedford Home9/9/22 |
|
| Match detail | Postponed following Friday pitch inspection. | Draw 19-19 2-2 Nick Wood 3181 |
Won 17-45 0-5 Ha.mish Smailes 1411
|
Won 48-12 5:0 Joe James 2772 |
Lost 45-36 0:5 |
w 47-7 Jack Makepeace 2238 5-0
|
Win 18-27 |
W 32-19 2552 5-0 |
w 32-46 Jake Makepeace 824 1-5
|
L 5-50 Andrew Jackson 2037 0-5
|
W: 26-24
George Selwood 1701 5-2 |
L 40-14 Jake Makepeace 1116 0-5
|
W 26-18 Harry Walbaum 2114 5+0 | ||||||||
| Danny Southworth | Prop | Exeter Chiefs | Loaned to Coventry | 3 | 23 | R17 | R17 | R17 | R17 | R17 | R17 | R17 | R17 | ||||||||
| Harry Seward | Tighthead Prop | Ealing Trailfinders | Signed to Coventry | 3 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| Jake Bridges | Prop | Senior Academy | Retained | 2 | R18 | R18 | R18 | R18 | R18 | R18 | R18 | 3 | R18 | R18 | |||||||
| Ollie Andrews | Prop | Cardiff Met Rfc | Signed to Coventry | 3 | 3 | 3 | 3 | R18 | R18 | 3 | R18 | R17 | R18 | R17 | R17 | R17 | R17 | R18 | |||
| Ollie Stone | Prop | Senior Academy | 1 | R16 | R16 | R16 | |||||||||||||||
| Toby Trinder | Prop | First | Retained | 3 | 1 (c) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (c) | 1 (c) | 1 (c) | 1 (c) | 1 (c) | 1 (c) | 1 | 1 | ||
| Archie Maggs | Prop | Bath Academy | Loan to Coventry 1/10 | R18 | xxx | xxx | xxx | ||||||||||||||
| Martin Mullhall | Prop | Bristol Bears | Loaned to Coventry 28/1/23 | R17 | |||||||||||||||||
| James Kenny | Prop | R17 | |||||||||||||||||||
| Jordon Poole | Hooker | Loan from Exeter | Signed to Coventry | 3 | 25 | Inj | 2(c) | 2(c) | 2 (c,) | 2 (c) | 2 (c) T:5 | 2 (c) | R16 | Inj | Inj | Inj | Inj | Inj | 2(C) T:5 | 2 (c) T2-10 | |
| Suva Ma'asi | Hooker | First | Retained | 2 | 2 | R16 | R16 | R16 | R16 | R16 | 2 | 2 T:5 | 2 |
2 3T (15) |
2 | 2 | R20 | R19 T-5 | |||
| Will Biggs | Hooker | Bedford | Signed to Coventry | 3 | 25 | R16 | R16 | R16 | R16 | R16 | R16 | ||||||||||
| George Smith | Second Row | Old Redcliffians | Signed to Coventry | 3 | R19 | R19 | 4 | 5 | 5 | 5 | 5 | ||||||||||
| James Tyas | Second Row | First | Retained | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | |||
| Marijn Huis | Second Row | Durham Uni | Signed to Coventry | 0 | |||||||||||||||||
| Raymond Kanyasa | Second Row | Coventry Moulton Academy | To Senior Academy | 1 | |||||||||||||||||
| Rhys Thomas | Second Row | Senior Academy | To Coventry First | 2 | R19 | 4 | R19 | R19 | R19 | ||||||||||||
| Adam Peters | Back Row / 2nd row | First | Retained | 3 | 5 | 5 | 5 | 5 | 5 | 5 T:5 | 5 | 5 | 5 | R19 | Inj | Inj | Inj | Inj | Inj | ||
| Frankie Read | Back Row (8) | Bath Academy | Loan to Cov 24/9 | 21 | R19 | R19 | R19 | xxx | xxx | ||||||||||||
| Tom Dodd | Back Row | Worcester Warriors | Signed to Cov 13/10/22 | 0 | 24 | 6 | 6 | 6 T:5 | 6 | 6 T:5 | 6 | 6 | 6 | xxx | xxx | xxx | xxx | xxx | |||
| George Hallam | Back Row | Coventry Moulton Academy | Senior Academy | 2 | |||||||||||||||||
| Fred Betteridge | Back Row | Senior Academy | Retained | 3 | R20 | R20 | R19 | R19 | 8 | 8 | 5 | 6 | 6 | 6 | 6 | 8 | |||||
| Josh Bainbridge | Back Row | First | Retained | 3 | 7 | 7 | 7 | 7 | 7 T:5 | 7 | 7 | 7 | 7 | 7 | 7 | Inj | Inj (Fri) | 7 | 7 | ||
| Senitiki Nayalo | Back Row | First | Retained | 1 | 8 | 8 | 8 | 8 | 8 T:5 | 8 | 8 T:5 | R19 | 8 T:5 | 8 | 8 T:5 | 8 | 8 | 6 | |||
| Tom Ball | Back Row | Senior Academy | Retained | 3 | R20 | 6 | 6 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | 7 | 7 | R19 | R20 | ||
| Harry Stone | ? | ? | ? | 1 | |||||||||||||||||
| Will Chudley | Scrum-half | Worcester Warriors | Signed to Coventry 12/10/22 | x | 33 | 9 | 9 | 9 | 9 | 9 | 9 | 9 T:5 | 9 | 9 | 9 | xxx | xxx | xxx | xxx | xxx | |
| Fin Ogden | Scrum-half | Coventry Moulton Academy | To Senior Academy | 3 | R21 | 9 | R21 | R21 | R21 | ||||||||||||
| Joe Snow | Scrum-half | First | Retained | 0 | R21 | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | |||||
| Will Lane | Scrum-half | Jersey Reds | Signed to Coventry | 3 | 22 | R21 | R21 | R21 | R21 T:5 | R21 | R21 | R21 T:5 | R21 | R21 | 9 | R21 | 9 T:5 | 9 | 9 | ||
| Evan Mitchell | Fly Half | Senior Academy | Retained | 3 | 10 | R23 | 10 | R22 | R22 | R22 | R22 | R22 | 10 | 10 2c:4 | R22 2C:4 | R23 | |||||
| Patrick Pellegrini | Fly Half | Sevenoaks | Signed to Coventry | 3 | 22 | Inj | 10 | 10 | 10 4C:8 | 10 4C:8 P:3 T:5 (16) | 10 2C:4 | 10 3T:152C:4 1P:3 22 | 10 P:3 2C:4 |
10 3C:6, P:3 |
10 T:5, 3C:6,P:3 | R22 | R22 c:2 | 10 | 10 C2-4 | ||
| George Worboys | Centre /Fly half | Bath Academy | Loan to Coventry | 0 | 12 C:2 | xxx | xxx | xxx | xxx | ||||||||||||
| Leo Jowett | Centre | Coventry Moulton Academy | To Senior Academy | 0 | |||||||||||||||||
| Louis James | Centre | Senior Academy | Retained | 3 | 14 | 15 | R23 | R23 | R23 | R23 | R23 | R23 | 11 | 11 | |||||||
| Lucas Titherington | Centre (13) | Caldy | Signed to Coventry | 3 | 22 | 12 | R22 | R22 | R22 | R22 | 12 | R23 | R23 | 12 | 12 | ||||||
| Ollie Betteridge | Centre | Senior Academy | Retained - Devt | 3 | R22 | 13 | 12 | 12 | R22 | 12 | 12 T:5 | ||||||||||
| Will Rigg | Centre | Cardiff Met Uni RFC | Signed to Coventry | 3 | 13 | 12 | 12 | 12 | 12 | 12 | 13T:5 | 13 T:5 | 13T:5 | 13 | 13 T:5 | 13 T:5 | 13 T:5 | ||||
| Will Wand | Centre | Cambridge | Signed to Coventry | 3 | 20 | R23 | 13 | 13 | 13 | 13 T:5 | 13 | R20 | 13 | 13 | |||||||
| David Opoku | Wing | Coventry Moulton Academy | To Senior Academy | 0 | |||||||||||||||||
| James Martin | Wing | First | Retained | 3 | 11 | 11 | 11 | 11 | 11 T:5 | 11 2T:10 | 11 T:5 | 11 T:5 | R23 | 11 | R20 | 11 | 11 | ||||
| Shea Cornish | Wing | Loan from Exeter Chiefs | Loaned to Coventry | 3 | 21 | 14 | R23 | Inj | 11 2T:10 | 11 2T:10 | R23 | Susp | Susp | R23 | R23 | ||||||
| Will Talbot-Davies | Wing | Dragons | Signed to Coventry | 2 | 24 | 15 | 14 | 14 | 14 | 14 T:5 | 14 T:5 | 14 T:5 | 14 | 14 T:5 P:3 | 14 | 14 2T:10 | 14 T:5 | 14 | 14 | ||
| Joe Brock | Full back | Senior Academy | Retained - Devt | 3 | |||||||||||||||||
| Louis Brown | Full back | First | Listed as retained | 3 | Inj? | 15 | 15 | 15 | 15 T:5 | 15 | 15 T:5 | 15 | 15 | 15 | 15 | 15 | 15 T:5 | 15 | |||
| Sam Perritt | Full Back | Coventry Moulton Academy | To Senior Academy | 1 | |||||||||||||||||
| Penalty Try | P7 | P-7 |
Quote:
