SAUBER PETRONAS 2004 Pre-Season Test Results

By Jamie Makin
November 25 2004

The Sauber-Petronas team will be working hard over the winter in preparation for the 2004 season. The remaining tests for 2003 will use the C22, and testing of the new C23 will begin in January 2004. 2003/2004 Winter Test Schedule:

DATE CIRCUIT DRIVER CHASSIS LAPS FASTEST TIME RANKING
25/11/03 Barcelona, Spain G. Fisichella C22-05 99 1:18.527 (+0.728) 3 of 6
26/11/03 Barcelona, Spain G. Fisichella C22-05 83 1:18.246 (+0.964) 6 of 6
27/11/03 Barcelona, Spain G. Fisichella C22-05 66 1:17.747 (+0.447) 3 of 6
8/12/03 Jerez, Spain F. Massa C22-05 36 1:26.273 (+0.335) 2 of 4
9/12/03 Jerez, Spain F. Massa C22-05 12 1:26.892 (+0.636) 2 of 14
10/12/03 Jerez, Spain F. Massa C22-05 85 1:21.143 (+3.990) 13 of 16
11/12/03 Jerez, Spain N. Jani C22-05 94 1:20.257 (+4.265) 15 of 16
14/1/04 Valencia, Spain G. Fisichella C23-01 33 1:12.120 1 of 1
15/1/04 Valencia, Spain G. Fisichella C23-01 80 1:10.530 1 of 2
15/1/04 Valencia, Spain F. Massa C22-05 53 1:11.960 2 of 2
16/1/04 Valencia, Spain F. Massa C23-01 65 1:11.271 1 of 1
20/1/04 Barcelona, Spain F. Massa C23-01 61 1:17.776 (+2.066) 9 of 14
21/1/04 Barcelona, Spain F. Massa C23-01 89 1:17.539 (+1.919) 8 of 14
22/1/04 Barcelona, Spain G. Fisichella C23-01 66 1:16.529 (+1.922) 9 of 16
23/1/04 Barcelona, Spain G. Fisichella C23-01 77 1:17.248 (+1.815) 12 of 13
27/1/04 Valencia, Spain F. Massa C23-02 98 1:11.209 (+0.813) 4 of 12
28/1/04 Valencia, Spain F. Massa C23-02 53 1:10.631 (+1.325) 10 of 15
29/1/04 Valencia, Spain G. Fisichella C23-02 76 1:10.466 (+1.305) 4 of 9
2/2/04 Barcelona, Spain G. Fisichella C23-02 86 1:16.570 (+2.707) 6 of 9
3/2/04 Barcelona, Spain G. Fisichella C23-02 29 1:17.001 (+3.204) 12 of 14
4/2/04 Barcelona, Spain F. Massa C23-02 4 1:17.777 (+3.112) 15 of 15
6/2/04 Vairano N. Jani N/A Straight-line test N/A N/A
10/2/04 Jerez, Spain G. Fisichella C23-02 73 1:19.287 (+1.579) 9 of 12
10/2/04 Jerez, Spain F. Massa C23-03 93 1:19.450 (+1.742) 10 of 12
11/2/04 Jerez, Spain G. Fisichella C23-02 43 1:19.030 (+2.044) 13 of 15
11/2/04 Jerez, Spain F. Massa C23-03 62 1:18.926 (+1.940) 12 of 15
12/2/04 Jerez, Spain G. Fisichella C23-02 82 1:17.362 (+0.297) 5 of 14
12/2/04 Jerez, Spain F. Massa C23-03 89 1.17.344 (+0.279) 4 of 14
17/2/04 Imola, San Marino G. Fisichella C23-02 62 1:22.331 (+1.838) 4 of 6
17/2/04 Imola, San Marino F. Massa C23-03 69 1:22.028 (+1.535) 3 of 6
18/2/04 Imola, San Marino G. Fisichella C23-02 62 1:21.798 (+0.548) 5 of 8
18/2/04 Imola, San Marino F. Massa C23-03 69 1:21.291 (+0.041) 2 of 8
19/2/04 Imola, San Marino G. Fisichella C23-02 48 1:32.406 (+1.328) 3 of 8
19/2/04 Imola, San Marino F. Massa C23-03 51 1:32.662 (+1.584) 4 of 8

Bookmark or share this story with: