By Phil Huff (01/08/2003)
August 1 2003
The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | R Schumacher | Williams | BMW | FW25 | M | 1:14.427 | -.--- |
| 2 | Montoya | Williams | BMW | FW25 | M | 1:14.673 | 0.246 |
| 3 | Trulli | Renault | Renault | R23B | M | 1:15.004 | 0.577 |
| 4 | Webber | Jaguar | Jaguar | R4 | M | 1:15.030 | 0.603 |
| 5 | Alonso | Renault | Renault | R23B | M | 1:15.214 | 0.787 |
| 6 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:15.276 | 0.849 |
| 7 | Wilson | Jaguar | Jaguar | R4 | M | 1:15.373 | 0.946 |
| 8 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:15.399 | 0.972 |
| 9 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:15.456 | 1.029 |
| 10 | Panis | Toyota | Toyota | TF103 | M | 1:15.471 | 1.044 |
| 11 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:15.557 | 1.130 |
| 12 | Button | BAR | Honda | BAR005 | B | 1:15.757 | 1.330 |
| 13 | Frentzen | Sauber | Petronas | C22 | B | 1:15.968 | 1.541 |
| 14 | Heidfeld | Sauber | Petronas | C22 | B | 1:15.985 | 1.558 |
| 15 | da Matta | Toyota | Toyota | TF103 | M | 1:16.450 | 2.023 |
| 16 | Firman | Jordan | Ford | EJ13 | B | 1:17.044 | 2.617 |
| 17 | Fisichella | Jordan | Ford | EJ13 | B | 1:17.111 | 2.684 |
| 18 | Verstappen | Minardi | Cosworth | PS03 | B | 1:17.702 | 3.275 |
| 19 | Villeneuve | BAR | Honda | BAR005 | B | No time | -.--- |
| 20 | Kiesa | Minardi | Cosworth | PS03 | B | No time | -.--- |
