By Phil Huff (04/07/2003)
July 4 2003
The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Verstappen | Minardi | Cosworth | PS03 | B | 1:20.817 | -.--- |
| 2 | Wilson | Minardi | Cosworth | PS03 | B | 1:20.968 | 0.151 |
| 3 | Firman | Jordan | Ford | EJ13 | B | 1:23.496 | 2.679 |
| 4 | Heidfeld | Sauber | Petronas | C22 | B | 1:24.042 | 3.225 |
| 5 | Panis | Toyota | Toyota | TF103 | M | 1:24.175 | 3.358 |
| 6 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:24.642 | 3.825 |
| 7 | Villeneuve | BAR | Honda | BAR005 | B | 1:24.651 | 3.834 |
| 8 | Webber | Jaguar | Jaguar | R4 | M | 1:25.178 | 4.361 |
| 9 | Frentzen | Sauber | Petronas | C22 | B | 1:26.151 | 5.334 |
| 10 | da Matta | Toyota | Toyota | TF103 | M | 1:26.975 | 6.158 |
| 11 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:27.095 | 6.278 |
| 12 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:27.929 | 7.112 |
| 13 | Fisichella | Jordan | Ford | EJ13 | B | 1:28.502 | 7.685 |
| 14 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:28.937 | 8.120 |
| 15 | Montoya | Williams | BMW | FW25 | M | 1:28.988 | 8.171 |
| 16 | Trulli | Renault | Renault | R23 | M | 1:29.024 | 8.207 |
| 17 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:29.120 | 8.303 |
| 18 | R Schumacher | Williams | BMW | FW25 | M | 1:29.327 | 8.510 |
| 19 | Alonso | Renault | Renault | R23 | M | 1:29.455 | 8.638 |
| 20 | Button | BAR | Honda | BAR005 | B | 1:30.731 | 9.914 |
