By Phil Huff (13/06/2003)
June 13 2003
The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:30.925 | -.--- |
| 2 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:31.969 | 1.044 |
| 3 | Heidfeld | Sauber | Petronas | C22 | B | 1:32.778 | 1.853 |
| 4 | Firman | Jordan | Ford | EJ13 | B | 1:34.759 | 3.834 |
| 5 | Alonso | Renault | Renault | R23 | M | 1:35.173 | 4.248 |
| 6 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:35.373 | 4.448 |
| 7 | Frentzen | Sauber | Petronas | C22 | B | 1:35.776 | 4.851 |
| 8 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:36.463 | 5.538 |
| 9 | Webber | Jaguar | Jaguar | R4 | M | 1:36.699 | 5.774 |
| 10 | Panis | Toyota | Toyota | TF103 | M | 1:37.313 | 6.388 |
| 11 | Verstappen | Minardi | Cosworth | PS03 | B | 1:37.436 | 6.501 |
| 12 | Montoya | Williams | BMW | FW25 | M | 1:37.479 | 6.554 |
| 13 | Wilson | Minardi | Cosworth | PS03 | B | 1:38.088 | 7.163 |
| 14 | Button | BAR | Honda | BAR005 | B | 1:38.109 | 7.184 |
| 15 | R Schumacher | Williams | BMW | FW25 | M | 1:38.210 | 7.285 |
| 16 | da Matta | Toyota | Toyota | TF103 | M | 1:38.244 | 7.319 |
| 17 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:38.255 | 7.330 |
| 18 | Fisichella | Jordan | Ford | EJ13 | B | 1:38.617 | 7.692 |
| 19 | Trulli | Renault | Renault | R23 | M | 1:41.413 | 10.488 |
| 20 | Villeneuve | BAR | Honda | BAR005 | B | 1:44.702 | 13.777 |
