By Phil Huff
March 31 2006
First blood at the Australian Grand Prix goes to Honda Racing F1, as Anthony Davidson sets the pace in Friday's practice. Here's the best times from all drivers over both sessions.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Davidson | Honda | Honda | RA106 | M | 1:26.822 | |
| 2 | Wurz | Williams | Cosworth | FW28 | B | 1:26.832 | 0.010 |
| 3 | Kubica | BMW-Sauber | BMW | F1 06 | M | 1:27.200 | 0.378 |
| 4 | Button | Honda | Honda | RA106 | M | 1:27.213 | 0.391 |
| 5 | Alonso | Renault | Renault | R25 | M | 1:27.443 | 0.621 |
| 6 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:27.658 | 0.836 |
| 7 | Raikkonen | McLaren | Mercedes | MP4-22 | M | 1:27.773 | 0.951 |
| 8 | Barrichello | Honda | Honda | RA106 | M | 1:28.075 | 1.253 |
| 9 | Montoya | McLaren | Mercedes | MP4-22 | M | 1:28.200 | 1.378 |
| 10 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:28.227 | 1.405 |
| 11 | Fisichella | Renault | Renault | R25 | M | 1:28.280 | 1.458 |
| 12 | Villeneuve | BMW-Sauber | BMW | F1 06 | M | 1:28.440 | 1.618 |
| 13 | Coulthard | Red Bull | Ferrari | RBR2 | M | 1:28.531 | 1.709 |
| 14 | Doornbos | Red Bull | Ferrari | RBR2 | M | 1:28.559 | 1.737 |
| 15 | Webber | Williams | Cosworth | FW28 | B | 1:28.860 | 2.038 |
| 16 | Heidfeld | BMW-Sauber | BMW | F1 06 | M | 1:29.053 | 2.231 |
| 17 | Trulli | Toyota | Toyota | TF106 | B | 1:29.138 | 2.316 |
| 18 | Speed | Toro Rosso | Cosworth | STR01 | M | 1:29.196 | 2.374 |
| 19 | R Schumacher | Toyota | Toyota | TF106 | B | 1:29.379 | 2.557 |
| 20 | Klien | Red Bull | Ferrari | RBR2 | M | 1:29.601 | 2.779 |
| 21 | Monteiro | Midland | Toyota | M16 | B | 1:29.713 | 2.891 |
| 22 | Rosberg | Williams | Cosworth | FW28 | B | 1:29.933 | 3.111 |
| 23 | Jani | Toro Rosso | Cosworth | STR01 | M | 1:30.686 | 2.864 |
| 24 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 1:30.734 | 3.912 |
| 25 | Albers | Midland | Toyota | M16 | B | 1:30.830 | 4.008 |
| 26 | Winkelhock | Midland | Toyota | M16 | B | 1:31.260 | 4.438 |
| 27 | Sato | Super Aguri | Honda | SA05 | B | 1:32.556 | 5.734 |
| 28 | Ide | Super Aguri | Honda | SA05 | B | 1:34.224 | 7.402 |
