By Phil Huff
March 11 2006
With qualifying for the Bahrain Grand Prix just a couple of hours away, Honda Racing F1's Jenson Button went out and set the fastest time of the Saturday morning practice session. Finishing 0.011s ahead of Ferrari's Michael Schumacher, with Renault slighty further back, the weekend is looking good.
| Pos | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Button | Honda | Honda | RA106 | M | 1:31.857 | |
| 2 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:31.868 | 0.011 |
| 3 | Alonso | Renault | Renault | R26 | M | 1:31.975 | 0.118 |
| 4 | Fisichella | Renault | Renault | R26 | M | 1:32.050 | 0.193 |
| 5 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:32.826 | 0.969 |
| 6 | Villeneuve | BMW-Sauber | BMW | F1 06 | M | 1:32.913 | 1.056 |
| 7 | R Schumacher | Toyota | Toyota | TF106 | B | 1:33.038 | 1.181 |
| 8 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:33.262 | 1.405 |
| 9 | Trulli | Toyota | Toyota | TF106 | B | 1:33.523 | 1.666 |
| 10 | Webber | Williams | Cosworth | FW28 | B | 1:33.876 | 2.019 |
| 11 | Klien | Red Bull | Ferrari | RBR2 | M | 1:33.944 | 2.087 |
| 12 | Barrichello | Honda | Honda | RA106 | M | 1:34.009 | 2.152 |
| 13 | Heidfeld | BMW-Sauber | BMW | F1 06 | M | 1:34.094 | 2.237 |
| 14 | Coulthard | Red Bull | Ferrari | RBR2 | M | 1:34.142 | 2.285 |
| 15 | Montoya | McLaren | Mercedes | MP4-21 | M | 1:34.406 | 2.549 |
| 16 | Rosberg | Williams | Cosworth | FW28 | B | 1:34.434 | 2.577 |
| 17 | Albers | Midland | Toyota | M16 | B | 1:34.541 | 2.684 |
| 18 | Monteiro | Midland | Toyota | M16 | B | 1:35.026 | 3.169 |
| 19 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 1:35.351 | 3.494 |
| 20 | Speed | Toro Rosso | Cosworth | STR01 | M | 1:35.532 | 3.675 |
| 21 | Sato | Super Aguri | Honda | SA05 | B | 1:36.994 | 5.137 |
| 22 | Ide | Super Aguri | Honda | SA05 | B | 1:41.889 | 10.032 |
