By Phil Huff
October 15 2005
A top and tails event for BAR Honda saw Jenson Button and Takuma Sato line up in fourth and 17th. Championship rivals Renault and McLaren look set for fierce battle, with the four drivers all in the top five.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:34.040 | |
| 2 | Fisichella | Renault | Renault | R25 | M | 1:34.401 | 0.321 |
| 3 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:34.488 | 0.408 |
| 4 | Button | BAR | Honda | BAR007 | M | 1:34.801 | 0.721 |
| 5 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:35.188 | 1.108 |
| 6 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:35.301 | 1.221 |
| 7 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:35.428 | 1.348 |
| 8 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:35.610 | 1.530 |
| 9 | R Schumacher | Toyota | Toyota | TF105B | M | 1:35.723 | 1.643 |
| 10 | Webber | Williams | BMW | FW27 | M | 1:35.739 | 1.659 |
| 11 | Massa | Sauber | Petronas | C24 | M | 1:35.898 | 1.818 |
| 12 | Trulli | Toyota | Toyota | TF105B | M | 1:36.044 | 1.964 |
| 13 | Pizzonia | Williams | BMW | FW27 | M | 1:36.445 | 2.365 |
| 14 | Klien | Red Bull | Cosworth | RB1 | M | 1:36.472 | 2.392 |
| 15 | Karthikeyan | Jordan | Toyota | EJ15B | B | 1:36.707 | 2.627 |
| 16 | Villeneuve | Sauber | Petronas | C24 | M | 1:36.788 | 2.708 |
| 17 | Sato | BAR | Honda | BAR007 | M | 1:37.083 | 3.003 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:39.105 | 5.025 |
| 19 | Monteiro | Jordan | Toyota | EJ15B | B | 1:39.233 | 5.153 |
| 20 | Doornbos | Minardi | Cosworth | PS05 | B | 1:39.460 | 5.380 |
