By Phil Huff (23/12/2004)
December 23 2004
Lucky Strike BAR Honda have spent the early winter testing at Barcelona and Jerez, running all their drivers in both the 2004 BAR006, as well as the 2005 Concept model.
With the launch of the BAR007 just weeks away, and a testing ban currently in place, here's the run down of the best times so far of the 2005 build up.

| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4-19 | M | 1:14.202 | -.--- |
| 2 | R Schumacher | Toyota | Toyota | TF104 | M | 1:14.618 | 0.416 |
| 3 | Massa | Sauber | Petronas | C23 | M | 1:14.661 | 0.459 |
| 4 | Trulli | Toyota | Toyota | TF104 | M | 1:14.881 | 0.679 |
| 5 | Zonta | Toyota | Toyota | TF104 | M | 1:14.975 | 0.773 |
| 6 | Klien | Red Bull | Cosworth | Interim | M | 1:15.148 | 0.946 |
| 7 | Pizzonia | Williams | BMW | FW26 | M | 1:15.174 | 0.972 |
| 8 | Villeneuve | Sauber | Petronas | C23 | M | 1:15.219 | 1.017 |
| 9 | Webber | Williams | BMW | FW26 | M | 1:15.244 | 1.042 |
| 10 | Liuzzi | Red Bull | Cosworth | Interim | M | 1:15.351 | 1.149 |
| 11 | Fisichella | Renault | Renault | R24 | M | 1:15.404 | 1.202 |
| 12 | de la Rosa | McLaren | Mercedes | MP4-19 | M | 1:15.419 | 1.217 |
| 13 | Gene | Ferrari | Ferrari | F2004 | B | 1:15.613 | 1.411 |
| 14 | Badoer | Ferrari | Ferrari | F2004 | B | 1:15.649 | 1.447 |
| 15 | Wurz | McLaren | Mercedes | MP4-19 | M | 1:15.871 | 1.669 |
| 16 | Montagny | Renault | Renault | R24 | M | 1:16.435 | 2.233 |
| 17 | Sato | BAR | Honda | BAR006 | M | 1:16.736 | 2.534 |
| 18 | Button | BAR | Honda | Concept | M | 1:16.738 | 2.536 |
| 19 | Bernoldi | BAR | Honda | Concept | M | 1:16.864 | 2.662 |

| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | de la Rosa | McLaren | Mercedes | MP4-19 | M | 1:15.837 | -.--- |
| 2 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:16.307 | 0.470 |
| 3 | Montoya | McLaren | Mercedes | MP4-19 | M | 1:16.545 | 0.708 |
| 4 | Heidfeld | Williams | BMW | FW26 | M | 1:16.786 | 0.949 |
| 5 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:16.800 | 0.963 |
| 6 | Trulli | Toyota | Toyota | TF104 | M | 1:16.838 | 1.001 |
| 7 | Badoer | Ferrari | Ferrari | F2004 | B | 1:16.932 | 1.095 |
| 8 | R Schumacher | Toyota | Toyota | TF104 | M | 1:16.937 | 1.100 |
| 9 | Pizzonia | Williams | BMW | FW26 | M | 1:17.097 | 1.260 |
| 10 | Klien | Red Bull | Cosworth | Interim | M | 1:17.117 | 1.280 |
| 11 | Zonta | Toyota | Toyota | TF104 | M | 1:17.154 | 1.317 |
| 12 | Wurz | McLaren | Mercedes | MP4-19 | M | 1:17.308 | 1.471 |
| 13 | Massa | Sauber | Petronas | C23 | M | 1:17.513 | 1.676 |
| 14 | Webber | Williams | BMW | FW26 | M | 1:17.521 | 1.684 |
| 15 | Montagny | Renault | Renault | R24 | M | 1:17.650 | 1.813 |
| 16 | Fisichella | Renault | Renault | R24 | M | 1:17.850 | 2.013 |
| 17 | Coulthard | Red Bull | Cosworth | Interim | M | 1:18.079 | 2.242 |
| 18 | Button | BAR | Honda | Concept | M | 1:18.155 | 2.318 |
| 19 | Davidson | BAR | Honda | Concept | M | 1:18.243 | 2.406 |
| 20 | Jani | Red Bull | Cosworth | Interim | M | 1:18.243 | 2.406 |
| 21 | Sato | BAR | Honda | Concept | M | 1:18.400 | 2.563 |
| 22 | Gene | Ferrari | Ferrari | F2004 | B | 1:18.789 | 2.952 |
| 23 | Liuzzi | Red Bull | Cosworth | Interim | M | 1:18.792 | 2.955 |
| 24 | Bernoldi | BAR | Honda | Concept | M | 1:19.067 | 3.230 |
| 25 | Villeneuve | Sauber | Petronas | C23 | M | 1:22.061 | 6.224 |
| 26 | Van der Merwe | BAR | Honda | BAR006 | M | 1:23.730 | 7.893 |
| 27 | Albers | Jordan | Ford | EJ14 | B | 1:24.452 | 8.615 |
| 28 | Doornbos | Jordan | Ford | EJ14 | B | 1:25.291 | 9.454 |
| 29 | Carroll | BAR | Honda | BAR006 | M | 1:28.865 | 13.028 |
| 30 | Rossiter | BAR | Honda | BAR006 | M | 1:31.191 | 15.354 |
