By Phil Huff
November 1 2009
Qualifying at sunset at the new Yas Marina circuit in Abu Dhabi provided a grid that, at least at the front end, closely represents the balance of power in F1 right now. Lewis Hamilton stole pole by a huge margin, leading both Red Bull's and both Brawn's. Here's the complete grid...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Hamilton | McLaren | 1:39.873 | 1:39.695 | 1:40.948 | |
| 2 | Vettel | Red Bull | 1:40.666 | 1:39.984 | 1:41.615 | |
| 3 | Webber | Red Bull | 1:40.667 | 1:40.272 | 1:41.726 | |
| 4 | Barrichello | Brawn GP | 1:40.574 | 1:40.421 | 1:41.786 | |
| 5 | Button | Brawn GP | 1:40.378 | 1:40.148 | 1:41.892 | |
| 6 | Trulli | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | |
| 7 | Kubica | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 | |
| 8 | Heidfeld | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 | |
| 9 | Rosberg | Williams | 1:40.842 | 1:40.661 | 1:42.583 | |
| 10 | Buemi | Toro Rosso | 1:40.908 | 1:40.430 | 1:42.713 | |
| 11 | Raikkonen | Ferrari | 1:41.100 | 1:40.726 | ||
| 12 | Kobayashi | Toyota | 1:41.035 | 1:40.777 | ||
| 13 | Kovalainen | McLaren | 1:40.808 | 1:40.983 | ||
| 14 | Nakajima | Williams | 1:41.096 | 1:41.148 | ||
| 15 | Alguersuari | Toro Rosso | 1:41.503 | 1:41.689 | ||
| 16 | Alonso | Renault | 1:41.667 | |||
| 17 | Liuzzi | Force India | 1:41.701 | |||
| 18 | Sutil | Force India | 1:41.863 | |||
| 19 | Grosjean | Renault | 1:41.950 | |||
| 20 | Fisichella | Ferrari | 1:42.184 |
