By Phil Huff
October 4 2009
After such an eventful qualifying session, the Japanese Grand Prix was always going to be a slight letdown. Vettel led from lights to flag, with Trulli and Hamilton following him. At Brawn GP, the constructors title was missed by a single point as Barrichello and Button came in seventh and eighth. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Vettel | Red Bull | Renault | RB5 | 67 | 1h28:20.443 | |
| 2 | Trulli | Toyota | Toyota | TF109 | 67 | +4.877 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/24 | 67 | +6.472 | |
| 4 | Raikkonen | Ferrari | Ferrari | F60 | 67 | +7.940 | |
| 5 | Rosberg | Williams | Toyota | FW31 | 67 | +8.793 | |
| 6 | Heidfeld | BMW Sauber | BMW | F1.09 | 67 | +9.509 | |
| 7 | Barrichello | Brawn GP | Mercedes | BGP 001 | 67 | +10.641 | |
| 8 | Button | Brawn GP | Mercedes | BGP 001 | 67 | +11.474 | |
| 9 | Kubica | BMW Sauber | BMW | F1.09 | 67 | +11.777 | |
| 10 | Alonso | Renault | Renault | R29 | 67 | +13.065 | |
| 11 | Kovalainen | McLaren | Mercedes | MP4/24 | 67 | +13.735 | |
| 12 | Fisichella | Ferrari | Ferrari | F60 | 67 | +14.596 | |
| 13 | Sutil | Force India | Mercedes | VJM02 | 67 | +14.959 | |
| 14 | Liuzzi | Force India | Mercedes | VJM02 | 67 | +15.734 | |
| 15 | Nakajima | Williams | Toyota | FW31 | 67 | +17.973 | |
| 16 | Grosjean | Renault | Renault | R29 | 66 | +1 Lap | |
| 17 | Webber | Red Bull | Renault | RB5 | 65 | +2 Laps | |
| 18 | Alguersuari | Toro Rosso | Ferrari | STR4 | 57 | Accident | |
| 19 | Buemi | Toro Rosso | Ferrari | STR4 | 25 | Retired | |
| 20 | Glock | Toyota | Toyota | TF109 | - | DNS |
Fastest Lap: Webber (Red Bull) 1:32.569
