Australia: Complete practice times


By Phil Huff
March 16 2007

With the first session in Albert Park over, we present the best times from the day from all drivers. It doesn't make pretty reading for Honda Racing F1 fans...

Pos Driver Team Engine Car Best Lap Gap
1 Massa Ferrari Ferrari F2007 1:27.353
2 Raikkonen Ferrari Ferrari F2007 1:27.750 0.397
3 Hamilton McLaren Mercedes MP4/22 1:27.829 0.476
4 Fisichella Renault Renault R26 1:27.941 0.588
5 Heidfeld BMW-Sauber BMW F1.07 1:27.970 0.617
6 Wurz Williams Toyota FW29 1:27.981 0.628
7 Alonso McLaren Mercedes MP4/22 1:28.040 0.687
8 Rosberg Williams Toyota FW29 1:28.055 0.702
9 Kubica BMW-Sauber BMW F1.07 1:28.281 0.928
10 Coulthard Red Bull Renault RB3 1:28.495 1.142
11 Davidson Super Aguri Honda SA07 1:28.727 1.374
12 Trulli Toyota Toyota TF107 1:28.921 1.568
13 Sato Super Aguri Honda SA07 1:29.009 1.656
14 Button Honda Honda RA107 1:29.066 1.713
15 Barrichello Honda Honda RA107 1:29.542 2.189
16 Schumacher Toyota Toyota TF107 1:29.574 2.221
17 Webber Red Bull Renault RB3 1:29.801 2.448
18 Kovalainen Renault Renault R27 1:30.097 2.744
19 Speed Toro Rosso Ferrari STR2 1:30.383 3.030
20 Vettel BMW-Sauber BMW F1.07 1:30.857 3.504
21 Sutil Spyker Ferrari F8-VII 1:31.108 3.755
22 Albers Spyker Ferrari F8-VII 1:31.175 3.822
23 Nakajima Williams Toyota FW29 1:31.401 4.048
24 Liuzzi Toro Rosso Ferrari STR2 1:31.693 4.340


Bookmark or share this story with: