By Badge32
October 5 2015
Below is the League Table for all top flight seasons since 1888. These Tables will be updated at the end of each season.
| 1 | Liverpool | 4023 | 1864 | 1003 | 1156 | 6622 | 4906 | +1716 | 5441 | .588 | |
| 2 | Arsenal | 4023 | 1824 | 1039 | 1160 | 6647 | 5049 | +1598 | 5402 | .582 | |
| 3 | Everton | 4407 | 1794 | 1107 | 1506 | 6871 | 6110 | +761 | 5236 | .533 | |
| 4 | Manchester United | 3667 | 1751 | 898 | 1018 | 6331 | 4694 | +1637 | 5193 | .600 | |
| 5 | Aston Villa | 4070 | 1643 | 968 | 1459 | 6608 | 6077 | +531 | 4712 | .523 | |
| 6 | Chelsea | 3287 | 1317 | 857 | 1113 | 5006 | 4648 | +358 | 4082 | .531 | |
| 7 | Tottenham Hotspur | 3283 | 1339 | 804 | 1140 | 5135 | 4648 | +487 | 4049 | .530 | |
| 8 | Manchester City | 3509 | 1368 | 858 | 1283 | 5419 | 5131 | +288 | 3997 | .512 | |
| 9 | Newcastle United | 3388 | 1313 | 823 | 1252 | 5123 | 4914 | +209 | 3834 | .509 | |
| 10 | Sunderland | 3305 | 1254 | 775 | 1276 | 5117 | 5057 | +60 | 3482 | .497 | |
| 11 | West Bromwich Albion | 3035 | 1083 | 744 | 1208 | 4537 | 4815 | -278 | 3065 | .479 | |
| 12 | Blackburn Rovers | 2720 | 1017 | 651 | 1052 | 4306 | 4348 | -42 | 2947 | .494 | |
| 13 | Bolton Wanderers | 2802 | 1017 | 641 | 1144 | 4156 | 4467 | -311 | 2824 | .477 | |
| 14 | Sheffield Wednesday | 2582 | 980 | 612 | 990 | 3976 | 4020 | -44 | 2781 | .498 | |
| 15 | West Ham United | 2361 | 803 | 588 | 970 | 3347 | 3701 | -354 | 2580 | .465 | |
| 16 | Derby County | 2468 | 906 | 585 | 977 | 3764 | 3910 | -146 | 2510 | .486 | |
| 17 | Wolverhampton Wndrs | 2422 | 943 | 546 | 933 | 4031 | 3952 | +79 | 2480 | .502 | |
| 18 | Leeds United | 2060 | 846 | 523 | 691 | 3079 | 2784 | +295 | 2455 | .538 | |
| 19 | Middlesbrough | 2403 | 814 | 603 | 986 | 3402 | 3715 | -313 | 2406 | .464 | |
| 20 | Nottingham Forest | 2178 | 800 | 549 | 829 | 3069 | 3171 | -102 | 2404 | .493 | |
| 21 | Sheffield United | 2356 | 871 | 560 | 925 | 3531 | 3762 | -231 | 2363 | .489 | |
| 22 | Stoke City | 2299 | 760 | 561 | 978 | 2981 | 3541 | -560 | 2223 | .453 | |
| 23 | Birmingham City | 2306 | 724 | 583 | 999 | 3049 | 3656 | -607 | 2146 | .440 | |
| 24 | Burnley | 2061 | 800 | 465 | 796 | 3235 | 3296 | -61 | 2081 | .501 | |
| 25 | Leicester City | 1979 | 638 | 521 | 820 | 2913 | 3341 | -428 | 1965 | .454 | |
| 26 | Southampton | 1571 | 524 | 433 | 614 | 2086 | 2264 | -178 | 1855 | .471 | |
| 27 | Preston North End | 1720 | 671 | 390 | 659 | 2701 | 2569 | +132 | 1732 | .503 | |
| 28 | Coventry City | 1390 | 430 | 396 | 564 | 1604 | 1954 | -350 | 1500 | .452 | |
| 29 | Portsmouth | 1356 | 484 | 322 | 550 | 2021 | 2208 | -187 | 1367 | .476 | |
| 30 | Huddersfield Town | 1260 | 480 | 317 | 463 | 1874 | 1854 | +20 | 1277 | .507 | |
| 31 | Ipswich Town | 1084 | 402 | 265 | 417 | 1442 | 1500 | -58 | 1206 | .493 | |
| 32 | Blackpool | 1172 | 415 | 282 | 475 | 1788 | 1941 | -153 | 1122 | .474 | |
| 33 | Norwich City | 1016 | 303 | 304 | 409 | 1172 | 1507 | -335 | 1121 | .448 | |
| 34 | Charlton Athletic | 1050 | 355 | 253 | 442 | 1424 | 1651 | -227 | 1093 | .459 | |
| 35 | Queens Park Rangers | 936 | 299 | 249 | 388 | 1143 | 1310 | -167 | 1061 | .453 | |
| 36 | Fulham | 998 | 298 | 258 | 442 | 1294 | 1625 | -331 | 1004 | .428 | |
| 37 | Notts County | 1068 | 341 | 253 | 474 | 1403 | 1712 | -309 | 983 | .438 | |
| 38 | Bury | 804 | 279 | 180 | 345 | 1176 | 1340 | -164 | 738 | .459 | |
| 39 | Wimbledon | 554 | 186 | 171 | 197 | 702 | 754 | -52 | 729 | .490 | |
| 40 | Luton Town | 658 | 213 | 168 | 277 | 863 | 1011 | -148 | 725 | .452 | |
| 41 | Crystal Palace | 647 | 174 | 181 | 292 | 666 | 945 | -279 | 650 | .409 | |
| 42 | Cardiff City | 668 | 231 | 163 | 274 | 897 | 1067 | -170 | 632 | .468 | |
| 43 | Oldham Athletic | 484 | 159 | 129 | 196 | 604 | 713 | -109 | 483 | .462 | |
| 44 | Bradford City | 468 | 152 | 126 | 190 | 584 | 671 | -87 | 444 | .460 | |
| 45 | Watford | 367 | 116 | 87 | 164 | 493 | 564 | -71 | 435 | .435 | |
| 46 | Grimsby Town | 488 | 167 | 97 | 224 | 756 | 940 | -184 | 431 | .442 | |
| 47 | Swansea City | 277 | 94 | 69 | 114 | 344 | 381 | -37 | 351 | .464 | |
| 48 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | .405 | |
| 49 | Bristol City | 358 | 114 | 94 | 150 | 428 | 510 | -82 | 322 | .450 | |
| 50 | Brentford | 210 | 76 | 46 | 88 | 330 | 359 | -29 | 198 | .472 | |
| 51 | Brighton and Hove A | 168 | 47 | 48 | 73 | 182 | 244 | -62 | 164 | .424 | |
| 52 | Hull City | 155 | 34 | 41 | 80 | 148 | 245 | -97 | 143 | .354 | |
| 53 | Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | .384 | |
| 54 | Oxford United | 124 | 27 | 38 | 59 | 150 | 229 | -79 | 119 | .373 | |
| 55 | Bradford Park Avenue | 122 | 40 | 27 | 55 | 172 | 204 | -32 | 107 | .440 | |
| 56 | Accrington | 122 | 35 | 33 | 54 | 226 | 313 | -87 | 103 | .423 | |
| 57 | Millwall | 76 | 19 | 22 | 35 | 86 | 117 | -31 | 79 | .397 | |
| 58 | Bournemouth | 41 | 11 | 10 | 20 | 47 | 72 | -25 | 43 | .395 | |
| 59 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | .338 | |
| 60 | Northampton Town | 42 | 10 | 13 | 19 | 55 | 92 | -37 | 33 | .398 | |
| 61 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | .307 | |
| 62 | Darwen | 56 | 11 | 8 | 37 | 75 | 195 | -120 | 30 | .276 | |
| 63 | Carlisle United | 42 | 12 | 5 | 25 | 43 | 59 | -16 | 29 | .352 | |
| 64 | Leyton Orient | 42 | 6 | 9 | 27 | 37 | 81 | -44 | 21 | .261 | |
| 65 | Glossop North End | 34 | 4 | 10 | 20 | 31 | 74 | -43 | 18 | .278 |
Points based on points system that applied at the time
The list of points adjusments below is aggregated for each team
Arsenal deducted 2 points
Manchester United deducted 1 point
Sunderland deducted 2 points
Middlesbrough deducted 3 points
Portsmouth deducted 9 points
Correct as of 04/09/2016
