Correct as of 04/09/2016
By Badge32
October 5 2015
This is the current all time Premiership League Table. These Tables will be updated at the end of each season.
| 1 | Manchester United | 927 | 589 | 194 | 144 | 1808 | 819 | +989 | 1961 | .740 | |
| 2 | Arsenal | 927 | 503 | 242 | 182 | 1627 | 872 | +755 | 1751 | .673 | |
| 3 | Chelsea | 927 | 489 | 238 | 200 | 1567 | 894 | +673 | 1705 | .656 | |
| 4 | Liverpool | 927 | 457 | 234 | 236 | 1528 | 950 | +578 | 1605 | .619 | |
| 5 | Tottenham Hotspur | 927 | 375 | 241 | 311 | 1323 | 1207 | +116 | 1366 | .534 | |
| 6 | Everton | 927 | 334 | 268 | 325 | 1201 | 1165 | +36 | 1270 | .505 | |
| 7 | Aston Villa | 924 | 316 | 275 | 333 | 1117 | 1186 | -69 | 1223 | .491 | |
| 8 | Newcastle United | 844 | 322 | 217 | 305 | 1168 | 1140 | +28 | 1183 | .510 | |
| 9 | Manchester City | 737 | 307 | 181 | 249 | 1102 | 889 | +213 | 1102 | .539 | |
| 10 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | +20 | 970 | .509 | |
| 11 | West Ham United | 771 | 254 | 200 | 317 | 920 | 1087 | -167 | 962 | .459 | |
| 12 | Southampton | 661 | 210 | 179 | 272 | 816 | 922 | -106 | 809 | .453 | |
| 13 | Leeds United | 468 | 189 | 125 | 154 | 641 | 573 | +68 | 692 | .537 | |
| 14 | Middlesbrough | 539 | 161 | 158 | 220 | 624 | 743 | -119 | 638 | .445 | |
| 15 | Sunderland | 573 | 147 | 154 | 272 | 586 | 840 | -254 | 595 | .391 | |
| 16 | Fulham | 494 | 150 | 136 | 208 | 570 | 697 | -127 | 586 | .442 | |
| 17 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | .431 | |
| 18 | Leicester City | 387 | 119 | 111 | 157 | 471 | 550 | -79 | 468 | .451 | |
| 19 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | .438 | |
| 20 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | .461 | |
| 21 | West Bromwich Albion | 383 | 95 | 107 | 181 | 403 | 591 | -188 | 392 | .388 | |
| 22 | Wimbledon | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | .462 | |
| 23 | Stoke City | 307 | 98 | 87 | 122 | 324 | 407 | -83 | 381 | .461 | |
| 24 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | .441 | |
| 25 | Norwich City | 316 | 89 | 92 | 135 | 365 | 510 | -145 | 359 | .428 | |
| 26 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | .405 | |
| 27 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | .409 | |
| 28 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | .429 | |
| 29 | Crystal Palace | 277 | 74 | 74 | 129 | 280 | 396 | -116 | 296 | .401 | |
| 30 | Portsmouth | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | .420 | |
| 31 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | .388 | |
| 32 | Swansea City | 193 | 63 | 52 | 78 | 235 | 261 | -26 | 241 | .462 | |
| 33 | Nottingham Forest | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | .453 | |
| 34 | Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | .414 | |
| 35 | Hull City | 155 | 34 | 41 | 80 | 148 | 245 | -97 | 143 | .354 | |
| 36 | Wolverhampton Wndrs | 152 | 32 | 40 | 80 | 156 | 281 | -125 | 136 | .344 | |
| 37 | Sheffield United | 122 | 32 | 36 | 54 | 128 | 168 | -40 | 132 | .411 | |
| 38 | Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | .384 | |
| 39 | Watford | 117 | 23 | 29 | 65 | 107 | 192 | -85 | 98 | .324 | |
| 40 | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | .401 | |
| 41 | Burnley | 79 | 16 | 18 | 45 | 72 | 139 | -67 | 66 | .321 | |
| 42 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | .321 | |
| 43 | Bournemouth | 41 | 11 | 10 | 20 | 47 | 72 | -25 | 43 | .395 | |
| 44 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | .388 | |
| 45 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | .338 | |
| 46 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | .313 | |
| 47 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | .307 |
Middlesbrough deducted 3 points
Portsmouth deducted 9 points
Correct as of 04/09/2016
