By Badge32
October 5 2015
Below is the all time league table for the second tier only which formed in 1892. These Tables will be updated at the end of each season.
| 1 | Barnsley | 3061 | 1044 | 764 | 1253 | 4148 | 4748 | -600 | 3287 | .466 | |
| 2 | Leicester City | 2534 | 1038 | 649 | 847 | 3833 | 3449 | +384 | 3088 | .538 | |
| 3 | Birmingham City | 2141 | 927 | 535 | 679 | 3315 | 2675 | +640 | 2739 | .558 | |
| 4 | Wolverhampton Wndrs | 2073 | 837 | 524 | 712 | 3105 | 2731 | +374 | 2631 | .530 | |
| 5 | Derby County | 2069 | 827 | 513 | 729 | 3104 | 2851 | +253 | 2555 | .524 | |
| 6 | Hull City | 2396 | 852 | 631 | 913 | 3212 | 3368 | -156 | 2543 | .487 | |
| 7 | Nottingham Forest | 2233 | 822 | 593 | 818 | 3244 | 3154 | +90 | 2511 | .501 | |
| 8 | Sheffield United | 1814 | 768 | 475 | 571 | 2820 | 2339 | +481 | 2381 | .554 | |
| 9 | Middlesbrough | 1878 | 787 | 460 | 631 | 2898 | 2451 | +447 | 2361 | .541 | |
| 10 | Fulham | 2173 | 828 | 526 | 819 | 3191 | 3038 | +153 | 2322 | .502 | |
| 11 | Burnley | 1908 | 742 | 485 | 681 | 2681 | 2632 | +49 | 2246 | .516 | |
| 12 | Charlton Athletic | 1950 | 681 | 520 | 749 | 2789 | 3020 | -231 | 2205 | .483 | |
| 13 | Grimsby Town | 2070 | 741 | 471 | 858 | 2985 | 3271 | -286 | 2190 | .472 | |
| 14 | Cardiff City | 1901 | 701 | 511 | 689 | 2597 | 2647 | -50 | 2170 | .503 | |
| 15 | Ipswich Town | 1527 | 639 | 406 | 482 | 2311 | 2025 | +286 | 2165 | .551 | |
| 16 | Blackburn Rovers | 1727 | 686 | 459 | 582 | 2506 | 2312 | +194 | 2127 | .530 | |
| 17 | Bristol City | 2021 | 705 | 527 | 789 | 2664 | 2891 | -227 | 2126 | .479 | |
| 18 | Preston North End | 1827 | 697 | 494 | 636 | 2691 | 2548 | +143 | 2099 | .517 | |
| 19 | Blackpool | 2016 | 743 | 516 | 757 | 2855 | 2895 | -40 | 2095 | .497 | |
| 20 | Stoke City | 1772 | 684 | 459 | 629 | 2428 | 2305 | +123 | 2082 | .516 | |
| 21 | Crystal Palace | 1628 | 601 | 459 | 568 | 2093 | 2003 | +90 | 2072 | .510 | |
| 22 | West Bromwich Albion | 1580 | 678 | 396 | 506 | 2490 | 1986 | +504 | 2062 | .554 | |
| 23 | Millwall | 1746 | 617 | 476 | 653 | 2227 | 2355 | -128 | 2022 | .490 | |
| 24 | Portsmouth | 1748 | 604 | 467 | 677 | 2415 | 2490 | -75 | 2011 | .479 | |
| 25 | Sheffield Wednesday | 1645 | 634 | 444 | 567 | 2341 | 2142 | +199 | 1970 | .520 | |
| 26 | Leeds United | 1563 | 630 | 422 | 511 | 2250 | 2012 | +238 | 1961 | .538 | |
| 27 | Norwich City | 1535 | 597 | 389 | 549 | 2152 | 2064 | +88 | 1898 | .516 | |
| 28 | Huddersfield Town | 1581 | 583 | 416 | 582 | 2174 | 2148 | +26 | 1794 | .500 | |
| 29 | Southampton | 1658 | 642 | 424 | 592 | 2534 | 2430 | +104 | 1791 | .515 | |
| 30 | Plymouth Argyle | 1722 | 559 | 450 | 713 | 2367 | 2684 | -317 | 1738 | .455 | |
| 31 | Sunderland | 1266 | 556 | 342 | 368 | 1897 | 1481 | +416 | 1730 | .574 | |
| 32 | Oldham Athletic | 1526 | 561 | 396 | 569 | 2160 | 2195 | -35 | 1727 | .497 | |
| 33 | Watford | 1310 | 467 | 360 | 483 | 1750 | 1739 | +11 | 1709 | .494 | |
| 34 | West Ham United | 1368 | 601 | 341 | 426 | 2172 | 1771 | +401 | 1677 | .564 | |
| 35 | Bolton Wanderers | 1352 | 558 | 357 | 437 | 2047 | 1688 | +359 | 1676 | .545 | |
| 36 | Bury | 1622 | 601 | 352 | 669 | 2396 | 2572 | -176 | 1575 | .479 | |
| 37 | Port Vale | 1636 | 541 | 370 | 725 | 2227 | 2717 | -490 | 1572 | .444 | |
| 38 | Notts County | 1516 | 549 | 378 | 589 | 2224 | 2325 | -101 | 1550 | .487 | |
| 39 | Swansea City | 1566 | 554 | 367 | 645 | 2328 | 2618 | -290 | 1539 | .471 | |
| 40 | Leyton Orient | 1682 | 540 | 447 | 695 | 1970 | 2380 | -410 | 1537 | .454 | |
| 41 | Queens Park Rangers | 1195 | 446 | 348 | 401 | 1594 | 1484 | +110 | 1500 | .519 | |
| 42 | Luton Town | 1424 | 515 | 363 | 546 | 2116 | 2093 | +23 | 1495 | .489 | |
| 43 | Newcastle United | 1097 | 514 | 230 | 353 | 1896 | 1477 | +419 | 1429 | .573 | |
| 44 | Manchester City | 970 | 488 | 212 | 270 | 1913 | 1281 | +632 | 1357 | .612 | |
| 45 | Coventry City | 1262 | 436 | 323 | 503 | 1633 | 1777 | -144 | 1352 | .473 | |
| 46 | Reading | 991 | 379 | 248 | 364 | 1338 | 1343 | -5 | 1319 | .508 | |
| 47 | Bradford City | 1224 | 419 | 300 | 505 | 1620 | 1818 | -198 | 1304 | .465 | |
| 48 | Brighton and Hove A | 1019 | 351 | 280 | 388 | 1309 | 1421 | -112 | 1228 | .482 | |
| 49 | Rotherham United | 1079 | 360 | 268 | 451 | 1575 | 1780 | -205 | 1083 | .458 | |
| 50 | Chelsea | 786 | 383 | 202 | 201 | 1323 | 887 | +436 | 1048 | .615 | |
| 51 | Lincoln City | 1258 | 376 | 260 | 622 | 1741 | 2399 | -658 | 1012 | .402 | |
| 52 | Manchester United | 816 | 406 | 168 | 242 | 1433 | 966 | +467 | 980 | .600 | |
| 53 | Stockport County | 1040 | 299 | 252 | 489 | 1221 | 1740 | -519 | 911 | .409 | |
| 54 | Swindon Town | 798 | 261 | 219 | 318 | 1040 | 1161 | -121 | 910 | .464 | |
| 55 | Bradford Park Avenue | 900 | 345 | 187 | 368 | 1448 | 1471 | -23 | 877 | .487 | |
| 56 | Oxford United | 792 | 255 | 215 | 322 | 937 | 1044 | -107 | 875 | .458 | |
| 57 | Tottenham Hotspur | 668 | 311 | 172 | 185 | 1253 | 851 | +402 | 794 | .594 | |
| 58 | Bristol Rovers | 810 | 272 | 209 | 329 | 1164 | 1317 | -153 | 794 | .465 | |
| 59 | Chesterfield | 776 | 263 | 190 | 323 | 1070 | 1237 | -167 | 716 | .461 | |
| 60 | Doncaster Rovers | 794 | 222 | 196 | 376 | 962 | 1385 | -423 | 702 | .403 | |
| 61 | Carlisle United | 630 | 229 | 158 | 243 | 837 | 857 | -20 | 670 | .489 | |
| 62 | Tranmere Rovers | 502 | 167 | 141 | 194 | 650 | 701 | -51 | 636 | .473 | |
| 63 | Brentford | 521 | 200 | 127 | 194 | 743 | 755 | -12 | 584 | .506 | |
| 64 | Liverpool | 428 | 243 | 82 | 103 | 977 | 571 | +406 | 568 | .663 | |
| 65 | Walsall | 556 | 164 | 130 | 262 | 785 | 1028 | -243 | 515 | .412 | |
| 66 | Glossop North End | 584 | 193 | 126 | 265 | 798 | 952 | -154 | 512 | .439 | |
| 67 | Arsenal | 428 | 216 | 73 | 139 | 824 | 550 | +274 | 505 | .590 | |
| 68 | Shrewsbury Town | 426 | 138 | 119 | 169 | 481 | 549 | -68 | 504 | .464 | |
| 69 | Aston Villa | 427 | 180 | 113 | 134 | 622 | 492 | +130 | 496 | .554 | |
| 70 | Gainsborough Trinity | 564 | 175 | 118 | 271 | 718 | 1029 | -311 | 468 | .415 | |
| 71 | Crewe Alexandra | 478 | 126 | 106 | 246 | 572 | 926 | -354 | 464 | .375 | |
| 72 | Southend United | 322 | 98 | 81 | 143 | 375 | 494 | -119 | 375 | .431 | |
| 73 | Scunthorpe United | 390 | 123 | 92 | 175 | 527 | 671 | -144 | 375 | .434 | |
| 74 | Cambridge United | 344 | 103 | 104 | 137 | 389 | 476 | -87 | 370 | .451 | |
| 75 | Wimbledon | 268 | 98 | 70 | 100 | 380 | 381 | -1 | 364 | .496 | |
| 76 | Leeds City | 380 | 140 | 77 | 163 | 575 | 616 | -41 | 357 | .470 | |
| 77 | South Shields | 378 | 129 | 99 | 150 | 489 | 536 | -47 | 357 | .472 | |
| 78 | Bournemouth | 228 | 87 | 54 | 87 | 331 | 317 | +14 | 315 | .500 | |
| 79 | Gillingham | 230 | 73 | 63 | 94 | 274 | 331 | -57 | 282 | .455 | |
| 80 | Wigan Athletic | 189 | 74 | 52 | 63 | 247 | 200 | +47 | 274 | .529 | |
| 81 | Peterborough United | 230 | 60 | 57 | 113 | 282 | 371 | -89 | 237 | .386 | |
| 82 | Burton Swifts | 272 | 88 | 41 | 143 | 429 | 601 | -172 | 217 | .400 | |
| 83 | Everton | 168 | 77 | 45 | 46 | 348 | 257 | +91 | 199 | .591 | |
| 84 | Wrexham | 168 | 51 | 45 | 72 | 168 | 192 | -24 | 158 | .438 | |
| 85 | Burton United | 212 | 59 | 39 | 114 | 228 | 393 | -165 | 157 | .371 | |
| 86 | Darwen | 176 | 64 | 19 | 93 | 326 | 424 | -98 | 147 | .419 | |
| 87 | Rotherham County | 168 | 52 | 40 | 76 | 164 | 242 | -78 | 144 | .429 | |
| 88 | Northampton Town | 126 | 48 | 31 | 47 | 171 | 194 | -23 | 127 | .504 | |
| 89 | New Brighton Tower | 102 | 48 | 24 | 30 | 194 | 148 | +46 | 120 | .587 | |
| 90 | Colchester United | 92 | 27 | 26 | 39 | 132 | 142 | -10 | 107 | .436 | |
| 91 | Burton Wanderers | 90 | 42 | 13 | 35 | 167 | 146 | +21 | 97 | .538 | |
| 92 | Loughborough | 158 | 34 | 20 | 104 | 170 | 409 | -239 | 88 | .281 | |
| 93 | Darlington | 84 | 26 | 16 | 42 | 151 | 175 | -24 | 68 | .407 | |
| 94 | York City | 84 | 24 | 18 | 42 | 90 | 126 | -36 | 66 | .395 | |
| 95 | Rotherham Town | 88 | 24 | 8 | 56 | 133 | 250 | -117 | 56 | .322 | |
| 96 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 39 | 69 | -30 | 39 | .333 | |
| 97 | Yeovil Town | 46 | 8 | 13 | 25 | 44 | 75 | -31 | 37 | .323 | |
| 98 | Nelson | 42 | 10 | 13 | 19 | 40 | 74 | -34 | 33 | .398 | |
| 99 | Mansfield Town | 42 | 10 | 11 | 21 | 49 | 69 | -20 | 31 | .375 | |
| 100 | Hereford United | 42 | 8 | 15 | 19 | 57 | 78 | -21 | 31 | .375 | |
| 101 | Northwich Victoria | 50 | 12 | 5 | 33 | 72 | 156 | -84 | 29 | .298 | |
| 102 | Newport County | 42 | 10 | 3 | 29 | 61 | 133 | -72 | 23 | .284 | |
| 103 | Middlesbrough Iron | 28 | 8 | 4 | 16 | 37 | 72 | -35 | 20 | .367 | |
| 104 | Bootle | 22 | 8 | 3 | 11 | 49 | 63 | -14 | 19 | .438 | |
| 105 | Burton Albion | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | .500 |
Points based on points system that applied at the time
The list of points adjusments below is aggregated for each team
Crystal Palace deducted 11 points
Preston North End deducted 1 point
Portsmouth deducted 10 points
Leeds United deducted 10 points
Rotherham United deducted 3 points
Correct as of 04/09/2016
Stats obtained from Statto.com. Copyright © 1998-2016 Statto Organisation Limited. All rights reserved.
