By CoochieCoo
August 5 2017
The first tranche of next season games have been entered ready for your predictions.
This was the table for 2016/17
| Prediction League Standings 2016/17 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | 22Dropout | 34 | 0 | 21 | 13 | 684 | 598 | 86 | 166 | |
| 2 | lgwt@castlebar | 34 | 0 | 24 | 10 | 755 | 666 | 89 | 163 | |
| 3 | Clarkey3k | 34 | 0 | 22 | 12 | 705 | 632 | 73 | 161 | |
| 4 | Shep58 | 34 | 0 | 23 | 11 | 784 | 638 | 146 | 160 | |
| 5 | Paul60 | 34 | 0 | 22 | 12 | 735 | 663 | 72 | 158 | |
| 6 | Yorkie | 33 | 0 | 24 | 9 | 680 | 626 | 54 | 158 | |
| 7 | abendanon-anon-anon | 34 | 0 | 21 | 13 | 673 | 637 | 36 | 157 | |
| 8 | redmix | 34 | 0 | 19 | 15 | 752 | 640 | 112 | 152 | |
| 9 | Water01 | 34 | 0 | 20 | 14 | 655 | 677 | -22 | 150 | |
| 10 | Eastbath | 34 | 0 | 21 | 13 | 644 | 650 | -6 | 149 | |
| 11 | CoochieCoo | 34 | 0 | 19 | 15 | 709 | 668 | 41 | 145 | |
| 12 | SteveCh | 34 | 0 | 20 | 14 | 646 | 659 | -13 | 145 | |
| 13 | Iwanthepotsback | 32 | 0 | 15 | 17 | 612 | 644 | -32 | 141 | |
| 14 | Pie-Half | 31 | 0 | 19 | 12 | 561 | 631 | -70 | 140 | |
| 15 | malco | 33 | 0 | 21 | 12 | 585 | 650 | -65 | 138 | |
| 16 | PORTLAND@ | 32 | 0 | 18 | 14 | 558 | 690 | -132 | 128 | |
| 17 | Puxonian | 33 | 0 | 17 | 16 | 413 | 960 | -547 | 109 | |
| 18 | Bod | 29 | 0 | 13 | 16 | 503 | 746 | -243 | 99 | |
| 19 | quanco | 22 | 0 | 13 | 9 | 353 | 462 | -109 | 96 | |
| 20 | WilliamBlessing | 22 | 0 | 8 | 14 | 169 | 729 | -560 | 57 | |
| 21 | BathSalmon | 20 | 0 | 5 | 15 | 172 | 620 | -448 | 55 | |
| 22 | Lansdown12 | 13 | 0 | 7 | 6 | 146 | 332 | -186 | 45 | |
| 23 | BATH_BTGOG_2 | 13 | 0 | 7 | 6 | 159 | 331 | -172 | 41 | |
| 24 | Banahanfan | 17 | 0 | 7 | 10 | 132 | 493 | -361 | 40 | |
| 25 | Bri | 13 | 0 | 8 | 5 | 121 | 363 | -242 | 36 | |
| 26 | ligger | 6 | 0 | 5 | 1 | 84 | 116 | -32 | 26 | |
| 27 | TCM2007 | 6 | 0 | 5 | 1 | 115 | 159 | -44 | 23 | |
| 28 | Gussieboy | 6 | 0 | 1 | 5 | 21 | 203 | -182 | 17 | |
| 29 | Pulteney | 6 | 0 | 0 | 6 | 0 | 256 | -256 | 10 | |
The scoring works like this:
1 point for correct result. (Called a draw on the league table)
10 points for the correct score. (Called a win on the league table)
4 Points for the correct home/away score or within 3 points.
3 Points for guessing the home/away score within 4-6 points.
2 Points for guessing the home/away score within 7-10 points.
Quote:CoochieCoo
This comes up quite often. I believe the league was devised for football so rugby scores may skew the results. I asked last year about this and that we are confused about this and this is the response!
"Including me if you want the honest truth. John Wards set it up some time ago and he moved on to another job taking his ultimate secret with him.
We did try to change it a few years ago but people seemed to ahve got used to the existing system."
So if anyone can work out how it works, do let me know!
