1928-29
By Dundeefc.net
April 23 2002
1928-29
SCOTTISH LEAGUE DIVISION ONE 1928-29
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 38 | 14 | 5 | 0 | 16 | 2 | 1 | 107 | 32 | 67 |
| CELTIC | 38 | 13 | 2 | 4 | 9 | 5 | 5 | 67 | 44 | 51 |
| MOTHERWELL | 38 | 12 | 4 | 3 | 8 | 6 | 5 | 85 | 66 | 50 |
| HEARTS | 38 | 13 | 4 | 2 | 6 | 5 | 8 | 91 | 57 | 47 |
| QUEENS PARK | 38 | 13 | 1 | 5 | 5 | 6 | 8 | 100 | 69 | 43 |
| PARTICK THISTLE | 38 | 12 | 3 | 4 | 5 | 4 | 10 | 91 | 72 | 41 |
| ABERDEEN | 38 | 14 | 3 | 2 | 2 | 5 | 12 | 81 | 68 | 40 |
| ST MIRREN | 38 | 9 | 3 | 7 | 7 | 5 | 7 | 78 | 75 | 40 |
| ST JOHNSTONE | 38 | 11 | 4 | 4 | 3 | 6 | 10 | 57 | 70 | 38 |
| KILMARNOCK | 38 | 9 | 4 | 6 | 5 | 4 | 10 | 79 | 74 | 36 |
| FALKIRK | 38 | 11 | 5 | 3 | 3 | 3 | 13 | 68 | 86 | 36 |
| HAMILTON | 38 | 9 | 6 | 4 | 4 | 3 | 12 | 58 | 83 | 35 |
| COWDENBEATH | 38 | 10 | 3 | 6 | 4 | 2 | 12 | 55 | 69 | 33 |
| HIBERNIAN | 38 | 9 | 5 | 5 | 4 | 1 | 14 | 54 | 62 | 32 |
| AIRDRIE | 38 | 10 | 4 | 2 | 2 | 3 | 14 | 53 | 65 | 31 |
| AYR UNITED | 38 | 5 | 3 | 8 | 4 | 4 | 11 | 65 | 84 | 31 |
| CLYDE | 38 | 9 | 4 | 6 | 3 | 2 | 14 | 47 | 71 | 30 |
| DUNDEE |
38 |
4 |
5 |
10 |
5 |
6 |
8 |
59 |
69 |
29 |
| THIRD LANARK | 38 | 8 | 3 | 8 | 2 | 3 | 14 | 71 | 102 | 26 |
| RAITH ROVERS | 38 | 7 | 5 | 7 | 2 | 1 | 16 | 52 | 105 | 24 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
<
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| JOCK GILMOUR | 35 | 3 | 5 | 1 | 40 | 4 |
| JOCK THOMSON | 35 | 3 | 5 | 0 | 40 | 3 |
| COLIN McNAB | 34 | 3 | 5 | 1 | 39 | 4 |
| BILL MARSH | 33 | 0 | 5 | 0 | 38 | 0 |
| JIM PATON | 32 | 0 | 5 | 0 | 37 | 0 |
| FRANK TOWNROW | 31 | 9 | 5 | 2 | 36 | 11 |
| FINLAY BROWN | 29 | 0 | 5 | 0 | 34 | 0 |
| GEORGE LAWLEY | 22 | 2 | 5 | 2 | 27 | 4 |
| WILLIE O'HARE | 21 | 7 | 3 | 1 | 24 | 8 |
| GUS SMITH | 19 | 12 | 3 | 3 | 22 | 15 |
| CLAUDE CRADDOCK | 18 | 5 | 3 | 1 | 21 | 6 |
| PETER BARRETT | 15 | 0 | 4 | 0 | 19 | 0 |
| WILLIE COOK | 18 | 3 | 0 | 0 | 18 | 3 |
| JOCK ROSS | 17 | 0 | 0 | 0 | 17 | 0 |
| ANDY CAMPBELL | 15 | 6 | 1 | 1 | 16 | 7 |
| JIMMY ROBERTSON | 10 | 1 | 0 | 0 | 10 | 1 |
| HENRY NICHOLSON | 9 | 0 | 0 | 0 | 9 | 0 |
| WILLIE GIBB | 8 | 3 | 0 | 0 | 8 | 3 |
| ARCHIE CAMPBELL | 4 | 0 | 1 | 0 | 5 | 0 |
| PETER ROBERTSON | 5 | 0 | 0 | 0 | 5 | 0 |
| JOHN CRAWFORD | 3 | 0 | 0 | 0 | 3 | 0 |
| TOM LYNCH | 3 | 0 | 0 | 0 | 3 | 0 |
| TOM McCARTHY | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: