1925-26
By Dundeefc.net
April 23 2002
1925-26
SCOTTISH LEAGUE DIVISION ONE 1925-26
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 38 | 15 | 4 | 0 | 10 | 4 | 5 | 97 | 40 | 58 |
| AIRDRIE | 38 | 13 | 3 | 2 | 10 | 1 | 8 | 95 | 54 | 50 |
| HEARTS | 38 | 14 | 2 | 3 | 7 | 6 | 6 | 87 | 56 | 50 |
| ST MIRREN | 38 | 12 | 4 | 3 | 8 | 3 | 8 | 62 | 52 | 47 |
| MOTHERWELL | 38 | 15 | 1 | 3 | 4 | 7 | 8 | 67 | 46 | 46 |
| RANGERS | 38 | 12 | 1 | 6 | 7 | 5 | 7 | 69 | 55 | 44 |
| COWDENBEATH | 38 | 14 | 3 | 2 | 4 | 3 | 12 | 87 | 68 | 42 |
| FALKIRK | 38 | 8 | 10 | 1 | 6 | 4 | 9 | 61 | 57 | 42 |
| KILMARNOCK | 38 | 11 | 4 | 4 | 6 | 3 | 10 | 79 | 77 | 41 |
| DUNDEE |
38 |
9 |
4 |
6 |
5 |
5 |
9 |
47 |
59 |
37 |
| ABERDEEN | 38 | 10 | 4 | 3 | 3 | 6 | 10 | 49 | 54 | 36 |
| HAMILTON | 38 | 10 | 5 | 4 | 3 | 4 | 12 | 68 | 79 | 35 |
| QUEENS PARK | 38 | 10 | 1 | 8 | 5 | 3 | 11 | 70 | 81 | 34 |
| PARTICK THISTLE | 38 | 8 | 6 | 5 | 2 | 7 | 10 | 64 | 73 | 33 |
| MORTON | 38 | 9 | 5 | 5 | 3 | 2 | 14 | 57 | 84 | 31 |
| HIBERNIAN | 38 | 8 | 3 | 8 | 4 | 3 | 12 | 72 | 77 | 30 |
| DUNDEE UNITED | 38 | 7 | 4 | 8 | 4 | 2 | 13 | 52 | 74 | 28 |
| ST JOHNSTONE | 38 | 5 | 8 | 6 | 4 | 2 | 13 | 43 | 78 | 28 |
| RAITH ROVERS | 38 | 9 | 2 | 8 | 2 | 2 | 15 | 46 | 81 | 26 |
| CLYDEBANK | 38 | 7 | 3 | 9 | 0 | 5 | 14 | 55 | 92 | 22 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 15/08/25 | L | MORTON | H | 3-0 | 19,000 | A Ross, Irving, Duncan |
| 19/08/25 | FCF* | ARBROATH | H | 1-0 | 6,000 | Duncan |
| 22/08/25 | L | ST JOHNSTONE | H | 0-1 | 15,000 | |
| 29/08/25 | L | ST MIRREN | A | 2-2 | | Anderson(2) |
| 05/09/25 | L | HIBERNIAN | A | 1-2 | | McLean |
| 12/09/25 | L | HAMILTON | H | 2-2 | 12,000 | McLean, Hunter |
| 19/09/25 | L | COWDENBEATH | A | 0-5 | | |
| 26/09/25 | L | CLYDEBANK | H | 3-1 | 12,000 | Campbell, Cook, A Ross |
| 03/10/25 | L | HEARTS | H | 1-0 | 10,000 | N Thomson |
| 05/10/25 | L | MOTHERWELL | H | 1-2 | 11,000 | Campbell, Cook, A Ross |
| 10/10/25 | L | RAITH ROVERS | A | 0-1 | | |
| 17/10/25 | L | ABERDEEN | H | 3-2 | 12,000 | Finlay(2), Nicholson |
| 24/10/25 | L | RANGERS | A | 2-1 | | A Ross, Nicholson |
| 31/10/25 | L | CELTIC | A | 0-0 | | |
| 07/11/25 | L | PARTICK THISTLE | H | 3-1 | 11,000 | A Ross(3) |
| 14/11/25 | L | AIRDRIE | A | 1-4 | | A Ross |
| 21/11/25 | L | DUNDEE UNITED | H | 0-0 | 18,000 | |
| 28/11/25 | L | MORTON | A | 0-3 | | |
| 05/12/25 | L | QUEENS PARK | A | 3-1 | | Barclay(2), McLean |
| 12/12/25 | L | KILMARNOCK | H | 1-0 | 8,000 | Cook |
| 19/12/25 | L | ST JOHNSTONE | A | 0-0 | | |
| 26/12/25 | L | HIBERNIAN | H | 1-4 | 8,000 | Barclay(2), McLean |
| 01/01/26 | L | ABERDEEN | A | 1-2 | | Finlay(2), Nicholson |
| 02/01/26 | L | RAITH ROVERS | H | 1-1 | 12,000 | Campbell, Cook, A Ross |
| 04/01/26 | L | DUNDEE UNITED | A | 1-0 | 20,000 | McLean |
| 09/01/26 | L | ST MIRREN | H | 1-1 | 11,000 | N Thomson |
| 16/01/26 | L | KILMARNOCK | A | 2-5 | | A Ross(2) |
| 23/01/26 | SC1 | INVERNESS CALEY | H | 2-0 | 3,300 | Campbell(2) |
| 30/01/26 | L | CLYDEBANK | A | 2-1 | | Irving, Campbell |
| 06/02/26 | SC2 | ABERDEEN | A | 0-0 | 12,251 | |
| 10/02/26 | SC2R | ABERDEEN | H | 0-3 | 9,681 | |
| 13/02/26 | L | HAMILTON | A | 0-0 | | |
| 17/02/26 | L | FALKIRK | H | 1-0 | 3,000 | Cook |
| 23/02/26 | L | PARTICK THISTLE | A | 1-0 | | Campbell |
| 27/02/26 | L | RANGERS | H | 1-5 | 15,000 | Meagher |
| 06/03/26 | L | FALKIRK | A | 0-1 | | |
| 13/03/26 | L | CELTIC | H | 1-2 | 12,000 | McNulty |
| 20/03/26 | L | MOTHERWELL | A | 0-2 | | |
| 27/03/26 | L | HEARTS | A | 2-2 | | Campbell(2) |
| 03/04/26 | L | AIRDRIE | H | 0-1 | 8,000 | |
| 10/04/26 | L | QUEENS PARK | H | 2-1 | 6,000 | Campbell, Meagher |
| 17/04/26 | FCS | FORFAR ATHLETIC | A | 0-0 | | |
| 24/04/26 | L | COWDENBEATH | H | 4-3 | 6,000 | Campbell, Meagher(2), J Thomson |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| WILLIE COOK | 36 | 3 | 2 | 0 | 38 | 3 |
| COLIN McNAB | 33 | 0 | 3 | 0 | 36 | 0 |
| WILLIE RANKINE | 33 | 0 | 3 | 0 | 36 | 0 |
| FINLAY BROWN | 32 | 0 | 3 | 0 | 35 | 0 |
| NAPPER THOMSON | 32 | 2 | 3 | 0 | 35 | 2 |
| JOCK BRITTON | 31 | 0 | 3 | 0 | 34 | 0 |
| SAM IRVING | 31 | 2 | 3 | 0 | 34 | 2 |
| ANDY FINLAY | 24 | 3 | 2 | 0 | 26 | 3 |
| ANDY CAMPBELL | 21 | 9 | 3 | 2 | 24 | 11 |
| DAVIE McLEAN | 23 | 4 | 1 | 0 | 24 | 4 |
| ALEC ROSS | 18 | 9 | 1 | 0 | 19 | 9 |
| JOCK ROSS | 16 | 0 | 0 | 0 | 16 | 0 |
| HENRY NICHOLSON | 12 | 2 | 0 | 0 | 12 | 2 |
| CHARLIE DUNCAN | 11 | 1 | 0 | 0 | 11 | 1 |
| JOCK GILMOUR | 11 | 0 | 0 | 0 | 11 | 0 |
| JIMMY HUNTER | 11 | 1 | 0 | 0 | 11 | 1 |
| BERNIE McNULTY | 8 | 1 | 3 | 0 | 11 | 1 |
| JOHN BARCLAY | 9 | 3 | 1 | 0 | 10 | 3 |
| JIM MEAGHER | 10 | 4 | 0 | 0 | 10 | 4 |
| BILL MARSH | 7 | 0 | 0 | 0 | 7 | 0 |
| DAVE ROBB | 4 | 0 | 0 | 0 | 4 | 0 |
| JOHN ANDERSON | 3 | 2 | 0 | 0 | 2 | 2 |
| JOHN RANKINE | 2 | 0 | 0 | 0 | 2 | 0 |
| JOCK THOMSON | 2 | 1 | 0 | 0 | 2 | 1 |
Bookmark or share this story with: