1922-23
By Dundeefc.net
April 23 2002
1922-23
SCOTTISH LEAGUE DIVISION ONE 1922-23
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 38 | 15 | 4 | 0 | 8 | 5 | 6 | 67 | 29 | 55 |
| AIRDRIE | 38 | 14 | 4 | 1 | 6 | 6 | 7 | 58 | 38 | 50 |
| CELTIC | 38 | 10 | 5 | 4 | 9 | 3 | 7 | 52 | 39 | 46 |
| FALKIRK | 38 | 9 | 10 | 0 | 5 | 7 | 7 | 44 | 32 | 45 |
| ABERDEEN | 38 | 10 | 6 | 3 | 5 | 6 | 8 | 46 | 34 | 42 |
| ST MIRREN | 38 | 11 | 6 | 2 | 4 | 6 | 9 | 54 | 44 | 42 |
| DUNDEE |
38 |
13 |
2 |
4 |
4 |
5 |
10 |
51 |
45 |
41 |
| HIBERNIAN | 38 | 14 | 2 | 3 | 3 | 5 | 11 | 45 | 40 | 41 |
| RAITH ROVERS | 38 | 9 | 8 | 2 | 4 | 5 | 10 | 31 | 53 | 39 |
| AYR UNITED | 38 | 11 | 6 | 2 | 2 | 6 | 11 | 43 | 74 | 38 |
| PARTICK THISTLE | 38 | 11 | 4 | 4 | 3 | 5 | 11 | 51 | 48 | 37 |
| HEARTS | 38 | 6 | 10 | 3 | 5 | 5 | 9 | 51 | 50 | 37 |
| MOTHERWELL | 38 | 10 | 6 | 3 | 3 | 4 | 12 | 59 | 60 | 36 |
| MORTON | 38 | 9 | 3 | 7 | 3 | 8 | 8 | 44 | 47 | 35 |
| KILMARNOCK | 38 | 11 | 1 | 7 | 3 | 6 | 10 | 57 | 66 | 35 |
| CLYDE | 38 | 10 | 4 | 5 | 2 | 5 | 12 | 36 | 44 | 33 |
| THIRD LANARK | 38 | 8 | 5 | 6 | 3 | 3 | 13 | 40 | 59 | 30 |
| HAMILTON | 38 | 8 | 6 | 5 | 3 | 1 | 15 | 43 | 59 | 29 |
| ALBION ROVERS | 38 | 7 | 3 | 9 | 1 | 7 | 11 | 38 | 64 | 26 |
| ALLOA | 38 | 3 | 7 | 9 | 3 | 4 | 12 | 27 | 52 | 23 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 19/08/22 | L | ABERDEEN | H | 1-1 | 18,000 | D McLean |
| 26/08/22 | L | HEARTS | A | 1-2 | 26,000 | D McLean |
| 29/08/22 | L | CLYDE | A | 3-4 | 10,000 | D McLean(3) |
| 02/09/22 | L | KILMARNOCK | H | 2-0 | 15,000 | D McLean(2) |
| 09/09/22 | L | MOTHERWELL | A | 4-3 | | Bell, Cowan, D McLean, Troup |
| 16/09/22 | L | PARTICK THISTLE | H | 1-0 | 17,000 | D McLean |
| 23/09/22 | L | CELTIC | H | 0-1 | 25,000 | |
| 30/09/22 | L | ALBION ROVERS | A | 0-0 | | |
| 02/10/22 | L | THIRD LANARK | H | 2-0 | 18,000 | Cowan(2) |
| 07/10/22 | L | AYR UNITED | H | 1-0 | 15,000 | D McLean |
| 14/10/22 | L | ALLOA | A | 3-1 | 5,000 | D McLean(2), Halliday |
| 21/10/22 | L | HAMILTON | H | 3-0 | 17,000 | Cowan, D McLean, Halliday |
| 28/10/22 | L | RAITH ROVERS | A | 3-0 | | Cowan, D McLean(2) |
| 04/11/22 | L | AIRDRIE | H | 1-0 | 20,000 | D McLean |
| 11/11/22 | L | HIBERNIAN | A | 3-3 | | D McLean, Halliday(2) |
| 18/11/22 | L | ST MIRREN | H | 2-0 | 15,000 | D McLean(2) |
| 25/11/22 | L | MORTON | A | 3-2 | | D McLean(2), Halliday |
| 02/12/22 | L | RAITH ROVERS | H | 0-4 | 18,000 | |
| 09/12/22 | L | RANGERS | A | 1-4 | | Knox |
| 16/12/22 | L | ALLOA | H | 2-1 | 14,000 | D McLean, Troup |
| 23/12/22 | L | FALKIRK | A | 0-1 | | |
| 25/12/22 | L | THIRD LANARK | A | 0-2 | | |
| 30/12/22 | L | ALBION ROVERS | H | 4-0 | 8,000 | W McLean, McDonald(2), Halliday |
| 01/01/23 | L | ABERDEEN | A | 0-0 | 25,000 | |
| 02/01/23 | L | HIBERNIAN | H | 1-0 | 20,000 | McDonald |
| 06/01/23 | L | KILMARNOCK | A | 0-2 | | |
| 13/01/23 | SC1 | VALE OF ATHOLL | H | 6-0 | 12,000 | Cowan(2), Halliday(3), Troup |
| 20/01/23 | L | HEARTS | H | 0-0 | 12,000 | |
| 27/01/23 | SC2 | ST BERNARDS | H | 0-0 | 17,000 | |
| 31/01/23 | SC2R | ST BERNARDS | A | 3-2 | 13,000 | Halliday, D McLean, Knox |
| 03/02/23 | L | PARTICK THISTLE | A | 0-2 | | |
| 06/02/23 | L | ST MIRREN | A | 0-4 | 2,000 | |
| 10/02/23 | SC3 | HAMILTON | H | 0-0 | 11,000 | |
| 14/02/23 | SC3R | HAMILTON | A | 1-0 | 15,000 | Knox |
| 17/02/23 | L | AIRDRIE | A | 1-1 | | W McLean, McDonald(2), Halliday |
| 24/02/23 | SC4 | THIRD LANARK | A | 1-1 | 38,000 | Halliday, D McLean, Knox |
| 28/02/23 | SC4R | THIRD LANARK | H | 0-0 | 17,000 | |
| 03/03/23 | L | AYR UNITED | A | 0-1 | | |
| 05/03/23 | SC4R | THIRD LANARK | Ibrox | 0-1 | 31,215 | |
| 10/03/23 | L | MORTON | H | 0-1 | 14,000 | |
| 17/03/23 | L | CELTIC | A | 1-2 | | Gibson |
| 24/03/23 | L | RANGERS | H | 1-2 | 20,000 | Halliday, D McLean, Knox |
| 28/03/23 | FCS | MONTROSE | H | 6-0 | 4,000 | Halliday(4), Letham(2) |
| 31/03/23 | L | HAMILTON | A | 0-0 | | |
| 07/04/23 | L | CLYDE | H | 1-0 | 10,000 | Thomson |
| 09/04/23 | L | FALKIRK | H | 3-0 | 10,000 | Bird, Halliday(2) |
| 14/04/23 | L | MOTHERWELL | H | 3-1 | 10,000 | Cowan, Halliday, Thomson |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| WILLIE FOTHERINGHAM | 38 | 0 | 8 | 0 | 46 | 0 |
| SAM IRVING | 29 | 0 | 8 | 0 | 37 | 0 |
| NAPPER THOMSON | 30 | 2 | 7 | 0 | 37 | 2 |
| WILLIE COWAN | 30 | 6 | 6 | 2 | 36 | 8 |
| JOCK ROSS | 27 | 0 | 8 | 0 | 35 | 0 |
| DAVIE HALLIDAY | 26 | 10 | 8 | 5 | 34 | 15 |
| DAVIE McLEAN | 25 | 22 | 7 | 1 | 32 | 23 |
| WILLIE KNOX | 23 | 1 | 8 | 2 | 31 | 3 |
| WILLIE RANKINE | 27 | 0 | 4 | 0 | 31 | 0 |
| JOCK McDONALD | 25 | 3 | 3 | 0 | 28 | 3 |
| DYKEN NICOLL | 16 | 0 | 5 | 0 | 21 | 0 |
| CRAWFORD LETHAM | 19 | 0 | 2 | 0 | 21 | 0 |
| GEORGE AIMER | 16 | 0 | 1 | 0 | 17 | 0 |
| ALEC TROUP | 16 | 2 | 1 | 1 | 17 | 3 |
| WALTER BIRD | 12 | 1 | 4 | 0 | 16 | 1 |
| WILLIE McLEAN | 10 | 2 | 3 | 0 | 13 | 2 |
| GEORGE GREENSHIELDS | 11 | 0 | 0 | 0 | 11 | 0 |
| NEIL TURNER | 8 | 0 | 1 | 0 | 9 | 0 |
| RALPH ROGERSON | 5 | 0 | 2 | 0 | 7 | 0 |
| JOHNNY BELL | 6 | 1 | 0 | 0 | 6 | 1 |
| HUGH COYLE | 4 | 0 | 1 | 0 | 5 | 0 |
| PETER DYER | 2 | 0 | 0 | 0 | 2 | 0 |
| GEORGE GIBSON | 2 | 1 | 0 | 0 | 2 | 1 |
| BOB MAIDEN | 2 | 0 | 0 | 0 | 2 | 0 |
| BOB WILLIS | 2 | 0 | 0 | 0 | 2 | 0 |
Bookmark or share this story with: