1916-17
By Dundeefc.net
April 23 2002
1916-17
SCOTTISH LEAGUE DIVISION ONE 1916-17
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 38 | 13 | 5 | 1 | 14 | 5 | 0 | 79 | 17 | 64 |
| MORTON | 38 | 16 | 1 | 2 | 8 | 5 | 6 | 72 | 39 | 54 |
| RANGERS | 38 | 16 | 1 | 2 | 8 | 4 | 7 | 68 | 32 | 53 |
| AIRDRIE | 38 | 16 | 1 | 2 | 5 | 7 | 7 | 71 | 38 | 50 |
| THIRD LANARK | 38 | 11 | 7 | 1 | 8 | 4 | 7 | 53 | 37 | 49 |
| KILMARNOCK | 38 | 12 | 2 | 5 | 6 | 5 | 8 | 69 | 46 | 43 |
| ST MIRREN | 38 | 8 | 7 | 4 | 7 | 3 | 9 | 49 | 43 | 40 |
| MOTHERWELL | 38 | 9 | 4 | 6 | 7 | 2 | 10 | 57 | 59 | 38 |
| PARTICK THISTLE | 38 | 9 | 5 | 5 | 5 | 2 | 12 | 44 | 43 | 35 |
| DUMBARTON | 38 | 8 | 6 | 5 | 4 | 5 | 10 | 79 | 73 | 35 |
| HAMILTON | 38 | 11 | 3 | 5 | 2 | 6 | 11 | 53 | 73 | 35 |
| FALKIRK | 38 | 7 | 5 | 7 | 5 | 5 | 9 | 58 | 57 | 34 |
| CLYDE | 38 | 6 | 7 | 6 | 4 | 7 | 8 | 41 | 52 | 34 |
| HEARTS | 38 | 9 | 1 | 9 | 5 | 3 | 11 | 44 | 59 | 32 |
| AYR UNITED | 38 | 6 | 6 | 7 | 6 | 1 | 12 | 47 | 59 | 31 |
| DUNDEE |
38 |
9 |
2 |
8 |
4 |
2 |
13 |
58 |
71 |
30 |
| HIBERNIAN | 38 | 6 | 6 | 7 | 4 | 4 | 11 | 57 | 62 | 30 |
| QUEENS PARK | 38 | 7 | 4 | 8 | 4 | 3 | 12 | 56 | 81 | 29 |
| RAITH ROVERS | 38 | 6 | 2 | 11 | 2 | 5 | 12 | 42 | 91 | 23 |
| ABERDEEN | 38 | 6 | 4 | 9 | 1 | 3 | 15 | 36 | 68 | 21 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 19/08/16 | L | RANGERS | A | 0-3 | 10,000 | |
| 26/08/16 | L | CLYDE | H | 0-1 | 7,000 | |
| 02/09/16 | L | MOTHERWELL | A | 2-4 | | Brown, McCulloch |
| 09/09/16 | L | ABERDEEN | H | 1-1 | 8,000 | Steven |
| 16/09/16 | L | HIBERNIAN | A | 2-1 | | Herron, Troup |
| 23/09/16 | L | AIRDRIE | H | 2-2 | 5,000 | McDonald, Brown |
| 30/09/16 | L | QUEENS PARK | A | 2-2 | 400 | Brown(2) |
| 07/10/16 | L | FALKIRK | H | 1-2 | 6,000 | Steven |
| 14/10/16 | L | MORTON | A | 0-1 | 3,000 | |
| 21/10/16 | L | HAMILTON | H | 3-1 | 7,000 | Brown(2), McCulloch |
| 28/10/16 | L | KILMARNOCK | A | 0-3 | 3,000 | |
| 04/11/16 | L | CELTIC | H | 1-2 | 14,000 | Brown |
| 11/11/16 | L | DUMBARTON | A | 3-4 | 2,000 | Brown(2), Troup |
| 18/11/16 | L | ST MIRREN | H | 0-2 | 1,200 | |
| 25/11/16 | L | PARTICK THISTLE | A | 0-3 | | |
| 02/12/16 | L | THIRD LANARK | H | 0-2 | 3,000 | |
| 09/12/16 | L | RAITH ROVERS | H | 6-2 | 2,000 | Brown(6) |
| 16/12/16 | L | HEARTS | A | 0-1 | | |
| 23/12/16 | L | AIRDRIE | A | 3-2 | | Brown(2), Steven |
| 30/12/16 | L | KILMARNOCK | H | 0-2 | 4,000 | |
| 01/02/17 | L | ABERDEEN | A | 1-5 | 4,000 | Brown |
| 02/01/17 | L | HIBERNIAN | H | 3-1 | 4,000 | McCulloch(2), Steven |
| 06/01/17 | L | FALKIRK | A | 0-2 | 3,000 | |
| 20/01/17 | L | AYR UNITED | H | 2-1 | 4,000 | Stirling, Brown |
| 27/01/17 | L | HEARTS | H | 2-3 | 4,000 | F Murray, McCulloch |
| 03/02/17 | L | AYR UNITED | A | 2-1 | 3,000 | Fisher, Brown |
| 10/02/17 | L | PARTICK THISTLE | H | 5-1 | 5,000 | Thomson(2), Brown, Stirling, F Murray |
| 17/02/17 | L | CELTIC | A | 0-2 | 10,000 | |
| 24/02/17 | L | MORTON | H | 3-1 | 4,000 | Brown(2), Steven |
| 03/03/17 | L | RAITH ROVERS | A | 2-3 | 3,000 | McCulloch, Steven |
| 10/03/17 | L | ST MIRREN | A | 0-2 | 5,000 | |
| 17/03/17 | L | DUMBARTON | H | 4-1 | 5,000 | Brown(3), Fisher |
| 24/03/17 | L | CLYDE | A | 0-2 | 3,000 | |
| 31/03/17 | L | QUEENS PARK | H | 2-1 | 4,000 | Thomson, Brown |
| 07/04/17 | L | HAMILTON | A | 4-2 | 5,000 | Heron, Brown(3) |
| 14/04/17 | L | MOTHERWELL | H | 0-2 | 4,000 | |
| 21/04/17 | L | THIRD LANARK | A | 0-0 | 5,000 | |
| 28/04/17 | L | RANGERS | H | 2-1 | 7,500 | Brown, Fisher |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| BOB BOWER | 37 | 0 | | | 37 | 0 |
| DAVIE BROWN | 36 | 31 | | | 36 | 31 |
| TOM McCULLOCH | 31 | 6 | | | 31 | 6 |
| JOHN STIRLING | 31 | 2 | | | 31 | 2 |
| NAPPER THOMSON | 29 | 3 | | | 29 | 3 |
| BERT McINTOSH | 27 | 0 | | | 27 | 0 |
| BOBBY DUFFUS | 26 | 0 | | | 26 | 0 |
| JIM HERRON | 26 | 2 | | | 26 | 2 |
| GEORGE STEVEN | 26 | 6 | | | 26 | 6 |
| PADDY BURNS | 23 | 0 | | | 23 | 0 |
| FRANK MURRAY | 21 | 2 | | | 21 | 2 |
| BILLY FISHER | 16 | 3 | | | 16 | 3 |
| ERNIE FERGUSON | 15 | 0 | | | 15 | 0 |
| DAVE McDONALD | 14 | 1 | | | 14 | 1 |
| ALEC TROUP | 11 | 2 | | | 11 | 2 |
| ALEC AITKEN | 10 | 0 | | | 10 | 0 |
| JOHN BAXTER | 10 | 0 | | | 10 | 0 |
| JOHN MOYES | 5 | 0 | | | 5 | 0 |
| GEORGE MURRAY | 5 | 0 | | | 5 | 0 |
| DAVE ERSKINE | 4 | 0 | | | 4 | 0 |
| DAVE PEARSON | 4 | 0 | | | 4 | 0 |
| DAVID CARGILL | 3 | 0 | | | 3 | 0 |
| BOB ROBERTS | 3 | 0 | | | 3 | 0 |
| RALPH ROGERSON | 2 | 0 | | | 2 | 0 |
| JACK SIMPSON | 1 | 0 | | | 1 | 0 |
| TOMMY TAYLOR | 1 | 0 | | | 1 | 0 |
| NEWMAN | 1 | 0 | | | 1 | 0 |
Bookmark or share this story with: