1915-16
By Dundeefc.net
April 23 2002
1915-16
SCOTTISH LEAGUE DIVISION ONE 1915-16
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 38 | 15 | 3 | 1 | 17 | 0 | 2 | 116 | 23 | 67 |
| RANGERS | 38 | 15 | 2 | 2 | 10 | 4 | 5 | 87 | 39 | 56 |
| MORTON | 37 | 15 | 0 | 3 | 7 | 7 | 5 | 86 | 35 | 51 |
| AYR UNITED | 38 | 12 | 4 | 3 | 8 | 4 | 7 | 72 | 45 | 48 |
| PARTICK THISTLE | 38 | 13 | 2 | 4 | 6 | 6 | 7 | 65 | 41 | 46 |
| HEARTS | 37 | 12 | 1 | 6 | 8 | 5 | 5 | 66 | 45 | 46 |
| HAMILTON | 38 | 13 | 2 | 4 | 6 | 1 | 12 | 68 | 76 | 41 |
| DUNDEE |
38 |
13 |
2 |
4 |
5 |
2 |
12 |
56 |
49 |
40 |
| DUMBARTON | 38 | 9 | 6 | 4 | 4 | 5 | 10 | 54 | 64 | 37 |
| KILMARNOCK | 38 | 9 | 5 | 5 | 3 | 6 | 10 | 46 | 49 | 35 |
| ABERDEEN | 38 | 8 | 8 | 3 | 3 | 4 | 12 | 51 | 64 | 34 |
| FALKIRK | 38 | 8 | 6 | 5 | 4 | 3 | 12 | 45 | 61 | 33 |
| ST MIRREN | 38 | 11 | 1 | 7 | 2 | 3 | 14 | 50 | 67 | 30 |
| MOTHERWELL | 38 | 5 | 7 | 7 | 6 | 1 | 12 | 55 | 82 | 30 |
| AIRDRIE | 38 | 8 | 6 | 5 | 3 | 2 | 14 | 44 | 74 | 30 |
| THIRD LANARK | 38 | 6 | 5 | 8 | 3 | 6 | 10 | 40 | 56 | 29 |
| CLYDE | 38 | 7 | 2 | 10 | 4 | 5 | 10 | 49 | 71 | 29 |
| QUEENS PARK | 38 | 7 | 5 | 7 | 4 | 1 | 14 | 53 | 100 | 28 |
| HIBERNIAN | 38 | 7 | 2 | 10 | 2 | 5 | 12 | 44 | 71 | 25 |
| RAITH ROVERS | 38 | 8 | 3 | 8 | 1 | 2 | 16 | 30 | 65 | 23 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 21/08/15 | L | AYR UNITED | H | 2-0 | 5,000 | Brown, troup |
| 28/08/15 | L | MORTON | A | 1-3 | 6,000 | Brown, troup |
| 04/09/15 | L | MOTHERWELL | H | 1-3 | 5,000 | Fisher |
| 11/09/15 | L | AIRDRIE | A | 2-1 | | Troup, Stirling |
| 18/09/15 | L | CELTIC | H | 0-2 | 12,000 | |
| 25/09/15 | L | QUEENS PARK | H | 7-1 | 7,000 | Brown(5), Troup(2) |
| 02/10/15 | L | DUNFERMLINE | A | 1-1 | 3,000 | Fisher |
| 09/10/15 | L | ST MIRREN | H | 1-0 | 4,000 | Troup, Stirling |
| 16/10/15 | L | CLYDE | A | 0-2 | | |
| 23/10/15 | L | THIRD LANARK | H | 1-0 | 5,000 | Brown |
| 30/10/15 | L | FALKIRK | A | 0-2 | | |
| 06/11/15 | L | HEARTS | H | 1-0 | 5,000 | Brown |
| 13/11/15 | L | KILMARNOCK | A | 0-2 | | |
| 20/11/15 | L | ABERDEEN | A | 0-2 | 6,000 | |
| 27/11/15 | L | HAMILTON | H | 3-1 | 3,000 | McCulloch, Brown, McIntosh |
| 04/12/15 | L | PARTICK THISTLE | A | 0-2 | 3,000 | |
| 11/12/15 | L | MOTHERWELL | A | 0-3 | | |
| 18/12/15 | L | RAITH ROVERS | H | 3-0 | 6,000 | Stirling, McIntosh(2) |
| 25/12/15 | L | HIBERNIAN | A | 2-0 | | Brown(2) |
| 01/01/16 | L | ABERDEEN | H | 1-1 | 10,000 | Brown |
| 03/01/16 | L | AIRDRIE | H | 4-0 | 8,000 | Brown(23), OG |
| 08/01/16 | L | THIRD LANARK | A | 1-2 | | Fisher |
| 15/01/16 | L | RANGERS | H | 2-0 | 11,000 | Brown(2) |
| 22/01/16 | L | ST MIRREN | A | 2-1 | | McDonald, McCulloch |
| 29/01/16 | L | CLYDE | H | 1-0 | 6,000 | Brown |
| 05/02/16 | L | HAMILTON | A | 4-4 | 4,000 | McCulloch, McDonald, Brown, Steven |
| 12/02/16 | L | HIBERNIAN | H | 2-1 | 6,000 | Dufus, Brown |
| 19/02/16 | L | PARTICK THISTLE | H | 3-0 | 7,000 | Troup, McIntosh, Steven |
| 26/02/16 | L | CELTIC | A | 0-3 | | |
| 04/03/16 | L | FALKIRK | H | 3-3 | 5,000 | McDonald(2), Steven |
| 11/03/16 | L | AYR UNITED | A | 2-1 | 3,000 | Brown(2) |
| 18/03/16 | L | DUNFERMLINE | H | 0-1 | 4,000 | |
| 01/04/16 | L | RAITH ROVERS | A | 2-0 | 4,000 | McCulloch, Duffus |
| 08/04/16 | L | KILMARNOCK | H | 2-0 | 3,500 | Brown(2) |
| 10/04/16 | L | RANGERS | A | 2-3 | 5,000 | Brown(2) |
| 15/04/16 | L | QUEENS PARK | A | 0-2 | 5,000 | |
| 22/04/16 | L | MORTON | H | 0-1 | 3,000 | |
| 30/04/16 | L | HEARTS | A | 0-1 | | |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| DAVIE BROWN | 38 | 27 | | | 38 | 27 |
| GEORGE STEVEN | 38 | 3 | | | 38 | 3 |
| DAVE McDONALD | 37 | 4 | | | 37 | 4 |
| TOM McCULLOCH | 33 | 6 | | | 33 | 6 |
| ERNIE FERGUSON | 31 | 0 | | | 31 | 0 |
| ALEC TROUP | 30 | 6 | | | 30 | 6 |
| PADDY BURNS | 29 | 0 | | | 29 | 0 |
| BILLY FISHER | 29 | 3 | | | 29 | 3 |
| BERT McINTOSH | 27 | 2 | | | 27 | 2 |
| BOBBY DUFFUS | 25 | 2 | | | 25 | 2 |
| JOE FRASER | 20 | 0 | | | 20 | 0 |
| JOHN STIRLING | 20 | 2 | | | 20 | 2 |
| DAVE BALFOUR | 18 | 0 | | | 18 | 0 |
| ALEC AITKEN | 16 | 0 | | | 16 | 0 |
| NAPPER THOMSON | 14 | 0 | | | 14 | 0 |
| SID LAMB | 11 | 0 | | | 11 | 0 |
| BOB HUSSON | 1 | 0 | | | 1 | 0 |
| JOE JOHNSTONE | 1 | 0 | | | 1 | 0 |
Bookmark or share this story with: