1914-15
By Dundeefc.net
April 23 2002
1914-15
SCOTTISH LEAGUE DIVISION ONE 1914-15
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 38 | 18 | 1 | 0 | 12 | 4 | 3 | 91 | 25 | 65 |
| HEARTS | 38 | 17 | 1 | 1 | 10 | 6 | 3 | 83 | 32 | 61 |
| RANGERS | 38 | 11 | 1 | 7 | 12 | 3 | 4 | 74 | 47 | 50 |
| MORTON | 38 | 13 | 4 | 2 | 5 | 8 | 6 | 74 | 48 | 48 |
| AYR UNITED | 38 | 13 | 3 | 3 | 7 | 5 | 7 | 55 | 40 | 48 |
| FALKIRK | 38 | 10 | 5 | 5 | 6 | 2 | 11 | 48 | 58 | 39 |
| HAMILTON | 38 | 9 | 5 | 5 | 7 | 1 | 11 | 60 | 55 | 38 |
| PARTICK THISTLE | 38 | 10 | 3 | 6 | 5 | 5 | 9 | 56 | 58 | 38 |
| ST MIRREN | 38 | 9 | 4 | 6 | 5 | 4 | 10 | 56 | 65 | 36 |
| AIRDRIE | 38 | 9 | 4 | 6 | 5 | 3 | 11 | 54 | 60 | 35 |
| HIBERNIAN | 38 | 9 | 5 | 5 | 3 | 6 | 10 | 59 | 66 | 35 |
| KILMARNOCK | 38 | 12 | 2 | 5 | 3 | 2 | 14 | 55 | 59 | 34 |
| DUMBARTON | 38 | 9 | 3 | 7 | 4 | 5 | 10 | 51 | 66 | 34 |
| ABERDEEN | 38 | 7 | 7 | 5 | 4 | 4 | 11 | 39 | 52 | 33 |
| DUNDEE |
38 |
8 |
4 |
7 |
4 |
5 |
10 |
43 |
61 |
33 |
| THIRD LANARK | 38 | 7 | 8 | 4 | 3 | 4 | 12 | 51 | 57 | 32 |
| CLYDE | 38 | 8 | 4 | 7 | 4 | 2 | 13 | 44 | 59 | 30 |
| MOTHERWELL | 38 | 7 | 5 | 7 | 3 | 5 | 11 | 49 | 66 | 30 |
| RAITH ROVERS | 38 | 5 | 8 | 6 | 4 | 2 | 13 | 53 | 68 | 28 |
| QUEENS PARK | 38 | 3 | 2 | 14 | 1 | 3 | 15 | 27 | 90 | 13 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 15/08/14 | L | ABERDEEN | H | 1-3 | 8,000 | Steven |
| 22/08/14 | L | PARTICK THISTLE | A | 1-4 | | McIntosh |
| 29/08/14 | L | HAMILTON | H | 1-0 | 6,000 | Brown |
| 05/09/14 | L | ST MIRREN | A | 1-0 | | Brown |
| 12/09/14 | L | RANGERS | H | 1-1 | 12,000 | Steven |
| 19/09/14 | L | DUMBARTON | A | 1-1 | | Steven |
| 26/09/14 | L | CELTIC | H | 1-3 | 12,000 | McCulloch |
| 03/10/14 | L | CELTIC | A | 0-6 | 7,000 | |
| 05/10/14 | L | DUMBARTON | H | 0-0 | 5,000 | |
| 10/10/14 | L | FALKIRK | A | 1-0 | | Steven |
| 17/10/14 | L | HEARTS | H | 1-2 | 10,000 | Hogg |
| 24/10/14 | L | AIRDRIE | A | 4-3 | | McCann, J MCDonald, Hutcheson, Stirling |
| 31/10/14 | L | KILMARNOCK | A | 0-1 | 3,000 | |
| 07/11/14 | L | MORTON | A | 0-2 | | |
| 14/11/14 | L | MOTHERWELL | H | 1-0 | 2,000 | McCann, J MCDonald, Hutcheson, Stirling |
| 21/11/14 | L | HIBERNIAN | A | 0-2 | | |
| 28/11/14 | L | RAITH ROVERS | A | 1-1 | | Brown |
| 05/12/14 | L | THIRD LANARK | H | 0-0 | 1,500 | |
| 12/12/14 | L | AYR UNITED | H | 2-3 | 2,000 | Adams, Cargill |
| 19/12/14 | L | HAMILTON | A | 0-2 | | |
| 25/12/14 | L | THIRD LANARK | A | 0-7 | 2,000 | |
| 26/12/14 | L | HIBERNIAN | H | 2-4 | 3,500 | Brown, Steven |
| 01/01/15 | L | ABERDEEN | A | 1-2 | 6,000 | Fisher |
| 02/01/15 | L | QUEENS PARK | A | 3-0 | | Brown, Steven(2) |
| 09/01/15 | L | FALKIRK | H | 1-0 | 5,000 | Brown |
| 16/01/15 | L | HEARTS | A | 2-3 | 10,000 | Brown(2) |
| 23/01/15 | L | MORTON | H | 1-1 | 7,000 | Brown |
| 30/01/15 | L | MOTHERWELL | A | 1-1 | | Brown |
| 06/02/15 | L | PARTICK THISTLE | H | 1-2 | 1,000 | Brown |
| 13/02/15 | L | CLYDE | A | 1-1 | 3,000 | Fisher |
| 20/02/15 | L | ST MIRREN | H | 2-1 | 6,000 | McIntosh, Brown |
| 27/02/15 | L | AIRDRIE | H | 2-0 | 6,000 | Brown(2) |
| 06/03/15 | L | RANGERS | A | 0-2 | 6,000 | |
| 06/03/15 | FCS | DUNDEE HIBS | A | 1-3 | 5,000 | Adams, Cargill |
| 20/03/15 | L | KILMARNOCK | A | 2-3 | | Brown(2) |
| 03/04/15 | L | QUEENS PARK | H | 2-0 | 5,000 | Brown(2) |
| 10/04/15 | L | AYR UNITED | A | 0-0 | | |
| 12/04/15 | L | CLYDE | H | 3-0 | 3,000 | Brown, Hutcheson, McIntosh |
| 17/04/15 | L | RAITH ROVERS | H | 2-0 | 4,000 | Hogg, Steven |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| BERT McINTOSH | 38 | 3 | | | 38 | 3 |
| DAVE HUTCHESON | 37 | 2 | | | 37 | 2 |
| NAPPER THOMSON | 33 | 0 | | | 33 | 0 |
| GEORGE STEVEN | 32 | 8 | | | 32 | 8 |
| DAVE McDONALD | 30 | 0 | | | 30 | 0 |
| DAVIE BROWN | 28 | 19 | | | 28 | 19 |
| TOM McCULLOCH | 30 | 1 | | | 30 | 1 |
| BILLY HOGG | 28 | 2 | | | 28 | 2 |
| ALEC AITKEN | 25 | 0 | | | 25 | 0 |
| BILL MASTERTON | 24 | 0 | | | 24 | 0 |
| DAVID CARGILL | 16 | 1 | | | 16 | 1 |
| PADDY BURNS | 16 | 0 | | | 16 | 0 |
| BILLY FISHER | 16 | 2 | | | 16 | 2 |
| DAVE BALFOUR | 14 | 0 | | | 14 | 0 |
| JOHN McDONALD | 13 | 1 | | | 13 | 1 |
| JOHN STIRLING | 12 | 1 | | | 12 | 1 |
| BILL MONTGOMERY | 9 | 0 | | | 9 | 0 |
| GEORGE SMITH | 5 | 0 | | | 5 | 0 |
| HARRY ADAMS | 4 | 1 | | | 4 | 1 |
| DAVE McCANN | 4 | 2 | | | 4 | 2 |
| WALTER MILLER | 2 | 0 | | | 2 | 0 |
| WILLIAM ANDERSON | 1 | 0 | | | 1 | 0 |
| BILL MILNE | 1 | 0 | | | 1 | 0 |
Bookmark or share this story with: