1911-12
By Dundeefc.net
April 23 2002
1911-12
SCOTTISH LEAGUE DIVISION ONE 1911-12
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 34 | 16 | 0 | 1 | 8 | 3 | 6 | 86 | 34 | 51 |
| CELTIC | 34 | 14 | 3 | 0 | 3 | 8 | 6 | 58 | 33 | 45 |
| CLYDE | 34 | 10 | 1 | 6 | 9 | 3 | 5 | 56 | 32 | 42 |
| HEARTS | 34 | 11 | 2 | 4 | 5 | 6 | 6 | 54 | 40 | 40 |
| PARTICK THISTLE | 34 | 7 | 8 | 2 | 9 | 0 | 8 | 47 | 40 | 40 |
| MORTON | 34 | 10 | 3 | 4 | 4 | 6 | 7 | 44 | 44 | 37 |
| FALKIRK | 34 | 10 | 3 | 4 | 5 | 3 | 9 | 46 | 43 | 36 |
| DUNDEE |
34 |
11 |
4 |
2 |
2 |
5 |
10 |
52 |
41 |
35 |
| ABERDEEN | 34 | 9 | 4 | 4 | 5 | 3 | 9 | 44 | 44 | 35 |
| AIRDRIE | 34 | 8 | 5 | 4 | 4 | 3 | 10 | 40 | 41 | 32 |
| THIRD LANARK | 34 | 10 | 1 | 6 | 2 | 6 | 9 | 40 | 57 | 31 |
| HAMILTON | 34 | 7 | 5 | 5 | 4 | 3 | 10 | 32 | 44 | 30 |
| HIBERNIAN | 34 | 10 | 3 | 4 | 2 | 2 | 13 | 44 | 47 | 29 |
| MOTHERWELL | 34 | 7 | 2 | 8 | 4 | 3 | 10 | 34 | 44 | 27 |
| RAITH ROVERS | 34 | 6 | 6 | 5 | 3 | 3 | 11 | 39 | 59 | 27 |
| KILMARNOCK | 34 | 7 | 3 | 7 | 4 | 1 | 12 | 38 | 60 | 26 |
| QUEENS PARK | 34 | 6 | 6 | 5 | 2 | 3 | 12 | 29 | 53 | 25 |
| ST MIRREN | 34 | 5 | 6 | 6 | 2 | 4 | 11 | 32 | 59 | 24 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 19/08/11 | L | MOTHERWELL | H | 3-1 | 10,000 | MacFarlane(2), Bellamy |
| 26/08/11 | L | HIBERNIAN | A | 1-2 | 11,000 | O.G. |
| 02/09/11 | L | RANGERS | A | 1-2 | 30,000 | Hamilton |
| 16/09/11 | L | CELTIC | H | 3-1 | 20,000 | Bellamy(2), MacFarlane |
| 23/09/11 | L | QUEENS PARK | H | 4-0 | 5,000 | MacFarlane, Martin(2), Bellamy |
| 30/09/11 | L | AIRDRIE | H | 1-1 | 3,000 | McLachlan |
| 07/10/11 | L | HEARTS | H | 1-1 | 7,000 | Hamilton |
| 14/10/11 | L | RAITH ROVERS | A | 1-1 | 7,000 | Hamilton |
| 21/10/11 | L | MORTON | H | 0-3 | 5,000 | |
| 28/10/11 | L | HEARTS | A | 4-1 | 10,000 | Hamilton(2), Langlands, Bellamy |
| 04/11/11 | L | HIBERNIAN | H | 3-2 | 6,000 | Hamilton(2), Comrie |
| 11/11/11 | L | AIRDRIE | A | 0-0 | | |
| 18/11/11 | L | ST MIRREN | H | 4-0 | 5,000 | Fraser, Langlands, Hamilton, Bellamy |
| 25/11/11 | L | KILMARNOCK | A | 0-1 | 4,000 | |
| 02/12/11 | L | CLYDE | H | 2-0 | 5,000 | Fraser, Bellamy |
| 09/12/11 | L | FALKIRK | H | 1-1 | 6,000 | McLachlan |
| 16/12/11 | L | ABERDEEN | A | 1-2 | 10,000 | Comrie |
| 23/12/11 | L | HAMILTON | H | 2-0 | 4,000 | Langlands, Martin |
| 25/12/11 | L | THIRD LANARK | A | 0-1 | 10,000 | |
| 30/12/11 | L | CLYDE | A | 0-3 | 8,000 | |
| 01/01/12 | L | FALKIRK | A | 0-0 | 10,000 | |
| 06/01/12 | L | MOTHERWELL | A | 0-0 | 6,000 | |
| 13/01/12 | L | ABERDEEN | H | 4-0 | 12,000 | Langlands, Bellamy(2), Wylie |
| 20/01/12 | L | QUEENS PARK | A | 0-1 | 8,000 | |
| 27/01/12 | SC1 | PARTICK THISTLE | A | 2-2 | 15,000 | Neal, McLachlan |
| 03/02/12 | SC1 | PARTICK THISTLE | H | 3-0 | 18,000 | Hamilton, Wylie, McLachlan |
| 10/02/12 | L | RAITH ROVERS | H | 2-2 | 5,000 | Bellamy, Comrie |
| 17/02/12 | L | PARTICK THISTLE | A | 0-2 | 12,000 | |
| 17/02/12 | FC1 | FORFAR ATHLETIC | A | 1-0 | 2,000 | Martin |
| 24/02/12 | SC2 | HEARTS | A | 0-1 | 30,000 | |
| 02/03/12 | L | CELTIC | A | 0-2 | 6,000 | |
| 09/03/12 | L | PARTICK THISTLE | H | 0-2 | 4,000 | |
| 16/03/12 | L | RANGERS | H | 2-1 | 8,000 | Bellamy, Wylie |
| 23/03/12 | L | KILMARNOCK | H | 5-2 | 4,000 | McLachlan, Hamilton(3), Langlands |
| 30/03/12 | L | THIRD LANARK | H | 3-1 | 5,000 | Wylie, Bellamy, Langlands |
| 06/04/12 | L | ST MIRREN | A | 1-1 | 4,000 | MacFarlane |
| 06/04/12 | FCS | DUNDEE HIBS | H | 2-2 | 3,500 | Graydon, McKnight |
| 20/04/12 | L | HAMILTON | A | 1-0 | 3,000 | Hamilton |
| 20/04/12 | FCF | BRECHIN CITY | H | 2-0 | 3,000 | Martin, Phillip |
| 27/04/12 | L | MORTON | A | 2-4 | 4,000 | Hamilton(2) |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| JOHN LYALL | 34 | 0 | 3 | 0 | 37 | 0 |
| BERT NEAL | 33 | 0 | 3 | 1 | 36 | 1 |
| JIMMY BELLAMY | 30 | 12 | 3 | 0 | 33 | 12 |
| RC HAMILTON | 30 | 14 | 3 | 1 | 33 | 15 |
| ANDY AITKEN | 29 | 0 | 3 | 0 | 32 | 0 |
| GEORGE COMRIE | 28 | 3 | 3 | 0 | 31 | 3 |
| GEORGE LANGLANDS | 28 | 6 | 3 | 0 | 31 | 6 |
| JOHN McLACHLAN | 27 | 3 | 3 | 2 | 30 | 5 |
| JIMMY LAWSON | 22 | 0 | 3 | 0 | 25 | 0 |
| JOHN FERGUSON | 21 | 0 | 3 | 0 | 24 | 0 |
| ARCHIE LINDSAY | 23 | 0 | 0 | 0 | 23 | 0 |
| SANDY MacFARLANE | 21 | 5 | 0 | 0 | 21 | 5 |
| JACK FRASER | 18 | 2 | 0 | 0 | 18 | 2 |
| BILL WYLIE | 11 | 3 | 3 | 1 | 14 | 4 |
| DAVID MARTIN | 7 | 3 | 0 | 0 | 7 | 3 |
| GEORGE PHILIP | 5 | 0 | 0 | 0 | 5 | 0 |
| DAVIE MAIR | 2 | 0 | 0 | 0 | 2 | 0 |
| JIM DUNCAN | 1 | 0 | 0 | 0 | 1 | 0 |
| JOHN GRAYDON | 1 | 0 | 0 | 0 | 1 | 0 |
| JOE JOHNSTONE | 1 | 0 | 0 | 0 | 1 | 0 |
| BOB McKNIGHT | 1 | 0 | 0 | 0 | 1 | 0 |
| ANDY WALKER | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: