1910-11
By Dundeefc.net
April 23 2002
1910-11
SCOTTISH LEAGUE DIVISION ONE 1910-11
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS | 34 | 12 | 2 | 3 | 11 | 4 | 2 | 90 | 34 | 52 |
| ABERDEEN | 34 | 12 | 5 | 0 | 7 | 5 | 5 | 53 | 28 | 48 |
| FALKIRK | 34 | 12 | 4 | 1 | 5 | 6 | 6 | 65 | 42 | 44 |
| PARTICK THISTLE | 34 | 13 | 4 | 0 | 4 | 4 | 9 | 50 | 41 | 42 |
| CELTIC | 34 | 11 | 4 | 2 | 4 | 7 | 6 | 48 | 18 | 41 |
| DUNDEE |
34 |
13 |
2 |
2 |
5 |
3 |
9 |
54 |
42 |
41 |
| CLYDE | 34 | 8 | 6 | 3 | 6 | 5 | 6 | 45 | 36 | 39 |
| THIRD LANARK | 34 | 8 | 5 | 4 | 8 | 2 | 7 | 59 | 53 | 39 |
| HIBERNIAN | 34 | 11 | 2 | 4 | 4 | 4 | 9 | 44 | 48 | 36 |
| KILMARNOCK | 34 | 9 | 3 | 5 | 3 | 7 | 7 | 42 | 45 | 34 |
| AIRDRIE | 34 | 9 | 4 | 4 | 3 | 5 | 9 | 49 | 53 | 33 |
| ST MIRREN | 34 | 11 | 2 | 4 | 1 | 5 | 11 | 46 | 57 | 31 |
| MORTON | 34 | 4 | 8 | 5 | 5 | 3 | 9 | 49 | 51 | 29 |
| HEARTS | 34 | 7 | 6 | 4 | 1 | 2 | 14 | 42 | 59 | 24 |
| RAITH ROVERS | 34 | 6 | 6 | 5 | 1 | 4 | 12 | 36 | 55 | 24 |
| HAMILTON | 34 | 7 | 3 | 7 | 1 | 2 | 14 | 31 | 60 | 21 |
| MOTHERWELL | 34 | 6 | 3 | 8 | 2 | 1 | 14 | 34 | 56 | 14 |
| QUEENS PARK | 34 | 5 | 2 | 10 | 0 | 2 | 15 | 28 | 80 | 14 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 20/08/10 | L | MOTHERWELL | A | 0-3 | 9,000 | |
| 27/08/10 | L | HIBERNIAN | H | 1-1 | 10,000 | Hamilton |
| 03/09/10 | L | RANGERS | A | 2-1 | 30,000 | Lindley(2) |
| 17/09/10 | L | CELTIC | A | 1-2 | 25,000 | Lindley |
| 24/09/10 | L | QUEENS PARK | H | 5-0 | 8,000 | Lindley; Hamilton; MacFarlane(2); Mair |
| 26/09/10 | L | CLYDE | A | 1-1 | | Hamilton |
| 01/10/10 | L | FALKIRK | A | 1-0 | 11,000 | Hamilton |
| 08/10/10 | L | KILMARNOCK | H | 2-1 | 6,000 | Hamilton; Lee |
| 15/10/10 | L | AIRDRIE | A | 1-3 | 7,000 | Dainty |
| 22/10/10 | L | THIRD LANARK | H | 2-1 | 8,000 | MacFarlane; Bellamy |
| 29/10/10 | L | HEARTS | A | 3-2 | | Hamilton(2); Lindley |
| 05/11/10 | L | PARTICK THISTLE | H | 2-1 | 9,000 | McLachlan; Mair |
| 12/11/10 | L | ABERDEEN | H | 2-0 | 12,000 | Hamilton; MacFarlane |
| 19/11/10 | L | MORTON | A | 1-1 | 7,000 | McLachlan |
| 26/11/10 | L | CELTIC | H | 1-0 | 20,000 | McLachlan |
| 03/12/10 | L | KILMARNOCK | A | 0-2 | 9,000 | |
| 10/12/10 | L | HEARTS | H | 4-1 | 6,000 | Bellamy(2); Hamilton(2) |
| 17/12/10 | L | CLYDE | H | 1-0 | 10,000 | Bellamy |
| 24/12/10 | L | ABERDEEN | A | 0-0 | 18,000 | |
| 26/12/10 | L | THIRD LANARK | A | 0-2 | 7,000 | |
| 31/12/10 | L | HAMILTON | H | 2-0 | 5,000 | Mair; Hamilton |
| 02/01/11 | L | FALKIRK | H | 1-1 | 13,000 | Comrie |
| 07/01/11 | L | RAITH ROVERS | A | 1-2 | 6,000 | Hamilton |
| 14/01/11 | L | ST MIRREN | H | 5-1 | 7,000 | Fraser(2); Langlands; Bellamy; Graydon |
| 21/01/11 | L | RAITH ROVERS | H | 3-1 | 4,000 | Fraser; Walker; Hamilton |
| 21/01/11 | FC1 | FORFAR ATHLETIC | A | 2-3 | | McEwan; McLachlan |
| 28/01/11 | SC1 | HIBERNIAN | H | 2-1 | 22,000 | MacFarlane; Hamilton |
| 04/02/11 | L | PARTICK THISTLE | A | 2-3 | 6,000 | Fraser; Bellamy |
| 11/02/11 | SC2 | PARTICK THISTLE | A | 3-0 | 28,000 | Comrie; Langlands; Hamilton |
| 18/02/11 | L | HIBERNIAN | A | 1-4 | 3,000 | Langlands |
| 25/02/11 | SC3 | RANGERS | H | 2-1 | 30,000 | Hamilton; Lee |
| 11/03/11 | SCS | HAMILTON | A | 2-3 | 15,000 | Bellamy(2) |
| 25/03/11 | L | ST MIRREN | A | 0-1 | 1,000 | |
| 01/04/11 | L | QUEENS PARK | A | 2-1 | 7,000 | Comrie; McLachlan |
| 08/04/11 | L | RANGERS | H | 0-2 | 12,000 | |
| 10/04/11 | L | AIRDRIE | H | 1-0 | 7,000 | Hamilton |
| 15/04/11 | L | MOTHERWELL | H | 3-1 | 8,000 | Bellamy; Hamilton(2) |
| 19/04/11 | L | HAMILTON | A | 2-2 | | Neal; Hamilton |
| 29/04/11 | L | MORTON | H | 1-2 | 6,000 | Lindsay |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| HERBERT DAINTY | 32 | 1 | 4 | 0 | 36 | 1 |
| JIMMY BELLAMY | 31 | 7 | 4 | 2 | 35 | 9 |
| BOB CRUMLEY | 31 | 0 | 4 | 0 | 35 | 0 |
| RC HAMILTON | 31 | 17 | 4 | 3 | 35 | 20 |
| SANDY MacFARLANE | 30 | 5 | 4 | 1 | 34 | 6 |
| BERT NEAL | 30 | 1 | 4 | 0 | 34 | 1 |
| GEORGE COMRIE | 26 | 2 | 4 | 1 | 30 | 3 |
| BERT LEE | 22 | 1 | 4 | 1 | 26 | 2 |
| JACK FRASER | 18 | 4 | 3 | 0 | 21 | 4 |
| GEORGE LANGLANDS | 16 | 2 | 3 | 1 | 19 | 3 |
| JIMMY LAWSON | 19 | 0 | 0 | 0 | 19 | 0 |
| DAVIE MAIR | 19 | 3 | 0 | 0 | 19 | 3 |
| JOHN McLACHLAN | 16 | 3 | 0 | 0 | 16 | 3 |
| TOM LINDLEY | 13 | 5 | 1 | 0 | 14 | 5 |
| ARCHIE LINDSAY | 9 | 1 | 4 | 0 | 13 | 1 |
| JOHN CHAPLIN | 9 | 0 | 0 | 0 | 9 | 0 |
| BILLY DICKSON | 4 | 0 | 0 | 0 | 4 | 0 |
| ANDY WALKER | 3 | 1 | 1 | 0 | 4 | 1 |
| JOHN GRAYDON | 2 | 1 | 0 | 0 | 2 | 1 |
| JOHN HUNTER | 2 | 0 | 0 | 0 | 2 | 0 |
| JIM LAW | 2 | 0 | 0 | 0 | 2 | 0 |
| BOB McEWAN | 2 | 0 | 0 | 0 | 2 | 0 |
| BILL PHILLIP | 2 | 0 | 0 | 0 | 2 | 0 |
| JOHN COMRIE | 1 | 0 | 0 | 0 | 1 | 0 |
| DAVID MARTIN | 1 | 0 | 0 | 0 | 1 | 0 |
| GEORGE PHILIP | 1 | 0 | 0 | 0 | 1 | 0 |
| JOHN LYALL | 1 | 0 | 0 | 0 | 1 | 0 |
| BILL WYLIE | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: