1909-10
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1909/10
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 34 | 13 | 4 | 0 | 11 | 2 | 4 | 63 | 22 | 54 |
| FALKIRK | 34 | 14 | 3 | 0 | 8 | 8 | 4 | 71 | 28 | 52 |
| RANGERS | 34 | 14 | 2 | 1 | 6 | 4 | 7 | 70 | 35 | 46 |
| ABERDEEN | 34 | 10 | 4 | 3 | 6 | 4 | 7 | 44 | 29 | 40 |
| CLYDE | 34 | 10 | 4 | 3 | 4 | 5 | 8 | 47 | 40 | 37 |
| DUNDEE |
34 |
12 |
5 |
0 |
2 |
7 |
12 |
69 |
44 |
36 |
| THIRD LANARK | 34 | 10 | 2 | 5 | 3 | 6 | 8 | 62 | 44 | 34 |
| HIBERNIAN | 34 | 10 | 4 | 3 | 4 | 2 | 11 | 33 | 40 | 34 |
| AIRDRIE | 34 | 7 | 5 | 5 | 5 | 4 | 8 | 47 | 57 | 33 |
| MOTHERWELL | 34 | 8 | 5 | 4 | 4 | 3 | 10 | 59 | 60 | 32 |
| KILMARNOCK | 34 | 10 | 3 | 4 | 2 | 5 | 10 | 53 | 59 | 32 |
| HEARTS | 34 | 9 | 3 | 5 | 3 | 4 | 10 | 53 | 40 | 31 |
| ST MIRREN | 34 | 11 | 0 | 6 | 2 | 5 | 10 | 48 | 58 | 31 |
| QUEENS PARK | 34 | 8 | 5 | 4 | 4 | 1 | 12 | 50 | 74 | 30 |
| HAMILTON | 34 | 9 | 4 | 4 | 2 | 2 | 13 | 50 | 67 | 28 |
| PARTICK THISTLE | 34 | 6 | 6 | 5 | 2 | 4 | 11 | 45 | 59 | 26 |
| MOTRTON | 34 | 9 | 1 | 7 | 2 | 2 | 13 | 38 | 60 | 25 |
| PORT GLASGOW | 34 | 2 | 3 | 12 | 1 | 2 | 14 | 25 | 93 | 11 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| BOB CRUMLEY | 31 | 0 | 10 | 0 | 41 | 0 |
| JACK FRASER | 29 | 4 | 10 | 0 | 39 | 4 |
| HERBERT DAINTY | 28 | 1 | 10 | 0 | 38 | 1 |
| JIMMY BELLAMY | 27 | 13 | 10 | 2 | 37 | 15 |
| BERT LEE | 27 | 3 | 10 | 0 | 37 | 3 |
| JOHN HUNTER | 26 | 6 | 10 | 4 | 36 | 10 |
| JOHN CHAPLIN | 26 | 0 | 9 | 0 | 35 | 0 |
| GEORGE LANGLANDS | 25 | 6 | 8 | 2 | 33 | 8 |
| GEORGE COMRIE | 22 | 0 | 10 | 1 | 32 | 1 |
| SANDY MacFARLANE | 20 | 3 | 7 | 0 | 27 | 3 |
| SANDY HALL | 20 | 8 | 5 | 4 | 25 | 12 |
| JIMMY LAWSON | 21 | 0 | 4 | 0 | 25 | 0 |
| BERT NEAL | 10 | 0 | 6 | 0 | 16 | 0 |
| DAVIE MAIR | 14 | 0 | 0 | 0 | 14 | 0 |
| BOB McEWAN | 10 | 0 | 1 | 0 | 11 | 0 |
| DAVIE McCANN | 10 | 4 | 0 | 0 | 10 | 4 |
| JOHN GRAYDON | 8 | 0 | 0 | 0 | 8 | 0 |
| CHARLIE DINNIE | 6 | 2 | 0 | 0 | 6 | 2 |
| JOHN COMRIE | 5 | 0 | 0 | 0 | 5 | 0 |
| DAVIE GOWANS | 3 | 0 | 0 | 0 | 3 | 0 |
| GEORGE PHILLIP | 3 | 0 | 0 | 0 | 3 | 0 |
| JAMES JACKSON | 2 | 0 | 0 | 0 | 2 | 0 |
| ALEX MENZIES | 2 | 2 | 0 | 0 | 2 | 0 |
| JIM MUNRO | 2 | 0 | 0 | 0 | 2 | 0 |
| FRANK ALLAN | 1 | 0 | 0 | 0 | 1 | 0 |
| TOM DORWARD | 1 | 0 | 0 | 0 | 1 | 0 |
| JIM LANG | 1 | 0 | 0 | 0 | 1 | 0 |
| JAMES LYON | 1 | 0 | 0 | 0 | 1 | 0 |
| GEORGE RICHARDSON | 1 | 0 | 0 | 0 | 1 | 0 |
| GEORGE STEVEN | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: