1906-07
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1906/07
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| CELTIC | 34 | 13 | 4 | 0 | 10 | 5 | 2 | 80 | 30 | 55 |
| DUNDEE |
34 |
10 |
5 |
2 |
8 |
7 |
2 |
53 |
26 |
48 |
| RANGERS | 34 | 9 | 5 | 3 | 10 | 2 | 5 | 69 | 33 | 45 |
| AIRDRIE | 34 | 12 | 1 | 4 | 6 | 5 | 6 | 59 | 44 | 42 |
| FALKIRK | 34 | 12 | 4 | 1 | 5 | 3 | 9 | 73 | 58 | 41 |
| THIRD LANARK | 34 | 8 | 5 | 4 | 7 | 4 | 6 | 57 | 48 | 39 |
| ST MIRREN | 34 | 6 | 8 | 3 | 6 | 5 | 6 | 50 | 44 | 37 |
| CLYDE | 34 | 9 | 3 | 5 | 6 | 3 | 8 | 47 | 52 | 36 |
| HEARTS | 34 | 7 | 7 | 3 | 4 | 6 | 7 | 46 | 43 | 35 |
| MOTHERWELL | 34 | 8 | 3 | 6 | 4 | 6 | 7 | 45 | 48 | 33 |
| ABERDEEN | 34 | 7 | 6 | 4 | 3 | 4 | 10 | 48 | 54 | 30 |
| HIBERNIAN | 34 | 7 | 5 | 5 | 3 | 5 | 9 | 40 | 49 | 30 |
| MORTON | 34 | 9 | 4 | 4 | 2 | 2 | 13 | 41 | 50 | 28 |
| PARTICK THISTLE | 34 | 7 | 3 | 7 | 2 | 5 | 10 | 40 | 60 | 26 |
| QUEENS PARK | 34 | 7 | 1 | 9 | 2 | 5 | 10 | 51 | 66 | 24 |
| HAMILTON | 34 | 5 | 1 | 11 | 3 | 4 | 10 | 40 | 64 | 21 |
| KILMARNOCK | 34 | 7 | 3 | 7 | 1 | 2 | 14 | 40 | 72 | 21 |
| PORT GLASGOW | 34 | 4 | 6 | 7 | 3 | 1 | 13 | 30 | 67 | 21 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 18/08/06 | L | PORT GLASGOW | H | 0-1 | 8,600 | |
| 25/08/06 | L | HAMILTON | A | 3-1 | 6,000 | MacFarlane, Cox, Dainty |
| 01/09/06 | L | FALKIRK | H | 3-2 | 7,000 | Cox(2), Dainty |
| 08/09/06 | L | HEARTS | A | 0-0 | | |
| 22/09/06 | L | RANGERS | H | 2-0 | 14,600 | Cox, Russell |
| 24/09/06 | L | CLYDE | A | 1-1 | 4,000 | Dainty |
| 29/09/06 | L | HIBERNIAN | A | 4-0 | 6,000 | Cox(2), Fraser, MacFarlane |
| 06/10/06 | L | MORTON | H | 1-0 | 7,400 | Dainty |
| 13/10/06 | L | MOTHERWELL | A | 3-0 | | Webb, Russell, Fraser |
| 20/10/06 | L | CELTIC | H | 0-0 | 27,000 | |
| 27/10/06 | L | PARTICK THISTLE | A | 0-0 | 4,000 | |
| 03/11/06 | L | KILMARNOCK | H | 4-2 | 8,100 | Dainty, MacFarlane, Jeffray, Cox |
| 10/11/06 | L | ABERDEEN | H | 0-0 | 10,200 | |
| 17/11/06 | L | ST MIRREN | A | 1-1 | | Russell |
| 24/11/06 | L | AIRDRIE | A | 2-1 | 6,300 | Cox, MacFarlane |
| 01/12/06 | L | PORT GLASGOW | A | 1-1 | | Fraser |
| 08/12/06 | L | ABERDEEN | A | 3-0 | 9,500 | Webb(2), Cox |
| 15/12/06 | L | PARTICK THISTLE | H | 5-0 | 7,800 | MacFarlane, Dainty, McDermott, Fraser, Cox |
| 22/12/06 | L | MORTON | A | 2-1 | 4,006 | Webb, McDermott |
| 25/12/06 | L | THIRD LANARK | A | 0-2 | 5,500 | |
| 29/12/06 | L | ST MIRREN | H | 2-1 | 4,400 | Cox, McDermott |
| 01/01/07 | L | CLYDE | H | 0-1 | 8,380 | |
| 12/01/07 | L | QUEENS PARK | A | 2-1 | 6,000 | Mitchell, McDermott |
| 19/01/07 | L | MOTHERWELL | H | 1-0 | 7,500 | MacFarlane |
| 09/02/07 | SC1 | PARTICK THISTLE | A | 2-2 | 13,160 | Webb, Cox |
| 16/02/07 | SC1R | PARTICK THISTLE | H | 5-1 | 18,080 | McDermott(3), cox(2) |
| 23/02/07 | SC2 | RENTON | A | 0-1 | 6,500 | |
| 23/02/07 | FC1 | MONTROSE | A | 0-0 | | |
| 02/03/07 | L | THIRD LANARK | H | 2-1 | 5,500 | McDermott, Fraser |
| 09/03/07 | L | KILMARNOCK | A | 3-1 | | Fraser, McDermott, Cox |
| 09/03/07 | FC1R | MONTROSE | H | 3-0 | | McDonald(2), Thomson |
| 16/03/07 | L | HAMILTON | H | 1-0 | 5,000 | Cox |
| 23/03/07 | L | CELTIC | A | 0-0 | 35,000 | |
| 23/03/07 | FCS | LOCHEE UNITED | H | 5-1 | 2,500 | Carmichael(2), Nimmo, Thomson(2) |
| 30/03/07 | L | AIRDRIE | H | 1-1 | 6,600 | Jeffray |
| 01/04/07 | L | RANGERS | A | 2-2 | 12,000 | Cox(2) |
| 06/04/07 | L | FALKIRK | A | 2-4 | 4,500 | McDermott, Cox |
| 06/04/07 | FCF | ARBROATH | H | 0-1 | 2,000 | |
| 08/04/07 | L | HEARTS | H | 2-0 | 5,800 | Cox(2) |
| 13/04/07 | L | QUEENS PARK | H | 0-0 | 6,500 | |
| 20/04/07 | L | HIBERNIAN | H | 0-0 | 5,100 | |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| HERBERT DAINTY | 34 | 6 | 3 | 0 | 37 | 6 |
| SANDY MacFARLANE | 34 | 6 | 3 | 0 | 37 | 6 |
| JOHN McKENZIE | 34 | 0 | 3 | 0 | 37 | 0 |
| BILLY MUIR | 32 | 0 | 3 | 0 | 35 | 0 |
| BILLY COX | 31 | 18 | 3 | 3 | 34 | 21 |
| JACK FRASER | 30 | 6 | 3 | 0 | 33 | 6 |
| JIMMY JEFFRAY | 31 | 2 | 1 | 0 | 32 | 2 |
| BERT LEE | 28 | 0 | 3 | 0 | 31 | 0 |
| CHARLIE WEBB | 26 | 4 | 3 | 1 | 29 | 5 |
| TOMMY McDERMOTT | 20 | 7 | 3 | 3 | 23 | 10 |
| GEORGE HENDERSON | 20 | 0 | 0 | 0 | 20 | 0 |
| STUART McDONALD | 13 | 0 | 3 | 0 | 16 | 0 |
| ALBERT OSWALD | 13 | 0 | 2 | 0 | 15 | 0 |
| JOHN RUSSELL | 9 | 3 | 0 | 0 | 9 | 3 |
| ALEX MITCHELL | 8 | 1 | 0 | 0 | 8 | 1 |
| DAVIE GLEN | 4 | 0 | 0 | 0 | 4 | 0 |
| BOB CRUMLEY | 2 | 0 | 0 | 0 | 2 | 0 |
| ALEX FAIRWEATHER | 2 | 0 | 0 | 0 | 2 | 0 |
| ALLAN NIMMO | 2 | 0 | 0 | 0 | 2 | 0 |
| JAMES REID | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: