1904-05
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1904/05
|
P | W | D | L | W | D | L | F | A | PTS |
| CELTIC | 26 | 8 | 4 | 1 | 10 | 1 | 2 | 68 | 31 | 41 |
| RANGERS | 26 | 10 | 1 | 2 | 9 | 2 | 2 | 83 | 28 | 41 |
| THIRD LANARK | 26 | 11 | 1 | 1 | 3 |
6 |
4 |
60 |
28 |
35 |
| AIRDRIE |
26 |
6 |
4 |
3 |
5 |
1 |
7 |
38 |
45 |
27 |
| HIBERNIAN |
26 |
7 |
5 |
1 |
2 |
3 |
8 |
39 |
39 |
26 |
| PARTICK THISTLE |
26 |
8 |
0 |
5 |
4 |
2 |
7 |
36 |
56 |
26 |
| DUNDEE |
26 |
8 |
2 |
3 |
2 |
3 |
8 |
38 |
32 |
25 |
| HEARTS |
26 |
10 |
0 |
3 |
1 |
3 |
9 |
43 |
44 |
25 |
| KILMARNOCK |
26 |
8 |
2 |
3 |
1 |
3 |
9 |
29 |
45 |
23 |
| ST MIRREN |
26 |
4 |
4 |
5 |
5 |
0 |
8 |
33 |
36 |
22 |
| PORT GLASGOW |
26 |
6 |
3 |
4 |
2 |
2 |
9 |
30 |
48 |
21 |
| QUEENS PARK |
26 |
5 |
3 |
5 |
1 |
5 |
7 |
28 |
45 |
20 |
| MORTON |
26 |
6 |
3 |
4 |
1 |
1 |
11 |
27 |
50 |
18 |
| MOTHERWELL |
26 |
4 |
1 |
8 |
2 |
1 |
10 |
28 |
53 |
14 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup, DS=Dewar Shield
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 20/08/04 | L | ST MIRREN | H | 2-0 | 7,500 | McAteer |
| 27/08/04 | L | QUEENS PARK | A | 1-0 | 9,000 | MacFarlane |
| 03/09/04 | L | AIRDRIE | H | 0-1 | 7,000 | |
| 10/09/04 | L | RANGERS | H | 0-3 | 14,760 | |
| 17/09/04 | L | HIBERNIAN | A | 1-1 | 7,000 | Bell |
| 24/09/04 | L | KILMARNOCK | H | 3-0 | 7,000 | Brand, MacFarlane(2) |
| 01/10/04 | L | MOTHERWELL | A | 2-0 | 4,500 | McAteer, Cowie |
| 08/10/04 | L | ST MIRREN | A | 1-1 | | Cowie |
| 15/10/04 | L | MORTON | H | 6-1 | 6,400 | Brown(3), Boyle, Cowie(2) |
| 22/10/04 | L | PARTICK THISTLE | H | 0-1 | 6,800 | |
| 29/10/04 | L | RANGERS | A | 1-2 | 13,000 | MacFarlane |
| 05/11/04 | L | AIRDRIE | A | 0-2 | 5,500 | |
| 12/11/04 | L | HEARTS | H | 2-0 | 7,300 | Wilson, Bell |
| 19/11/04 | L | CELTIC | A | 0-3 | 8,000 | |
| 03/12/04 | L | HIBERNIAN | H | 4-1 | | Cowie(2), Wilson, Findlay |
| 10/12/04 | L | THIRD LANARK | H | 0-0 | 6,000 | |
| 17/12/04 | L | MORTON | A | 1-5 | 2,000 | Brand, MacFarlane(2) |
| 26/12/04 | L | THIRD LANARK | A | 2-2 | 3,000 | Cowie(2) |
| 31/12/04 | L | PORT GLASGOW | H | 4-0 | 3,100 | Cowie, MacFarlane(2), Brown |
| 07/01/05 | L | MOTHERWELL | H | 0-0 | 5,000 | |
| 14/01/05 | L | CELTIC | H | 2-1 | 13,000 | Brown, Wilson |
| 21/01/05 | L | PARTICK THISTLE | A | 1-2 | | Brown |
| 21/01/05 | FC1 | WANDERERS | H | 3-1 | 2,200 | Kerr(2), McHardy |
| 28/01/05 | SC1 | HEARTS | H | 1-3 | 14,000 | MacFarlane |
| 04/02/05 | FCS | FORFAR ATHLETIC | A | 4-2 | | McNaught, Kerr(2), McHardy |
| 11/02/05 | L | KILMARNOCK | A | 1-2 | | Jeffray |
| 25/02/05 | L | HEARTS | A | 1-3 | | Brand, MacFarlane(2) |
| 25/03/05 | L | PORT GLASGOW | A | 0-1 | | |
| 01/04/05 | L | QUEENS PARK | H | 3-0 | 3,500 | Bell, Brown, Cowie |
| 08/04/05 | DSS | ABERDEEN | H | 2-1 | 5,000 | McHardy, Kerr |
| 21/04/05 | F | MIDDLESBROUGH | A | 0-1 | 3,000 | |
| 22/04/05 | F | NEW BROMPTON | A | 3-1 | | MacFarlane(2), Brown |
| 23/04/05 | DSF | ALLOA | H | 4-0 | 3,000 | Burnett(2), Findlay(2) |
| 24/04/05 | F | WOOLWICH ARSENAL | A | 0-3 | 5,000 | |
| 25/04/05 | F | BRADFORD | A | 3-3 | 5,000 | Cowie(2), MacFarlane |
Arbroath unable to play Forfarshire Cup Final so trophy awarded to Dundee
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| DICKY BOYLE | 26 | 1 | 1 | 0 | 27 | 1 |
| JOHN CHAPLIN | 25 | 0 | 1 | 0 | 26 | 0 |
| ALAN BELL | 24 | 3 | 1 | 0 | 25 | 3 |
| SANDY MacFARLANE | 24 | 6 | 1 | 1 | 25 | 7 |
| BILLY MUIR | 24 | 0 | 1 | 0 | 25 | 0 |
| DAVE COWIE | 23 | 10 | 1 | 0 | 24 | 10 |
| JIMMY JEFFRAY | 22 | 1 | 1 | 0 | 23 | 1 |
| TOM McATEER | 22 | 3 | 1 | 0 | 23 | 3 |
| FRED McDIARMID | 19 | 0 | 0 | 0 | 19 | 0 |
| TOM BROWN | 13 | 7 | 0 | 0 | 13 | 7 |
| ARTHUR BRAND | 12 | 3 | 1 | 0 | 13 | 3 |
| DAVID WILSON | 10 | 3 | 0 | 0 | 10 | 3 |
| JOHN McKENZIE | 9 | 0 | 0 | 0 | 9 | 0 |
| JIM BURNETT | 8 | 0 | 0 | 0 | 8 | 0 |
| BOB FINDLAY | 7 | 1 | 1 | 0 | 8 | 1 |
| HUGH McNAUGHT | 7 | 0 | 1 | 0 | 8 | 0 |
| BILLY THOMSON | 5 | 0 | 0 | 0 | 5 | 0 |
| JOHN McHARDY | 3 | 0 | 0 | 0 | 3 | 0 |
| MATTHEW RILEY | 2 | 0 | 0 | 0 | 2 | 0 |
| JOHNNY DARROCH | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: